Dixie Plastic Fork, Heavy-Weight, White, 1000/Carton (FH217)
$53.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Fork length: 7.125"
- Contains 1,000 forks per carton for increased use
- Value pack of forks for a bulk and economical purchase
Dixie Plastic Fork, Heavy-Weight, White, 1000/Carton (FH217)
Item #: 806436Model #: DXSFH217
1000/carton$0.05/Fork
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Dixie Plastic Fork, Heavy-Weight, White, 1000/Carton (FH217)
Price is $53.09
Compare similar items
Â
Attributes | Dixie Plastic Fork, Heavy-Weight, White, 1000/Carton (FH217) | Perk™ Plastic Fork, Heavy-Weight, White, 100/Pack (PK56391) | Perk™ Polystyrene Fork, Heavy-Weight, White, 1000/Carton (PK56391CT) | Dixie Plastic Teaspoon, Heavy-Weight, White, 1000/Carton (TH217) | Dixie Plastic Knife, Heavy-Weight, White, 1000/Carton (KH217) | Dixie Polystyrene Forks, Heavy-Weight, Crystal, 1000/Carton (FH017) | Dixie Heavy-Weight Polystyrene Plastic Soup Spoons by GP PRO, White, 1000/Carton (SH217) | Perk™ Polystyrene Spoon, Heavy-Weight, White, 1000/Carton (PK56405CT) | Dixie Plastic Teaspoon, 5-1/2" Medium-Weight, White, 1000/Carton (PTM21) | Dixie Plastic Forks, Heavy-Weight, White, 100/Box (KH207) | Dixie Plastic Fork, Heavy-Weight, Black, 1000/Carton (FH517) | Dixie Individually Wrapped Plastic Fork, Heavy-Weight, Black, 1000/Carton (FH53C7) | Dixie Plastic Fork 6", Medium-Weight, White, 1000/Pack (PFM21) | Dixie Plastic Soup Spoon, 6" Heavy-Weight, White, 100/Box (SH207) | Dixie Plastic Knife, Heavy-Weight, Black, 1000/Carton (KH517) | Dixie Plastic Knife, Heavy-Weight, Clear, 1000/Carton (KH017) | Dixie Plastic Teaspoon, Heavy-Weight, Clear, 1000/Carton (TH017) | Dixie Plastic Teaspoon 6”, Heavy-Weight, White, 100/Box (TH207) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dixie Plastic Fork, Heavy-Weight, White, 1000/Carton (FH217) Price is $53.09 | ||||||||||||||||||||||||||
Reviews | ||||||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||||
Available in my store | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
Individually Wrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Individually Wrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | ||||||||
Disposable Cutlery Pack Size | 801-1000 | 51-100 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 51-100 | 801-1000 | 801-1000 | 801-1000 | 51-100 | 801-1000 | 801-1000 | 801-1000 | 51-100 | ||||||||
Disposable Cutlery Type | Forks | Forks | Forks | Tea Spoons | Knives | Forks | Soup Spoons | Tea Spoons | Tea Spoons | Forks | Forks | Forks | Forks | Soup Spoons | Knives | Knives | Tea Spoons | Tea Spoons | ||||||||
Color Family | White | White | White | White | White | Clear | White | White | White | White | Black | Black | White | White | Black | Clear | Clear | White | ||||||||
Selling Quantity (UOM) | Carton | Pack | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Box | Carton | Carton | Carton | Box | Carton | Carton | Carton | Box | ||||||||
Disposable Cutlery Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||||
True Color | White | White | White | White | White | Crystal | White | White | White | White | Black | Black | White | White | Black | Crystal | Crystal | White | ||||||||
Pack Qty | 1000 | 100 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 100 | 1000 | 1000 | 1000 | 100 | 1000 | 1000 | 1000 | 100 | ||||||||
Disposable Cutlery Grade | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Medium-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Medium-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | Heavy-Weight | ||||||||
Price Per Unit | $0.05 / Fork | $0.11 / Fork | $0.07 / Fork | $0.04 / Spoon | $0.05 / Knife | $0.08 / Fork | $0.09 / Spoon | $0.05 / Spoon | $0.04 / Spoon | $0.10 / Fork | Data not available | $0.08 / Fork | $0.04 / Fork | $0.11 / Spoon | $0.07 / Knife | $0.07 / Knife | $0.06 / Spoon | $0.10 / Spoon | ||||||||
Disposable Cutlery Number of Pieces | 1000 | 100 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 100 | 1000 | 1000 | 1000 | 100 | 1000 | Data not available | 1000 | 100 | ||||||||
Length in Inches | 15.8 | Data not available | Data not available | 6 | 7.5 | 7.13 | Data not available | Data not available | 5.75 | 7.1 | 7.13 | 7.13 | 6 | 5.75 | 7.5 | 7.5 | 6 | 6 | ||||||||
Series or Collection | GP PRO Dixie | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Grab'N Go | Data not available | Data not available | Data not available | Grab'N Go | Data not available | Heavy-Weight | Data not available | Grab-n-Go | ||||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | ||||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30