Bigelow Classic Green Tea Bags, 28/Box (RCB00388)
$11.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Green tea bags give you a delicious, easy cup of tea
- Regular caffeinated tea
- Simply crafted with green tea leaves
Bigelow Classic Green Tea Bags, 28/Box (RCB00388)
Item #: 610317Model #: RCB00388
28/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Bigelow Classic Green Tea Bags, 28/Box (RCB00388)
Price is $11.09
Compare similar items
Â
Attributes | Bigelow Classic Green Tea Bags, 28/Box (RCB00388) | Bigelow Decaffeinated Classic Green Tea Bags, 28/Box (RCB10347) | Bigelow Earl Grey Tea Bags, 28/Box (003481) | Bigelow Medley Mint Tea Bags, 28/Box (RCB003931) | Bigelow Green with Lemon Tea Bags, 28/Box (RCB10346) | Bigelow Cozy Chamomile Herbal Tea Bags, 28/Box (004011) | Bigelow Raspberry Royale Black Tea Bags, 28/Box (RCB003401) | Bigelow I Love Lemon Tea Bags, 28/Box (003991) | Twinings Green Tea Bags, 25/Box (TNA51732) | Twinings Lemon & Ginger Herbal Tea Bags, 25/Box (TNA85145) | Bigelow® Perfectly Mint®, Mint Flavored Black Tea, 28 Tea Bags/Box (RCB003441) | Steep Herbal Tea Bags, 20/Box (17713) | Celestial Seasonings Peppermint Tea Bags, 25/Box (31012) | Bigelow Cinnamon Apple Herbal Tea Bags, 28/Box (11397) | Bigelow Lemon Lift Black Tea Bags, 28/Box (BTC10342) | Bigelow, Green Tea with Pomegranate, 28/Box (RCB10363) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bigelow Classic Green Tea Bags, 28/Box (RCB00388) Price is $11.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tea Flavor | Regular | Regular | Regular | Mint | Lemon | Chamomile | Fruity | Lemon | Regular | Lemon | Mint | Regular | Mint | Regular | Regular | Fruity | ||||||
Tea Type | Green | Green | Black | Herbal | Green | Herbal | Black | Black | Green | Herbal | Black | Herbal | Herbal | Herbal | Black | Green | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Flavor | Classic Green Tea | Decaffeinated Green Tea | Earl Grey | Medley Mint | Green with Lemon | Cozy Chamomile | Raspberry Royale Black Tea | Lemon | Green Tea | Lemon & Ginger Tea | Mint | Herbal Tea | Peppermint | Cinnamon Apple | Lemon Lift Black Tea | Pomegranite | ||||||
Pack Qty | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | 28 | 20 | 25 | 28 | 28 | 28 | ||||||
Tea Form | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | ||||||
Hot or Iced | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot & Iced | Hot | Hot | Hot | Hot | Hot | Hot | ||||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diet | Regular | Regular | Regular | Regular | Regular | ||||||
Caffeinated or Decaf | Caffeinated | Decaffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | ||||||
Capacity (oz.) | 1.28 | 1.28 | 1.66 | 1.82 | 1.28 | 1.02 | 1.66 | 1.79 | 1.76 | Data not available | Data not available | Data not available | 1.4 | 2.56 | 1.92 | 2 | ||||||
Serving Size (Ounces) | 1.28 | 1.28 | 1.66 | 1.82 | 1.28 | 1.02 | 1.66 | 1.79 | 0.07 | Data not available | Data not available | Data not available | 0.06 | 2.56 | 1.92 | 8 | ||||||
Series or Collection | Classic | Classic | Earl Grey | Medley | Data not available | Cozy Chamomile | Raspberry Royale | I Love | Twinings | Twinings | Data not available | Data not available | Data not available | Cinnamon Apple | Lemon Lift | Greem Tea | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Yes | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30