O'Dell® Microfiber Tube Mop, 1 1/2" Headband, Green (MWTM-GNB)
$22.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Microfiber tube mop
- 1 1/2" headband, Green
- Microfiber tube mop offers superior strength
O'Dell® Microfiber Tube Mop, 1 1/2" Headband, Green (MWTM-GNB)
Item #: 731426Model #: MWTM-GNB
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
O'Dell® Microfiber Tube Mop, 1 1/2" Headband, Green (MWTM-GNB)
Price is $22.59
Compare similar items
Attributes | O'Dell® Microfiber Tube Mop, 1 1/2" Headband, Green (MWTM-GNB) | Rubbermaid Web Foot Mop Head, Tailband (FGT85206GR00) | Coastwide Professional™ Cut-End Wet Mop Head, #20, Cotton, 1" Headband, White (CW57743) | O'Dell® Microfiber Dry Dust Mop Pad, 60" x 5", Green | O'Dell Cotton Dust Mop, Natural (FF40) | O'Dell® Edge Nonwoven Wet Mop Head, 1 1/2" Headband, Size #16, White | O'Dell EchoFiber Wet Mop Head, 5" Headband (MWTM-G) | O'Dell 1200 Series Medium Recycled PET Mop Head, 5" Headband, Green (1200M/GR) | O'Dell 1200 Series Large Recycled PET Mop Head, 5" Headband, Green (1200L/GR) | O'Dell® Edge Nonwoven Wet Mop Head, 1 1/4" Headband, Size #20, White | O'Dell Edge #24 Mop Head (BW1224) | O'Dell 1400 Series Medium Recycled PET Mop Head, 5" Headband, Green (1400M/GR) | O'Dell Economy 53 Series Mop Head (5316F) | Rubbermaid Microfiber Tube Wet Mop, Microfiber, 1" Headband, Green (RCPT813EA) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product O'Dell® Microfiber Tube Mop, 1 1/2" Headband, Green (MWTM-GNB) Price is $22.59 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | Green | Green | White | Green | Natural | White | Green | Green | Green | White | White | Green | Natural | Green | ||||||
Mop Head & Refill Pad Type | Wet Mop Head | Wet Mop Head | Wet Mop Head | Dust Mop Pad | Dust Mop Pad | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Selling Quantity | 1 | 1 | 1 | Data not available | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Headband Size | 1.5" Headband | 5" Headband | 1" Headband | Data not available | Data not available | 1.25" Headband | 5" Headband | 5" Headband | 5" Headband | 1.25" Headband | Data not available | 5" Headband | Data not available | 1" Headband | ||||||
Mop Head & Mop Pad Material | Microfiber | Microfiber | Cotton | Microfiber | Cotton | Rayon | Microfiber | Data not available | Data not available | Rayon | Data not available | Blend | Data not available | Microfiber | ||||||
Dry or Wet | Wet | Data not available | Wet | Dry | Data not available | Wet | Wet | Wet | Data not available | Wet | Data not available | Wet | Data not available | Wet | ||||||
Mop Head Type | Tube | Tube | String | Dust | Dust | Data not available | Tube | Data not available | String | String | Data not available | Data not available | Data not available | Tube | ||||||
Disposable or Reusable | Reusable | Reusable | Reusable | Data not available | Disposable | Data not available | Disposable | Data not available | Data not available | Data not available | Disposable | Data not available | Disposable | Reusable | ||||||
Weight (lbs.) | 8 | 0.55 | Data not available | 6.2 | Data not available | 6.5 | Data not available | Data not available | Data not available | 8 | 0.75 | Data not available | 0.75 | Data not available | ||||||
Launderable | Yes | Yes | No | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Length in Inches | 16 | Data not available | Data not available | 6.5 | Data not available | 6 | Data not available | Data not available | Data not available | 6 | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30