Offistamp Pre-Inked PAID Rectangle Stamp, Red Ink (034504)
$14.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pre-inked stamp is refillable and provides thousands of impressions
- Message: PAID
- Dimensions: 5.5"H x 3.3"W x 1.3"D
Offistamp Pre-Inked PAID Rectangle Stamp, Red Ink (034504)
Item #: 321499Model #: 034504
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Offistamp Pre-Inked PAID Rectangle Stamp, Red Ink (034504)
Price is $14.29
Compare similar items
Attributes | Offistamp Pre-Inked PAID Rectangle Stamp, Red Ink (034504) | Xstamper 2-Color Title Stamps, "PAID" Blue/Red Ink (036029) | Accu-Stamp2 One-Color Pre-Inked Shutter Message Stamp, PAID, 1/2" x 1-5/8" Impression, Red Ink (035578) | Accu-Stamp 2 Pre-Inked Rectangle Stamp, PAID, Blue/Red Ink (035535) | 2000 Plus Green Line Pre-Inked Stamp, PAID, Red Ink (098370) | Offistamp Pre-Inked Stamp, COMPLETED, Blue Ink (034519) | 2000 Plus Green Line Printer 20 Pre-Inked Stamp, RECEIVED, Red Ink (098372) | 2000 Plus Printer S 260 Faxed, Paid, Received, Entered Rectangle Date Stamps, Blue and Red Ink (065005) | Offistamp Pre-Inked Stamp, "FILE", Red Ink (034513) | Xstamper Pre-Inked Stamp, "COPY", Blue and Red Inks (036027) | 2000 Plus No.2 Felt Stamp Pad, Black Ink (090407) | Accu-Stamp Pre-Inked Round Stamp, ENTERED, 5/8" Diameter Impression, Blue (035656) | Offistamp Ink Refill, Blue Ink (034518) | Offistamp Pre-Inked Stamp, PAID, Black and Red Ink (034508/10689) | 2000 Plus S-220 Economy Self-Inking Date Rectangle Stamp, Black Ink (010129) | Offistamp Pre-Inked COPY Rectangle Stamp, Blue Ink (034501) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Offistamp Pre-Inked PAID Rectangle Stamp, Red Ink (034504) Price is $14.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | No | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | ||||||
Color Family | Red | Blue | Red | Multicolor | Red | Blue | Red | Multicolor | Red | Multicolor | Black | Blue | Blue | Multicolor | Black | Blue | ||||||
Stamp Inking Method | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Self-Inking | Pre-Inking | Pre-Inking | Traditional | Pre-Inking | Self-Inking | Pre-Inking | Self-Inking | Pre-Inking | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Type of Stamp & Stamp Pad | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Daters | Pre-Inked Stamps | Pre-Inked Stamps | Stamp Pads | Pre-Inked Stamps | Ink Refills | Pre-Inked Stamps | Daters | Pre-Inked Stamps | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Ink Color | Red | Data not available | Red | Blue and Red | Red | Blue | Red | Blue and Red | Red | Blue and Red | Black | Blue | Blue | Black and Red | Black | Blue | ||||||
Stamp Message or Design | Paid | Paid | Paid | Paid | Paid | Completed | Received | Message / Date | File | Copy | Data not available | Entered | Data not available | Paid | Date | Copy | ||||||
Stamper Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Data not available | Rectangle | Data not available | Round | Data not available | Rectangle | Rectangle | Rectangle | ||||||
True Color | Red | Data not available | Data not available | Blue / Red | Red | Blue | Data not available | Blue / Red | Red | Data not available | Black | White / Black | Blue | Black / White | Black | Blue | ||||||
Next Day Delivery | Yes | Data not available | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | ||||||
Depth in Inches | 3.3 | Data not available | Data not available | 1.2 | 1.2 | 3.3 | 1.2 | 5.75 | 3.3 | Data not available | 3.25 | Data not available | Data not available | 0.88 | Data not available | 3.3 | ||||||
Width in Inches | 1.3 | Data not available | Data not available | 3.6 | 3.4 | 1.3 | 3.4 | 1.5 | 1.3 | Data not available | 6.25 | Data not available | Data not available | 1.63 | Data not available | 1.3 | ||||||
Height in Inches | 5.5 | Data not available | Data not available | 6 | 5.6 | 5.5 | 5.6 | 9 | 5.5 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 5.5 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30