Pacific Blue Basic Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (47410)
$59.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 100 tissues per box
- 2-ply for increased thickness
- 30 boxes per pack for long-term use
ECO-ID
Pacific Blue Basic Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (47410)
Item #: 493465Model #: 47410
30/carton$1.98/Box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Pacific Blue Basic Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (47410)
Price is $59.29
Compare similar items
Attributes | Pacific Blue Basic Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (47410) | Coastwide Professional™ Recycled Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Carton (CW57776) | Coastwide Professional™ Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Carton (CW57777) | Angel Soft Professional Series Standard Facial Tissue, 2-Ply, 100 Tissues/Box, 30 Boxes/Pack (48580) | Floral Soft Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (F100) | Tork Advanced Facial Tissue, Flat Box, White, 3000 Tissues (TRKTF6810) | Perk™ Ultra Soft Tissue, 2-Ply, 95 Sheets/Box, 6 Boxes/Pack (PK57779) | Kleenex Boutique Standard Facial Tissues, 2-Ply, 90 Sheets/Box, 6/Pack (21271) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 12 Boxes/Carton (03076) | Pacific Blue Select Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Carton (48100) | Pacific Blue Select Facial Tissue, 2-ply, 100 Tissues/Box, 36 Boxes/Pack (46200) | GP Pacific Blue Select Facial Tissue, 2-ply, Tissues/Box, 40 Boxes/Pack (10440) | Gen Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (GERFACIAL30100) | Kleenex Professional Standard Facial Tissue, 2-ply, White, 125 Tissues/Box (21606) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pacific Blue Basic Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (47410) Price is $59.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Thickness (Ply) | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | ||||||
Facial Tissue Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Facial Tissue Pack Size | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 1-10 Boxes | 21-40 Boxes | 11-20 Boxes | 21-40 Boxes | 21-40 Boxes | Data not available | 21-40 Boxes | 41-60 Boxes | ||||||
True Color | White | White | White | White | White | Data not available | White | White | White | White | White | White | White | White | ||||||
Selling Quantity | 30 | 30 | 30 | 30 | 30 | Data not available | 6 | 6 | 12 | 30 | 36 | 40 | 30 | 1 | ||||||
Number of Tissues per Box | 100 | 100 | 100 | 100 | 100 | Data not available | 95 | 90 | 125 | 100 | 100 | Data not available | 100 | 125 | ||||||
Count of Tissues per Box | 76-100 | 76-100 | 76-100 | 76-100 | 76-100 | Data not available | 76-100 | 76-100 | 101-125 | 76-100 | 76-100 | Data not available | 76-100 | 101-125 | ||||||
Tissue Box Type | Flat | Flat | Flat | Flat | Flat | Data not available | Cube | Cube | Flat | Flat | Cube | Data not available | Data not available | Flat | ||||||
Tissue Length (Inches) | 8.4 | 8.6 | 8.6 | 8.4 | 8.5 | Data not available | 8.6 | 8.2 | 8 | 8.4 | 8.4 | Data not available | Data not available | 8 | ||||||
Tissue Width (Inches) | 7.5 | 7.9 | 7.9 | 7.5 | 8.13 | Data not available | 7.9 | 8.4 | 8.4 | 7.5 | 7.5 | Data not available | Data not available | 8.4 | ||||||
Price Per Unit | $1.98 / Box | Data not available | Data not available | $2.21 / Box | Data not available | Data not available | Data not available | $0.03 / Sheet | $0.02 / Sheet | $2.16 / Box | $2.52 / Box | $2.44 / Pack | Data not available | $0.04 / Sheet | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||
Recycled | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Data not available | ||||||
Sustainable Forestry Initiative certified | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Data not available | ||||||
Total Recycled Content | 15% | Data not available | Data not available | 10% | Data not available | Data not available | Data not available | Data not available | Data not available | 10% | 10% | 100% | Data not available | Data not available | ||||||
Post Consumer Recycled Content | 15% | Data not available | Data not available | 10% | Data not available | Data not available | Data not available | Data not available | Data not available | 10% | 10% | 50% | Data not available | Data not available | ||||||
EPA CPG criteria | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30