Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 350 ft./Roll, 12 Rolls/Carton (28706)
$78.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Hardwound non-perforated towels for drying hands or cleaning up messes
- 12 rolls per carton
- 1-ply towels for busy work environments and high-traffic washrooms
ECO-ID
Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 350 ft./Roll, 12 Rolls/Carton (28706)
Item #: 498882Model #: 28706
12/carton$6.57/Roll
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 350 ft./Roll, 12 Rolls/Carton (28706)
Price is $78.89
Compare similar items
Attributes | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 350 ft./Roll, 12 Rolls/Carton (28706) | Coastwide Professional™ Hardwound Paper Towels, 1-Ply, 350 ft./Roll, 12 Rolls/Carton (CW21813) | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 580 ft./Roll, 12 Rolls/Carton (26401) | Pacific Blue Ultra Recycled Hardwound Paper Towels, 1-Ply, 6 Rolls/Carton (26495) | Pacific Blue Basic Recycled C-Fold Paper Towels, 1-ply, 240 Sheets/Pack, 10 Packs/Carton (25190) | Pacific Blue Select Recycled Multifold Paper Towels, 2-ply, 125 Sheets/Pack, 16 Packs/Carton (21000) | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26601) | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26301) | Pacific Blue Basic Recycled Multifold Paper Towel, 1-Ply, 250 Sheets/Pack, 16 Packs/Carton (23304) | Pacific Blue Basic Recycled Multifold Paper Towel, 1-Ply, 250 Sheets/Pack, 16 Packs/Carton (24590) | Pacific Blue Basic Recycled Single Fold Paper Towels, 1-ply, 250 Sheets/Pack, 16 Packs/Carton (20904) | Pacific Blue Basic Multifold Paper Towels, 1-ply, 250 Sheets/Pack, 16 Packs/Carton (20204) | Pacific Blue Basic Recycled Single Fold Paper Towels, 1-ply, Brown, 250 Sheets/Pack, 16 Packs/Carton (23504) | Pacific Blue Basic C-Fold Paper Towels, 1-ply, 240 Sheets/Pack, 10 Packs/Carton (20603) | Pacific Blue Select Premium Hardwound Paper Towels, 2-ply, 350 ft./Roll, 12 Rolls/Carton (28000) | Pacific Blue Select Recycled Hardwound Paper Towels, 1-ply, 1000 ft./Roll, 6 Rolls/Carton (26100) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 350 ft./Roll, 12 Rolls/Carton (28706) Price is $78.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Price Per Unit | $6.57 / Roll | $0.02 / Foot Covered | $4.78 / Roll | $18.83 / Roll | $6.06 / Pack | $3.05 / Pack | $11.76 / Roll | $9.92 / Roll | $3.39 / Pack | $3.60 / Pack | $3.97 / Pack | $3.24 / Pack | $3.03 / Pack | $5.57 / Pack | $10.18 / Roll | $15.66 / Roll | ||||||
Thickness (Ply) | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 2-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 2-ply | 1-ply | ||||||
Width in Inches | 7.87 | 7.8 | 7.88 | 7.8 | 10.1 | 9.2 | 7.87 | 7.87 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 10.1 | 7.88 | 7.88 | ||||||
Paper Towel Type | Hardwound | Hardwound | Hardwound | Hardwound | C-Fold | Multifold | Hardwound | Hardwound | Multifold | Multifold | Single Fold | Multifold | Single Fold | C-Fold | Hardwound | Hardwound | ||||||
Selling Quantity | 12 | 12 | 12 | 6 | 10 | 16 | 6 | 6 | 16 | 16 | 16 | 16 | 16 | 10 | 12 | 6 | ||||||
Color Family | White | White | Brown | Brown | White | White | White | Brown | Brown | White | White | White | Brown | White | White | White | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
True Color | White | White | Brown | Brown | White | White | White | Brown | Brown | White | White | White | Brown | White | White | White | ||||||
Sustainable Forestry Initiative certified | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Recycled | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Yes | ||||||
Post Consumer Recycled Content | 40% | Data not available | 50% | 50% | 50% | 10% | 50% | 50% | 50% | 50% | 40% | Data not available | 40% | Data not available | Data not available | 40% | ||||||
Total Recycled Content | 40% | Data not available | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 40% | Data not available | 100% | Data not available | Data not available | 40% | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||
EPA CPG criteria | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Yes | ||||||
Roll Length in Feet | 350 | 350 | 580 | Data not available | 108 | 350 | 800 | 800 | Data not available | Data not available | Data not available | Data not available | Data not available | 408 | 350 | 1000 | ||||||
Paper Towel Pack Size | 11-20 Rolls | 11-20 Rolls | 11-20 Rolls | 1-10 Rolls | Data not available | Data not available | 1-10 Rolls | 1-10 Rolls | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 11-20 Rolls | 1-10 Rolls | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30