Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT)
$76.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Glass cleaner with citrus scent makes cleaning windows and hard surfaces quick and easy
- 32 oz. spray bottle
- Carton includes 12 spray bottles
STAPLES BRAND
ECO-ID
Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT)
Item #: 919506Model #: PK611032-ACT
12/carton$0.20/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT)
Price is $76.69
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $90.18
Your savings $7.91
Total $82.27
Compare similar items
Your product
Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT)
Price is $76.69
Compare similar items
Attributes | Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT) | Perk Eco Glass Cleaner, Ready To Use, 32 oz. (PK611032-A) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz., 8/Carton (322338CT) | Brighton Professional™ Foaming Disinfectant Cleaner, 19 Oz., 6 Cans/PK | Comet Professional Deodorizing Cleanser Multi Purpose Powder Cleaner, 21 oz., 24/Carton (32987CT) | Coastwide Professional™ Furniture Polish, Lemon Scent, 19 Oz., 6/Carton (CW58512-A) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lavender Clean Scent, 80 Fl. Oz. 3/Carton (60608CT) | SC Johnson Windex Disinfecting Multi-Surface Sanitizer Cleaner, Citrus Scent, 32 Oz. (322369) | Lysol Professional Disinfectant Spray, Fresh Scent, 19 Oz., 12/Carton (3624104675CT) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz. (322338) | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | Glance NA Glass & Multi-Surface Cleaner, 1.5 L, 2/Carton (100975198CT) | Coastwide Professional Degreaser Triple Power RTU, 0.95L, 6/Carton (CW393032-A) | Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT) | Perk Eco All Purpose Cleaner Refills, Ready To Use, 1 Gallon, 4/Carton (PK641001-ACT) | Mr. Clean Multi-Surface Cleaner, Febreze Meadows & Rain Scent, 64 Fl. Oz., 4/Carton (10725) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT) Price is $76.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Price Per Unit | $0.20 / Fl Oz | $0.25 / Fl Oz | $0.35 / Fl Oz | $0.73 / Fl Oz | $0.10 / Fl Oz | $0.46 / Fl Oz | $0.21 / Fl Oz | $0.32 / Fl Oz | $0.64 / Fl Oz | $0.38 / Fl Oz | $0.72 / Fl Oz | $0.95 / Fl Oz | $0.13 / Fl Oz | $0.15 / Fl Oz | $0.10 / Fl Oz | $0.21 / Fl Oz | ||||||
Capacity (oz.) | 32 | 32 | 32 | 19 | 21 | 19 | 80 | 32 | 19 | 32 | 12.5 | 50.7 | 32 | 32 | 128 | 64 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Spray | Spray | Foam | Powder | Aerosol | Liquid | Spray | Spray | Spray | Spray | Liquid | Liquid | Spray | Liquid | Liquid | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Concentrated | ||||||
Pack Qty | 12 | 1 | 8 | 6 | 24 | 6 | 3 | 1 | 12 | 1 | 12 | 2 | 6 | 12 | 4 | 4 | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Disinfectant | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | Window & Glass Cleaner | Window & Glass Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Furniture & Wood Polish | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Specialty Cleaners | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||||
Container Types | Bottle | Bottle | Bottle | Can | Can | Canister | Bottle | Spray Bottle | Can | Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Data not available | Bottle | ||||||
Capacity in Gallons | 0.25 | 0.25 | 0.25 | 0.15 | 0.16 | Data not available | 0.63 | 0.25 | 0.1484375 | 0.25 | Data not available | 0.4 | 0.25 | 0.25 | 1 | 0.5 | ||||||
Product Scent | Citrus | Unscented | Unscented | Fresh | Pine | Lemon | Lavender Clean | Citrus | Fresh | Unscented | Data not available | Data not available | Citrus | Citrus | Citrus | Meadows & Rain | ||||||
Chemicals - Features | Alcohol-Free | Data not available | Streak-Free | Disinfecting | Deodorizing | Data not available | Deodorizing | Data not available | Deodorizing | Streak-Free | Disinfecting | Non-Ammoniated | Phenol-Free | Data not available | Non-Ammoniated | Water-based | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | ||||||
Series or Collection | Eco | Eco | Data not available | Data not available | Professional | Data not available | CloroxPro | Windex | Professional Brand III | Data not available | Data not available | Glance NA | Data not available | Eco | Eco | Data not available | ||||||
Specialty Cleaner Use | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | Data not available | Glass & Surface Cleaner | Furniture Cleaner | Glass & Surface Cleaner | Data not available | Data not available | Glass & Surface Cleaner | Data not available | Glass & Surface Cleaner | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30