Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT)
$59.23
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Liquid multi-purpose cleaner spray
- Cleans water-washable surfaces: floors, walls, countertops, desks, cabinets, glass, porcelain
- Neutral PH, ammonia free
STAPLES BRAND
ECO-ID
Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT)
Item #: 919507Model #: PK641032-ACT
$78.79
24% off
12/carton$0.15/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $52.26, Regular price was $62.09, You save 15%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT)
Price is $59.23, Regular Price was $78.79, You save 24%
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $92.28
Your savings $27.47
Total $64.81
Customers bought together
Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT) is Your Product
24% off of Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT)
Price is $59.23, Regular price was $78.79, You save 24%
Selected
62% off of Perk™ Choose-A-Size Paper Towels, 2-ply, 116 Sheets/Roll, 8 Rolls/Pack (PK55113)
Price is $9.29, Regular price was $24.59, You save 62%
Selected
Price for all 4
$174.60
Compare similar items
Your product
Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT)
Price is $59.23, Regular Price was $78.79, You save 24%
Compare similar items
Attributes | Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT) | Comet Professional Deodorizing Cleanser Multi Purpose Powder Cleaner, 21 oz., 24/Carton (32987CT) | Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A) | ECOS PRO Orange Plus All Purpose Cleaner and Degreaser, Citrus Scent, 1 Gal. (PL9706/04) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz., 8/Carton (322338CT) | Clorox Ultra Clean Toilet Tablets Bleach, 3.5 oz., 2/Pack, 6 Packs/Carton (30024CT) | Coastwide Professional Degreaser Graffiti Remover 99, 0.95L, 6/Carton (CW990032-A) | Betco Glybet III Disinfectant, Citrus Bouquet Scent, 15.5 Oz., 12/Carton (10862300) | SUMA Inox D7 Stainless Steel and Metal Cleaner, Hydrocarbon Scent, 32 oz. (94368259) | Perk Glass Cleaning Spray, Citrus, 32 oz., 12/Carton (PK611032-ACT) | Staples® #66 Disinfectant and Sanitizer, Unscented, 1 Gallon (STP660001-C-CC) | Diversey End Bac II Cleaner Disinfectant, Fresh Scent, 15 oz., 12/Carton (04832) | Comet Professional Multi Purpose Disinfecting Liquid Cleaner with Bleach Spray for Commercial Use, 32 fl. oz., 8/Carton (30314) | Pine-Sol Disinfecting Multi-Surface Cleaner, Original Pine, 40 Fl. Oz., 8/Carton (60164CT) | Sheila Shine Stainless Steel Cleaner, 10 Oz. (SHE1EA) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk Eco All Purpose Cleaner, Ready To Use, 32 oz., 12/Carton (PK641032-ACT) Price is $59.23, Regular Price was $78.79, You save 24% | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity (oz.) | 32 | 21 | 128 | 128 | 32 | 3.5 | 32 | 15.5 | 32 | 32 | 128 | 15 | 32 | 40 | 10 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Powder | Liquid | Liquid | Spray | Tablets | Liquid | Aerosol | Spray | Spray | Liquid | Aerosol | Spray | Liquid | Aerosol | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | ||||||
Pack Qty | 12 | 24 | 4 | 1 | 8 | 12 | 6 | 12 | 1 | 12 | 1 | 12 | 8 | 8 | 1 | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Disinfectant | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | ||||||
Price Per Unit | $0.15 / Fl Oz | $0.10 / Fl Oz | $0.06 / Fl Oz | $0.20 / Fl Oz | $0.35 / Fl Oz | $0.92 / Tablet | $1.25 / Fl Oz | $0.30 / Fl Oz | Data not available | $0.20 / Fl Oz | $0.26 / Fl Oz | $0.52 / Oz | $0.41 / Fl Oz | $0.28 / Fl Oz | $1.42 / Fl Oz | ||||||
Capacity in Gallons | 0.25 | 0.16 | 1 | 1 | 0.25 | 0.02 | 0.25 | 0.12 | 0.25 | 0.25 | 1 | 0.1 | 0.25 | 0.31 | Data not available | ||||||
Product Scent | Citrus | Pine | Citrus | Citrus | Unscented | Bleach | Pleasant | Citrus Bouquet | Hydrocarbon Scent | Citrus | No | Fresh | Data not available | Original Pine | Data not available | ||||||
Container Types | Bottle | Can | Data not available | Canister | Bottle | Box | Bottle | Can | Bottle | Bottle | Data not available | Can | Spray Bottle | Bottle | Can | ||||||
Series or Collection | Eco | Professional | Data not available | Orange Plus | Data not available | Ultra Clean | Data not available | Glybet III | Inox D7 | Eco | SE66 | End Bac II | Professional | CloroxPro Multi-Surface | Data not available | ||||||
Next Day Delivery | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | ||||||
EPA Safer Choice certified | Yes | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30