Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A)
$30.12
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Use on porcelain, tile, ceramic, painted surfaces, aluminum, and other materials common to a washroom
- Removes odors, soap scum, body oils/lotions, mildew, lime, water scale and rust deposits
- Dilutes at 1 oz. per half gallon. One bottle yields up to 64 ready to use gallons
STAPLES BRAND
ECO-ID
Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A)
Item #: 919494Model #: CW070CN01-A
$87.19
65% off
4/carton$0.06/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
Clearance
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $34.35, Regular price was $43.09, You save 20%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A)
Price is $30.12, Regular Price was $87.19, You save 65%
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $100.68
Your savings $64.98
Total $35.70
Customers bought together
Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A) is Your Product
65% off of Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A)
Price is $30.12, Regular price was $87.19, You save 65%
Selected
Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) is Clearance
Price is $50.79
Selected
Price for all 4
$210.19
Compare similar items
Your product
Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A)
Price is $30.12, Regular Price was $87.19, You save 65%
Compare similar items
Attributes | Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A) | Coastwide Professional Spectrum Restroom Cleaner, 32 Oz., 12/Carton (CW112RU32-ACT) | Coastwide Professional Degreaser Triple Power RTU, 0.95L, 6/Carton (CW393032-A) | Dawn Professional Industrial Surface Degreaser Spray, 32 fl. oz. (02371) | Fabuloso Multi-Purpose Cleaner, Lavender Scent, 169 fl. oz., 3/Carton (153122) | Simple Green Industrial Cleaner and Degreaser, 128 Oz. (13005) | Mr. Clean Multi-Surface Cleaner, Unstopables Fresh Scent, 64 Fl. Oz. (10720) | Comet Professional Deodorizing Cleanser Multi Purpose Powder Cleaner, 21 oz. (32987CT) | Clorox ToiletWand Disinfecting Refills, 20/Pack (31049) | Windex Glass Cleaner with Ammonia-D, Floral, 128 oz. (696503) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Coastwide Professional Degreaser Triple Power, 3.78L, 4/Carton (CW391001-A) | Coastwide Professional Glass Cleaner 61 Concentrate, 3.78L, 4/Carton (CW610001-A) | Coastwide Professional Toilet and Urinal Cleaner 71, 3.78L, 4/Carton (CW710001-A) | Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A) | Coastwide Professional Multi-Purpose Neutral Cleaner 64, 3.78L, 4/Carton (CW640001-A) | Coastwide Professional Degreaser Heavy Duty Cleaner 65, 3.78L, 4/Carton (CW650001-A) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A) Price is $30.12, Regular Price was $87.19, You save 65% | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Required | ||||||
Pack Qty | 4 | 12 | 6 | 1 | 3 | 1 | 1 | 1 | 20 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Disinfectant | No | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Spray | Liquid | Spray | Liquid | Liquid | Liquid | Powder | Tablets | Liquid | Gel | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Kitchen & Oven Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | ||||||
Concentrated or Ready To Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Concentrated | Ready to Use | Concentrated | Concentrated | Concentrated | ||||||
Price Per Unit | $0.06 / Fl Oz | $0.09 / Fl Oz | $0.13 / Fl Oz | $0.28 / Fl Oz | $0.11 / Fl Oz | $0.15 / Fl Oz | $0.21 / Fl Oz | $0.17 / Fl Oz | $0.84 / Refill | $0.21 / Fl Oz | Data not available | $0.21 / Fl Oz | $0.17 / Fl Oz | $0.09 / Fl Oz | $0.21 / Fl Oz | $0.20 / Fl Oz | $0.19 / Fl Oz | ||||||
Capacity in Gallons | 1 | 0.25 | 0.25 | 0.25 | 1.3 | 1 | 0.5 | 0.16 | Data not available | 1 | 0.19 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Capacity (oz.) | 128 | 32 | 32 | 32 | 169 | 128 | 64 | 21 | Data not available | 128 | 24 | 128 | 128 | 128 | 128 | 128 | 128 | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Data not available | Degreaser | Data not available | Data not available | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Data not available | Data not available | ||||||
Product Scent | Citrus | Non-Scented | Citrus | Data not available | Lavender | Data not available | Unstopables Fresh | Data not available | Original | Floral | Rain Clean | Grape | Data not available | Citrus | Lemon | Citrus | Citrus | ||||||
Chemicals - Features | Phosphate Free | Fungicidal | Phenol-Free | Data not available | Data not available | Deodorizing | Data not available | Deodorizing | Disinfecting | Streak-Free | Bleach | Phenol-Free | Data not available | Phosphate Free | Data not available | Phosphate Free | Phosphate Free | ||||||
True Color | Dark Purple | Clear | Green | Purple | Purple | Data not available | Blue | Data not available | Blue | Data not available | Blue | Data not available | Data not available | Aqua | Light Blue | Yellow | Green | ||||||
EPA Safer Choice certified | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30