WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633)
$22.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 100 Sheets/Box; 1 Box of WypAll® CriticalClean™ Heavy Duty Foodservice Cloths/Case; 100 Sheets/Case; Blue; Quarterfold Towels
- These heavy-duty foodservice cloths are great for cleaning and wiping tables, wiping food prep areas and cleaning food counters.
- Durable, absorbent cloths that stay strong for cleaning performance; features textured surface to pick up food particles.
WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633)
Item #: 24441469Model #: 51633
No reviews yet
Discontinued soon
100/carton$0.23/Wipe
Free Returns
Online. In store. Always free.
Learn More
Clearance
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Suggested replacement
Save $13.40
Customers bought together
WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633) is Your Product
No reviews yet
Price is $22.79
Selected
Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A) is Clearance
65% off of Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A)
Price is $30.12, Regular price was $87.19, You save 65%
Selected
Price for all 3
$112.20
Compare similar items
Your product
WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633)
Price is $22.79
Compare similar items
Attributes | WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633) | WypAll GeneralClean L10 Fabric Cleaning Wipers, 10.25" x 9", White, 250 Wipers/Box (42346) | WypAll CriticalClean Foodservice Cloths, 12.5" x 23.5", White, 100 Sheets/Box (51631) | HYGEN r-40 Recycled Microfiber Cleaning Cloths, 12" x 12", Green, 24/Pack (1820578) | WypAll CriticalClean Fabric Food Service Cloths, 23.5" x 12.5", Blue, 200 Cloths/Pack (51636) | WypAll CriticalClean Fabric Food Service Cloths, 23.5" x 12.5", Red, 200 Cloths/Pack (51639) | WypAll CriticalClean Foodservice Cloths, 12.5" x 23.5", White, 200 Sheets/Box (06053) | WypAll CriticalClean WetTask Fabric Cleaning Wipers, 12.5" x 12", White, 140 Sheets/Roll, 6/Carton (06411) | WypAll PowerClean X70 Cloths, 9.75" x 13", White, 220 Sheets/Roll, 3 Rolls/Carton (83571) | WypAll PowerClean X70 Cloths, 8.34" x 16.8", Blue, 100 Sheets/Box, 10 Boxes/Carton (41412) | WypAll GeneralClean X60 Cleaning Cloths, 12.5" x 10", White, 70 Sheets/Pack, 8/Carton (41083) | WypAll X90 Cleaning Cloths, 16.8" x 11.1", Blue and Denim, 0.33 lbs., 136 Cloths/Pack (12891) | WypAll PowerClean X70 Cloths, 11.1" x 16.8", White, 200 Sheets/Box (55300) | WypAll GeneralClean L30 Cleaning Cloths, 10" x 10.8", White, 12 Sheets/Box, 10 Boxes/Carton (03086) | WypAll PowerClean X70 Cloths, 14.9" x 16.6", White, 300 Sheets/Box (41100) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633) Price is $22.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Price Per Unit | $0.23 / Wipe | $0.04 / Wipe | $0.17 / Wipe | $0.82 / Rag | $0.23 / Wipe | $0.27 / Wipe | $0.21 / Sheet | $0.12 / Wipe | $0.13 / Sheet | $0.17 / Sheet | $0.09 / Sheet | $0.38 / Wipe | $0.31 / Wipe | $0.10 / Sheet | $0.30 / Sheet | ||||||
Length in Inches | 23.5 | 10.25 | 12.5 | 12 | 23.5 | 23.5 | 12.5 | 12.5 | 9.75 | 8.34 | 12.5 | 16.8 | 11.1 | 10 | 14.9 | ||||||
Color Family | Blue | White | White | Green | Blue | Red | White | White | White | Blue | White | Blue | White | White | White | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 10 | 8 | 1 | 1 | 10 | 1 | ||||||
True Color | Blue | White | White | Green | Blue | Red | White | White | White | Blue | White | Blue and Denim | White | White | White | ||||||
Cleaning Use | Food Service | Cleaning | Food Service | Cleaning | Food Service | Food Service | Food Service | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | ||||||
Selling Quantity (UOM) | Carton | Box | Carton | Pack | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Box | Carton | Carton | ||||||
Material | Fabric | Fabric | Fabric | Microfiber | Fabric | Fabric | Nylon | Fabric | Nylon | Fabric | Nylon | Cloth | Fabric | Cellulose | Fabric | ||||||
Cleaning Cloth & Rag Type | Cloths | Wipers | Wipers | Cloths | Cloths | Cloths | Wipers | Wipers | Wipers | Wipers | Wipers | Cloths | Wipers | Wipers | Wipers | ||||||
Width in Inches | 12.5 | 9 | 23.5 | 12 | 12.5 | 12.5 | 23.5 | 12 | 13 | 16.8 | 10 | 11.1 | 16.8 | 10.8 | 16.6 | ||||||
Series or Collection | CriticalClean Foodservice | GeneralClean L10 | WypAll CriticalClean Foodservice | HYGEN | CriticalClean Foodservice | CriticalClean | WypAll CriticalClean Foodservice | CriticalClean WetTask | WypAll PoweClean X70 | WypAll PowerClean X70 | WypAll GeneralClean X60 | X90 | WypAll PowerClean X70 | WypAll GeneralClean L30 | WypAll PowerClean X70 | ||||||
Disposable or Reusable | Disposable | Disposable | Disposable | Reusable | Disposable | Reusable | Disposable | Disposable | Disposable | Disposable | Disposable | Data not available | Disposable | Disposable | Disposable | ||||||
Dry or Wet | Dry | Dry | Dry | Dry | Dry | Data not available | Dry | Dry / Wet | Dry | Dry | Dry | Data not available | Dry | Dry | Dry | ||||||
Numbers of Wipers per Box | 100 | 250 | Data not available | Data not available | 200 | Data not available | 200 | Data not available | Data not available | 100 | 70 | Data not available | 200 | 120 | 300 | ||||||
Number of Cloths per Pack | 100 | 250 | 100 | 24 | 200 | 200 | Data not available | Data not available | Data not available | Data not available | Data not available | 136 | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30