Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A)
$109.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Use on floors, walls, fixtures and most other surfaces not harmed by water
- High performance all purpose cleaner and degreaser effective for cleaning soils, oils, grease, inks and other stubborn soils
- Dilutes at 1 oz. per gallon. One bottle yields up to 128 ready-to-use gallons
STAPLES BRAND
Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A)
Item #: 919486Model #: CW003CN01-A
4/carton$0.21/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A)
Price is $109.19
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $122.68
Your savings $7.91
Total $114.77
Compare similar items
Your product
Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A)
Price is $109.19
Compare similar items
Attributes | Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A) | Coastwide Professional Degreaser Triple Power, 3.78L, 4/Carton (CW391001-A) | 3M Restroom Heavy Duty Acid Bowl Cleaner, 12/Case (34764) | Coastwide Professional Multi-Purpose Neutral Cleaner 64, 3.78L, 4/Carton (CW640001-A) | Coastwide Professional Glass Cleaner 61 Concentrate, 3.78L, 4/Carton (CW610001-A) | Coastwide Professional Degreaser Heavy Duty Cleaner 65, 3.78L, 4/Carton (CW650001-A) | Coastwide Professional Toilet and Urinal Cleaner 71, 3.78L, 4/Carton (CW710001-A) | Coastwide Professional 115 Disinfectant & Deodorizer, 17 Oz., 6/Carton (CW115AR17-A) | Coastwide Professional Degreaser Graffiti Remover 99, 0.95L, 6/Carton (CW990032-A) | Coastwide Professional Washroom Cleaner 70, 3.78L, 4/Carton (CW700001-A) | Coastwide Professional Glass Cleaner, 0.95L, 6/Carton (CW111032-A) | Coastwide Professional Toilet and Urinal Cleaner 71, 0.95L, 6/Carton (CW710032-A) | Coastwide Professional Degreaser Triple Power RTU, 0.95L, 6/Carton (CW393032-A) | Coastwide Professional Spectrum Restroom Cleaner, 32 Oz., 12/Carton (CW112RU32-ACT) | Coastwide Professional™ Foaming Glass Cleaner, Fresh & Clean Scent, 19 Oz., 6/Carton (CW58496-A) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional Degreaser Clean All, 3.78L, 4/CT (CW310001-A) Price is $109.19 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Price Per Unit | $0.21 / Fl Oz | $0.21 / Fl Oz | $0.13 / Fl Oz | $0.20 / Fl Oz | $0.17 / Fl Oz | $0.19 / Fl Oz | $0.09 / Fl Oz | $0.39 / Fl Oz | $1.25 / Fl Oz | $0.06 / Fl Oz | $0.08 / Fl Oz | $0.15 / Fl Oz | $0.13 / Fl Oz | $0.09 / Fl Oz | $0.40 / Fl Oz | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Cleaning Chemical Type | Kitchen & Oven Cleaner | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Window & Glass Cleaner | ||||||
Pack Qty | 4 | 4 | 12 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 12 | 6 | ||||||
Disinfectant | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Liquid | Spray | Liquid | Liquid | Liquid | Liquid | Aerosol | Liquid | Liquid | Liquid | Liquid | Liquid | Spray | Aerosol | ||||||
Concentrated or Ready To Use | Concentrated | Concentrated | Ready to Use | Concentrated | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Capacity (oz.) | 128 | 128 | Data not available | 128 | 128 | 128 | 128 | 17 | 32 | 128 | 32 | 32 | 32 | 32 | 19 | ||||||
Capacity in Gallons | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | Data not available | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | ||||||
Product Scent | Lemon | Grape | Data not available | Citrus | Data not available | Citrus | Citrus | Fresh scent | Pleasant | Citrus | Data not available | Citrus | Citrus | Non-Scented | Fresh & Clean | ||||||
True Color | Light Blue | Data not available | Multicolor | Yellow | Data not available | Green | Aqua | Multicolor | Data not available | Dark Purple | White | Aqua | Green | Clear | Data not available | ||||||
Degreaser | Degreaser | Degreaser | Non-Degreasing | Data not available | Non-Degreasing | Data not available | Data not available | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Data not available | Degreaser | Non-Degreasing | Non-Degreasing | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Data not available | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Next Day Delivery | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Yes | ||||||
Container Types | Carton | Data not available | Bottle | Data not available | Data not available | Data not available | Data not available | Can | Bottle | Data not available | Bottle | Data not available | Bottle | Bottle | Canister | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30