Glad ForceFlex OdorShield 13 Gallon Kitchen Trash Bag, 23.75" x 25.4", Low Density, 0.72 mil, Gray, 120 Bags/Box (79158)
$34.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
13 Gallons
Material
Low Density
Strength
Standard 0.72 mil
Pack Qty
120
Size
23.75" x 25.4"
Closure
Drawstring
Glad ForceFlex OdorShield 13 Gallon Kitchen Trash Bag, 23.75" x 25.4", Low Density, 0.72 mil, Gray, 120 Bags/Box (79158)
Item #: 24401951Model #: 79158
Compare similar items
Your product
Glad ForceFlex OdorShield 13 Gallon Kitchen Trash Bag, 23.75" x 25.4", Low Density, 0.72 mil, Gray, 120 Bags/Box (79158)
Price is $34.49
Compare similar items
Attributes | Glad ForceFlex OdorShield 13 Gallon Kitchen Trash Bag, 23.75" x 25.4", Low Density, 0.72 mil, Gray, 120 Bags/Box (79158) | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Black, 200 Bags/Box (CW62416) | Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) | CloroxPro Glad ForceFlex 13 Gallon Tall Kitchen Trash Bag, 23.75" x 24.88", Low Density, .72 mil, Gray, 100/Box (70427) | Coastwide Professional™ AccuFit 44 Gallon Trash Bag, 37" x 50", Low Density, 1.3 mil, Clear, 100 Bags/Box (CW25526) | Earthsense Recycled 55-60 Gallon Trash Bags, Black, 100/Carton (RNW6060) | Glad Quick-Tie Tall Kitchen Trash Bags, 13 Gallon, 200/Box (15931) | Glad ForceFlexPlus 30 Gallon Trash Bag, 5.31" x 10.06", Low Density, 0.90 mil, Black, 70/Box (70358) | Glad ForceFlex Tall 13 Gallon Kitchen Drawstring Trash Bags, White, 120/Box (78939) | Glad ForceFlex 13-Gallon Scented Kitchen Trash Bag, 0.72 mil, Gain Original, White, 80 Bags/Box (79009) | Glad OdorShield 4 Gallon Kitchen Trash Bags, Fresh Clean, 26/Box (78812) | Glad ForceFlex Tall 13 Gallon Kitchen Drawstring White Trash Bags, 110/Box (79098) | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gallon, White, Gain Original scent, 80/Box (78750) | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gallon, Fresh Clean scent with Febreze Freshness, 80/Box(78534) | Glad 4 Gallon Kitchen Trash Bags, 30/Box (78817) | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gallon, Gain Lavender with Febreze Freshness, 110 Count (79157) | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gallon, Gain Lavender with Febreze Freshness, 80 Count (78533) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Glad ForceFlex OdorShield 13 Gallon Kitchen Trash Bag, 23.75" x 25.4", Low Density, 0.72 mil, Gray, 120 Bags/Box (79158) Price is $34.49 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | ||||||
Max Trash Bag Capacity (Gallons) | 13 | 33 | 13 | 13 | 44 | 60 | 13 | 30 | 13 | 13 | 4 | 13 | 13 | 13 | 4 | 13 | 13 | ||||||
Density | Low | Low | Low | Low | Low | Low | Low | Low | Low | Data not available | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Heavy Duty | Standard | Standard | Standard | ||||||
Trash Bag Thickness (mil or mic) | 0.72 mil | 0.8 mil | .72mil | .72 mil | 1.3 | 1.65 mil | .66 mil | .90 mil | .72 mil | 0.72 mil | Data not available | .78 mil | .78 mil | .72 mil | Data not available | .72 mil | .72 mil | ||||||
Pack Qty | 120 | 25 | 100 | 100 | 100 | 100 | 200 | 70 | 120 | 1 | 26 | 110 | 80 | 80 | 30 | 110 | 80 | ||||||
Width in Inches | 23.75 | 33 | 8.5 | 23.75 | 37 | 38 | 4.5 | 5.31 | 23.5 | 25.39 | Data not available | 10.69 | 24 | 8.81 | Data not available | 10.18 | 24.02 | ||||||
Height in Inches | 25.4 | 39 | 8.5 | 24.88 | 50 | 58 | 9 | 10.06 | 25.4 | 23.46 | Data not available | 9.19 | 27.36 | 9.13 | Data not available | 9.81 | 27.36 | ||||||
Trash Bag Closure | Drawstring | None | Drawstring | Drawstring | None | Twist Tie | Twist Tie | Drawstring | Drawstring | Drawstring | Flap Tie | Drawstring | Drawstring | Drawstring | Twist Tie | Drawstring | Drawstring | ||||||
Trash Bag Type | Kitchen | Commercial | Kitchen | Kitchen | Commercial | Commercial | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | ||||||
True Color | Gray | Black | White | Gray | Clear | Black | White | Black | White | White | White | White | White | White | White | White | White | ||||||
Waste Capacity Range (Gal) | 10-20 | 31-40 | 10-20 | 10-20 | 31-40 | 51+ | 10-20 | 21-30 | 10-20 | 10-20 | Less than 10 | 10-20 | 10-20 | 10-20 | Less than 10 | 10-20 | 10-20 | ||||||
Color Family | Gray / Silver | Black | White | White | Clear | Black | White | Black | White | White | White | White | White | Gray / Silver | White | White | White | ||||||
Bags per Box | 101-150 | 151-200 | 51-100 | 51-100 | 51-100 | 51-100 | 151-200 | 51-100 | 101-150 | 51-100 | 1-50 | 101-150 | 51-100 | 51-100 | 1-50 | 101-150 | 51-100 | ||||||
Trash Bag Material | Plastic | Linear low-density polyethylene (LLDPE) | Fiber | Low-density polyethylene (LDPE) | Low-density polyethylene (LLDPE) | Low-Density Polyethylene (LDPE) | Plastic | Plastic | Plastic | Fiber | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | Scented | Scented | Scented | Scented | Unscented | Scented | Scented | ||||||
Price Per Unit | $0.29 / Bag | $0.37 / Bag | $0.15 / bag | $0.28 / Bag | $0.64 / Bag | Data not available | $0.22 / Bag | $0.58 / Bag | $0.21 / Bag | Data not available | $0.23 / Bag | $0.32 / Bag | $0.47 / Bag | $0.65 / Bag | Data not available | $0.40 / Bag | $0.92 / Bag | ||||||
Trash Bag Thickness (mil) | 0.7 mil | 0.8 mil | 0.7 mil | 0.7 mil | Data not available | 1.7 mil | 0.7 mil | 0.9 mil | 0.7 mil | 0.7 mil | Data not available | 0.8 mil | 0.8 mil | 0.7 mil | Data not available | 0.7 mil | 0.7 mil | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30