Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106)
$28.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Enjoy all the soda feels with a deliciously refreshing Cherry Cola taste
- Can capacity: 12 fl. oz.
- 12 cans per case
MADE IN AMERICA
Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106)
Item #: 24626268Model #: 50024
No reviews yet
Customers bought together
Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106) is Your Product
No reviews yet
Price is $28.69
Selected
Price for both
$64.38
Compare similar items
Â
Your product
Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106)
Price is $28.69
Compare similar items
Â
Attributes | Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106) | Poppi Prebiotic Strawberry Lemon Soda, 12 fl. oz., 12 Cans/Case (XNA71014) | A&W Zero Sugar Root Beer Soda, 12 oz., 24/Carton (10000853) | Canada Dry Zero Sugar Ginger Ale Soda, 12 oz., 24/Carton (00078000148169) | Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559) | Poppi Prebiotic Orange Soda, 12 fl. oz., 12 Cans/Case (XNA71017) | Poppi Prebiotic Soda Variety Pack 12 oz, 12/Pack (220-02412) | Olipop Prebiotic Cream Soda, 12 fl. oz., 12 Cans/Case (ICO70289) | Olipop Prebiotic Strawberry Vanilla Soda, 12 fl. oz., 12 Cans/Case (ICO70291) | Olipop Prebiotic Classic Grape Soda, 12 fl. oz., 12 Cans/Case (ICO70287) | A&W Root Beer Soda, 12 oz., 24/Carton (10000852) | Olipop Prebiotic Classic Root Beer, Caffeine Free, 12 fl. oz., 12 Cans/Case (2886) | Diet Pepsi Soda, 12 oz., 24 Cans/Carton (83775) | Sprite Lemon-Lime Soda, 7.5 oz., 24 Can/Carton (00049000061062) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106) Price is $28.69 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, Jun 27 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Soda Type | Cola | Strawberry | Root Beer | Ginger Ale | Cola | Orange | Orange | Cream | Strawberry | Grape | Root Beer | Root Beer | Cola | Lemon-Lime | ||||||
Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | Caffeinated | Caffeine Free | ||||||
Diet | Regular | Regular | Zero | Zero | Zero | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diet | Regular | ||||||
Beverage Pack Size | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 21-29 | ||||||
Selling Quantity (UOM) | Case | Case | Case | Carton | Carton | Case | Pack | Case | Case | Case | Case | Case | Carton | Carton | ||||||
Count per Case | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | ||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.5 | ||||||
Beverage Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | ||||||
Number of Cases | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Data not available | ||||||
Sugar Content | Contains Sugar | Contains Sugar | Sugar-free | Sugar-free | Sugar-free | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Data not available | Contains Sugar | Sugar-free | Data not available | ||||||
Flavor | Cherry Cola | Strawberry Lemon | Vanilla | Ginger Ale | Data not available | Orange | Data not available | Cream Soda | Strawberry Vanilla | Classic Grape | Root Beer | Classic Root Beer | Data not available | Lemon-Lime | ||||||
Kosher Product | Yes | Yes | Data not available | Data not available | Data not available | Yes | No | No | No | No | Data not available | No | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30