Poppi Prebiotic Strawberry Lemon Soda, 12 fl. oz., 12 Cans/Case (XNA71014)
$28.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Enjoy all the soda feels with a deliciously refreshing Strawberry Lemon taste
- Can capacity: 12 fl. oz.
- 12 cans per case
MADE IN AMERICA
Poppi Prebiotic Strawberry Lemon Soda, 12 fl. oz., 12 Cans/Case (XNA71014)
Item #: 24626273Model #: 50006
No reviews yet
Compare similar items
Â
Your product
Poppi Prebiotic Strawberry Lemon Soda, 12 fl. oz., 12 Cans/Case (XNA71014)
Price is $28.69
Compare similar items
Â
Attributes | Poppi Prebiotic Strawberry Lemon Soda, 12 fl. oz., 12 Cans/Case (XNA71014) | Poppi Prebiotic Orange Soda, 12 fl. oz., 12 Cans/Case (XNA71017) | Coca-Cola Original Cola, 12 oz., 24/Carton (00049000028904) | Coca-Cola Diet Coke, 12 oz., 24/Carton (00049000028911) | Poppi Prebiotic Cherry Cola Soda, 12 fl. oz., 12 Cans/Case (XNA71106) | Poppi Prebiotic Soda Variety Pack 12 oz, 12/Pack (220-02412) | Olipop Prebiotic Cream Soda, 12 fl. oz., 12 Cans/Case (ICO70289) | Olipop Prebiotic Classic Grape Soda, 12 fl. oz., 12 Cans/Case (ICO70287) | Olipop Prebiotic Classic Root Beer, Caffeine Free, 12 fl. oz., 12 Cans/Case (2886) | A&W Root Beer Soda, 12 oz., 24/Carton (10000852) | A&W Zero Sugar Root Beer Soda, 12 oz., 24/Carton (10000853) | Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Poppi Prebiotic Strawberry Lemon Soda, 12 fl. oz., 12 Cans/Case (XNA71014) Price is $28.69 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Soda Type | Strawberry | Orange | Cola | Cola | Cola | Orange | Cream | Grape | Root Beer | Root Beer | Root Beer | Cola | ||||
Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | Caffeine Free | Caffeinated | ||||
Diet | Regular | Regular | Regular | Diet | Regular | Regular | Regular | Regular | Regular | Regular | Zero | Zero | ||||
Beverage Pack Size | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 21-29 | 11-20 | ||||
Selling Quantity (UOM) | Case | Case | Carton | Carton | Case | Pack | Case | Case | Case | Case | Case | Carton | ||||
Count per Case | 12 | 12 | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
Beverage Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | ||||
Number of Cases | 1 | 1 | Data not available | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
Sugar Content | Contains Sugar | Contains Sugar | Data not available | Sugar-free | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Data not available | Sugar-free | Sugar-free | ||||
Flavor | Strawberry Lemon | Orange | Data not available | Data not available | Cherry Cola | Data not available | Cream Soda | Classic Grape | Classic Root Beer | Root Beer | Vanilla | Data not available | ||||
Kosher Product | Yes | Yes | Data not available | Data not available | Yes | No | No | No | No | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30