PURELL Foaming Hand Sanitizer Refill for LTX 12, Alcohol-Free, 1200 mL., 2/Carton (1902-02)
$124.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.99 percent of most common germs that may cause illness
- Safe, effective and non irritating
- Alcohol-Free
MADE IN AMERICA
Women Owned
PURELL Foaming Hand Sanitizer Refill for LTX 12, Alcohol-Free, 1200 mL., 2/Carton (1902-02)
Item #: 241091Model #: 1902-02
Compare similar items
Your product
PURELL Foaming Hand Sanitizer Refill for LTX 12, Alcohol-Free, 1200 mL., 2/Carton (1902-02)
Price is $124.09
Compare similar items
Attributes | PURELL Foaming Hand Sanitizer Refill for LTX 12, Alcohol-Free, 1200 mL., 2/Carton (1902-02) | Scott Pro Foaming Hand Sanitizer Refill, Fresh Scent, 1000 mL., 6/Carton (91560) | PURELL Advanced 70% Alcohol Foaming Hand Sanitizer Refill for ES10 Dispenser, 1200 mL., 2/Carton (8351-02) | PURELL Advanced 70% Alcohol Foaming Hand Sanitizer Refill for ES10 Dispenser, Clean Scent, 1200 mL., 2/Carton (8353-02) | PURELL Hand Sanitizing Wipes Refill, 1700 Wipes/Carton, 2/Carton (9217-02) | PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR) | PURELL Advanced 70% Alcohol Foaming Hand Sanitizer Refill for CS8 Dispensers, 1200 mL, 2/Carton (7851-02) | PURELL Advanced Foaming Hand Sanitizer for ADX-7 Dispenser, 24 Oz. (8705-04) | PURELL Advanced 70% Alcohol Foaming Hand Sanitizer Refill for CS6 Dispensers, 1200 mL, 2/Carton (6551-02) | PURELL Advanced Refreshing 2 oz. Gel Hand Sanitizer, Clean Scent (9606-24) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3124-04-CMR) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3024-04-CMR) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L (5015-04) | Purell 70% Alcohol Gel Hand Sanitizer, Energizing Mint Scent, 2 fl. oz. (3907-24-CMR) | PURELL Naturals Advanced Gel Hand Sanitizer, 2 Oz. (9623-24) | PURELL Hand Sanitizing Wipes, Clean Refreshing Scent, 20 Wipes/Pack, 12 Packs/Carton (9124-12-CMR) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product PURELL Foaming Hand Sanitizer Refill for LTX 12, Alcohol-Free, 1200 mL., 2/Carton (1902-02) Price is $124.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Tue, May 13 | Free delivery by Mon, May 05 | Data not available | Free delivery by Mon, May 05 | Pick up in 1 hour | Data not available | Data not available | Delivery by Mon, May 05 | Delivery by Tue, May 13 | Data not available | Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
True Color | Clear | Clear | Clear | Clear | White | Clear | Clear | Clear | Clear | Clear | Green | Crear | Clear | Green | Clear | White | ||||||
Refill | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | ||||||
FDA Compliance | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Scent | Unscented | Other | Unscented | Clean | Fruity | Clean | Unscented | Unscented | Unscented | Clean | Unscented | Unscented | Clean | Herbal | Unscented | Clean | ||||||
Cleanser Form Factor | Foaming Sanitizers | Foaming Sanitizers | Foaming Sanitizers | Foaming Sanitizers | Wipes | Gel Sanitizers | Foaming Sanitizers | Foaming Sanitizers | Foaming Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Wipes | ||||||
Pack Qty | 2 | 6 | 2 | 2 | 2 | 30 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | ||||||
Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Data not available | Non-Antimicrobial | ||||||
Kill Claim (%) | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | Data not available | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.9 | Data not available | ||||||
Container Types | Carton | Carton | Cartridge | Cartridge | Carton | Flip Top Bottle | Carton | Carton | Cartridge | Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Data not available | Data not available | ||||||
Capacity (oz.) | 40.5 | 33.8 | 40.5 | 40.5 | Data not available | 1 | 40.58 | 24 | 40.58 | 2 | 24 | 24 | 50.7 | 2 | 2 | Data not available | ||||||
Capacity (ml.) | 1200 | 1000 | 1200 | 1200 | Data not available | 29.57 | 1200 | 700 | 1200 | Data not available | 708 | 708 | 1499.4 | 59.15 | 59 | Data not available | ||||||
Capacity in Gallons | 0.31 | 0.26 | 0.32 | 0.32 | Data not available | 0.0078 | 0.32 | 0.18 | 0.32 | Data not available | 0.19 | 0.19 | 0.4 | 0.02 | 0.02 | Data not available | ||||||
Series or Collection | SF607 | Pro | Advanced | Advanced | Data not available | Data not available | Advanced Green Certified | Advanced | Advanced Green Certified | Advanced | Advanced | Advanced | Advanced | Data not available | Naturals Advanced | Data not available | ||||||
Product Scent | Fragrance Free | Fresh | Fragrance Free | Clean | Fresh Citrus | Data not available | Fragrance Free | No | Fragrance Free | Clean Scent | Data not available | Data not available | Clean | Energizing Mint | No | Data not available | ||||||
Antibacterial | Yes | Yes | Data not available | Data not available | Yes | No | Yes | Data not available | Yes | No | Yes | Yes | Yes | No | Data not available | Data not available | ||||||
Alcohol Content % | 0 | Data not available | 70 | 70 | 0 | Data not available | 70 | 70 | 70 | Data not available | 70 | 70 | 70 | 70 | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30