Red Bull Amber Edition Sugar-Free Strawberry/Apricot Energy Drink, 8.4 oz., 24 Cans/Carton (RB243204)
$58.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This sugar-free energy drink offers a perfect blend of strawberry and apricot, with a touch of peach taste
- Can capacity: 8.4 fl. oz.
- 24 cans per carton
MADE IN AMERICA
Red Bull Amber Edition Sugar-Free Strawberry/Apricot Energy Drink, 8.4 oz., 24 Cans/Carton (RB243204)
Item #: 24617696Model #: RB243204
Customers bought together
Red Bull Amber Edition Sugar-Free Strawberry/Apricot Energy Drink, 8.4 oz., 24 Cans/Carton (RB243204) is Your Product
Price is $58.99
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$171.16
Compare similar items
Â
Your product
Red Bull Amber Edition Sugar-Free Strawberry/Apricot Energy Drink, 8.4 oz., 24 Cans/Carton (RB243204)
Price is $58.99
Compare similar items
Â
Attributes | Red Bull Amber Edition Sugar-Free Strawberry/Apricot Energy Drink, 8.4 oz., 24 Cans/Carton (RB243204) | Celsius Sugar-Free Arctic Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02125) | Celsius Sugar-Free Tropical Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02127) | Red Bull Watermelon/Tropical/Strawberry Apricot Energy Drinks, 8.4 fl. oz., 24 Cans/Carton (RB901417) | Red Bull Sugar-Free Original Energy Drink, 8.4 oz., 24/Carton (RBD122114) | Red Bull Original Energy Drink, 8.4 oz., 24/Carton (RBD99124) | Red Bull The Red Edition Watermelon Energy Drink, 8.4 Fl. Oz., 24 Cans/Carton (RB230365) | Red Bull The Yellow Edition Tropical Energy Drink, 8.4 Fl. Oz., 24 Cans/Carton (RB224483) | Red Bull Original Energy Drink, 12 oz., 24/Pack (91747) | Red Bull Sugarfree Energy Drink, 12 Fl. Oz., 24 Cans/Carton (RB4817) | Red Bull®, 8.4 oz. Cans, 4/Bx | Red Bull Energy Drink Original & Poptarts Brown Sugar Cinnamon Variety Pack, 2/Pack (600-04173) | Celsius Sugar-Free Variety Pack Sparkling Energy Drink, 12 oz., 12 Cans/Carton (CLL00071) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Red Bull Amber Edition Sugar-Free Strawberry/Apricot Energy Drink, 8.4 oz., 24 Cans/Carton (RB243204) Price is $58.99 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Data not available | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Beverage Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | ||||
Beverage Pack Size | 21-29 | 11-20 | 11-20 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 2-10 | 21-29 | 11-20 | ||||
Capacity (oz.) | 8.4 | 12 | 12 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 12 | 12 | 8 | 12 | 12 | ||||
Count per Case | 24 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 4 | 24 | 12 | ||||
Drink Flavor | Original | Berry | Tropical Punch | Assorted | Original | Original | Watermelon | Tropical Punch | Original | Original | Original | Natural Flavor | Variety Packs | ||||
Energy & Sport Drink Type | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Energy Drinks | ||||
Selling Quantity (UOM) | Each | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Pack | Carton | Box | Pack | Carton | ||||
Flavor | Strawberry / Apricot | Arctic Vibe | Tropical Vibe | Watermelon / Tropical / Strawberry Apricot | Original | Original | Watermelon | Tropical | Original | Data not available | Original | Original | Peach Vibe, Tropical Vibe, Arctic Vibe | ||||
Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Data not available | Caffeinated | Caffeinated | ||||
Sugar Content | Sugar-free | Sugar-free | Sugar-free | Contains Sugar | Sugar-free | Contains Sugar | Contains Sugar | Contains Sugar | Contains Sugar | Sugar-free | Data not available | Contains Sugar | Sugar-free | ||||
Beverage Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Data not available | Data not available | Liquid | Liquid | Liquid | Liquid | Liquid | ||||
Carbonation | Carbonated | Carbonated | Carbonated | Carbonated | Non-Carbonated | Carbonated | Data not available | Data not available | Non-Carbonated | Data not available | Non-Carbonated | Carbonated | Carbonated | ||||
Number of Cases | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | Data not available | 1 | Data not available | 1 | Data not available | 1 | ||||
Kosher Product | No | Yes | Yes | No | Data not available | Data not available | No | No | Data not available | No | Data not available | Data not available | Yes | ||||
Gluten Content | Gluten Free | Gluten Free | Gluten Free | Gluten Free | Data not available | Gluten Free | Data not available | Data not available | Gluten Free | Data not available | Data not available | Gluten Free | Gluten Free | ||||
Series or Collection | Amber Edition | Data not available | Data not available | Data not available | Sugar-Free | Data not available | The Red Edition | The Yellow Edition | Data not available | Sugarfree | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30