Rubbermaid Cellulose Mop, Metal (FG643500BRNZ)
$51.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Keep your floors spotless and maintain a healthy environment with standard mop
- Made from steel
- Made of synthetic cellulose
Rubbermaid Cellulose Mop, Metal (FG643500BRNZ)
Item #: 818942Model #: FG643500BRNZ
Customers bought together
Price for all 3
$178.37
Compare similar items
Your product
Rubbermaid Cellulose Mop, Metal (FG643500BRNZ)
Price is $51.29
Compare similar items
Attributes | Rubbermaid Cellulose Mop, Metal (FG643500BRNZ) | Rubbermaid HYGEN PULSE Microfiber Spray Mop Kit, Yellow (1835528) | Rubbermaid Wet Mop Frame, Gray (1863893) | Rubbermaid Wet Mop Frame, Gray (1863893) | Rubbermaid Wet Mop Handle, Yellow, 12/Carton (RCP2017161) | Rubbermaid 60" Hardwood Snap-On Dust Mop Handle (FGM116000000) | Rubbermaid Hygen Microfiber Dust Mop Frame, Black (RCPQ855) | Rubbermaid Hygen Wet Mop Frame, Yellow (FGQ56000YL00) | Rubbermaid Hygen Aluminum Dust Mop Handle, Yellow (FGQ760000000) | Rubbermaid Microban Dishpan, 4.5gal, White, 6/carton | Rubbermaid Gripper Fiberglass Wet Mop Handle, Gray (FGH24600GY00) | Rubbermaid 54" Fiberglass Wet Mop Handle, Gray/Yellow (FGH145000000) | Rubbermaid Adaptable Spray Mop Kit, /Kit (RCP2132426) | Rubbermaid Hygen 58" Aluminum Wet Mop Handle, Yellow (FGQ75000YL00) | Rubbermaid Gripper 54" Metal Fiberglass Wet Mop Handle Jaw Style (FGH245000000) | Rubbermaid Invader 60" Wood Wet Mop Handle, Natural (FGH516000000) | Rubbermaid Commercial Snap-On Dust Mop Handle 60" Length Black Fiberglass (FGM146000000) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rubbermaid Cellulose Mop, Metal (FG643500BRNZ) Price is $51.29 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | Metal | Yellow | Gray | Gray | Yellow | Black | Black | Yellow | Yellow | White | Gray | Gray / Yellow | Assorted Colors | Yellow | Blue / Yellow | Natural | Gray / Black | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Carton | Each | Each | Each | Each | Carton | Each | Each | Kit | Each | Each | Each | Each | ||||||
Mop Type | Sponge Mop | Spray Mop | Wet Mop Frame | Wet Mop Frame | Wet Mop Handle | Dust Mop Handle | Dust Mop Frame | Wet Mop Frame | Dust Mop Handle | Data not available | Wet Mop Handle | Wet Mop Handle | Spray Mop | Wet Mop Handle | Wet Mop Handle | Wet Mop Handle | Dust Mop Handle | ||||||
Dry or Wet | Wet | Wet | Data not available | Data not available | Wet | Dry / Wet | Dry | Dry / Wet | Dry | Data not available | Wet | Wet | Data not available | Wet | Data not available | Wet | Dry | ||||||
Indoor or Outdoor Use | Indoor | Indoor | Data not available | Data not available | Data not available | Indoor | Indoor | Indoor | Indoor | Data not available | Indoor | Data not available | Indoor | Indoor | Data not available | Indoor | Indoor | ||||||
Series or Collection | Cellulose | HYGEN PULSE | Data not available | Data not available | Data not available | Data not available | Hygen | Hygen | Hygen | Data not available | Gripper | Data not available | Adaptable | Hygen | Data not available | Invader | Commercial | ||||||
Disposable or Reusable | Reusable | Reusable | Data not available | Data not available | Data not available | Reusable | Data not available | Reusable | Data not available | Data not available | Reusable | Data not available | Reusable | Reusable | Data not available | Reusable | Reusable | ||||||
Length in Inches | 12 | Data not available | Data not available | Data not available | 47.5 | 60 | Data not available | 17 | Data not available | Data not available | Data not available | 54 | Data not available | 58 | Data not available | 60 | 60 | ||||||
Next Day Delivery | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Yes | Data not available | Yes | Data not available | Data not available | Yes | Data not available | Yes | Data not available | ||||||
Weight (lbs.) | 14 | Data not available | Data not available | Data not available | Data not available | Data not available | 0.83 | Data not available | Data not available | Data not available | Data not available | 1.3 | Data not available | 6.3 | Data not available | 2.33 | Data not available | ||||||
Width in Inches | 12 | Data not available | Data not available | Data not available | Data not available | Data not available | 5.4 | Data not available | 7.5 | Data not available | Data not available | Data not available | Data not available | 1.6 | Data not available | 7 | Data not available | ||||||
Mop Head Type | Sponge | Data not available | Data not available | Data not available | Data not available | Twist | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30