Scotch-Brite Green General Purpose Scouring Pad, 10/Pack (96CC)
$21.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Non-rusting and resilient, this synthetic pad is an ideal replacement for steel wool or stainless steel scrubbers.
- Medium Duty Scouring Pad
- Dimensions: 6" x 9"
ECO-ID
Scotch-Brite Green General Purpose Scouring Pad, 10/Pack (96CC)
Item #: 812861Model #: MMM96CC
10/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Scotch-Brite Green General Purpose Scouring Pad, 10/Pack (96CC)
Price is $21.79
Compare similar items
Attributes | Scotch-Brite Green General Purpose Scouring Pad, 10/Pack (96CC) | Scotch-Brite™ Medium Duty Scrub Sponge, Green/Yellow (74) | Scotch-Brite Green No.96 General Purpose Scouring Pad, 9 in (L), 6 in (W), 20/Box | Scotch-Brite™ General Purpose Scouring Pad, Green, 60/Pack (96) | Scotch-Brite Green Heavy Duty Scouring Pad, 12/Pack (86) | Scotch-Brite Gray/Silver Stainless Steel Scouring Pad (84) | Scotch-Brite Medium Duty Scrub Sponge, Green/Yellow, 10/Pack (74CC) | Scotch-Brite Heavy Duty Dishwand Refills, 2/Pack (481-7-RSC) | Scotch-Brite Heavy Duty Sponge, Blue, 5 Sponges/Pack (3000CC) | Scotch-Brite Heavy Duty Dishwand, Green/Yellow (650-4) | Scotch-Brite Power Sponge, Teal/Purple, 20/Pack (3000) | Scotch-Brite Non-Scratch Scrub Sponge, Blue, 6/Pack (526-5) | Scotch-Brite Easy Erasing Pad, Blue/White, 12/Carton (4004CC) | Scotch-Brite Non-Scratch Scrub Sponge, Blue, 36/Carton (526-5) | Scotch-Brite Non-Scratch Scrub Sponge, Blue, 3/Pack (MP-3-8-D) | Scotch-Brite Heavy Duty Sponge with Scrubber, Green/Yellow, 3 Sponges/Pack (HD3) | Scotch-Brite White Light Duty Cleansing Pad, 60/Carton (98) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Scotch-Brite Green General Purpose Scouring Pad, 10/Pack (96CC) Price is $21.79 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 22 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Selling Quantity (UOM) | Pack | Each | Box | Carton | Box | Each | Pack | Pack | Pack | Each | Carton | Pack | Carton | Carton | Pack | Pack | Carton | ||||||
True Color | Green | Green / Yellow | Green | Green | Green | Gray / Silver | Green / Yellow | Green / White | Blue | Green / Yellow | Blue | Blue | Blue / White | Blue | Blue | Green / Yellow | White | ||||||
Sponge & Scrubber Type | Scouring Pad | Sponge with Scrubber | Scouring Pad | Scouring Pad | Scouring Pad | Scrubber | Sponge with Scrubber | Dishwand Refill | Sponge | Dishwand | Sponge | Sponge with Scrubber | Scrubber | Sponge with Scrubber | Sponge with Scrubber | Sponge with Scrubber | Scouring Pad | ||||||
Selling Quantity | 1 | 1 | 20 | 60 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 12 | 6 | 1 | 1 | 3 | ||||||
Color Family | Green | Yellow | Green | Green | Green | Gray / Silver | Yellow | Brown | Blue | Green | Blue | Blue | White | Blue | Blue | Yellow | White | ||||||
Level of Use | Medium | Medium | Data not available | Light | Heavy | Heavy | Medium | Heavy | Heavy | Heavy | Heavy | Medium | Heavy | Medium | Medium | Heavy | Light | ||||||
Width in Inches | 9 | 6.1 | 6 | 9 | 6 | 7.5 | 6.1 | Data not available | 4.5 | Data not available | 2.8 | 8 | 4.5 | 8 | 5.6 | 4.5 | 6 | ||||||
Height in Inches | 6 | 3.6 | Data not available | 6 | 9 | 7.5 | 3.6 | Data not available | 2.7 | Data not available | 4.5 | 4.4 | 2.8 | 4.4 | 3.4 | 2.7 | 9 | ||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | $4.65 / sponge | Data not available | $4.41 / sponge | $2.44 / refill | $4.54 / sponge | Data not available | $3.98 / sponge | $1.15 / Sponge | Data not available | Data not available | $1.23 / Sponge | $1.63 / Sponge | Data not available | ||||||
Series or Collection | General Purpose | Data not available | General Purpose | General Purpose | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Power | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Number of Pads per Pack | 10 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 20 | ||||||
Green Seal certified | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30