Sour Patch Kids Watermelon Gummy Candy, 2 oz., 24/Pack (304-00004)
$51.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 24-Count box of 2-Ounce pouches of Sour Patch Kids Watermelon chewy candy
- Pink and Green Watermelon flavored Sour Patch Kids candy
- Perfecount for office vending machines, or fundraising
MADE IN AMERICA
Sour Patch Kids Watermelon Gummy Candy, 2 oz., 24/Pack (304-00004)
Item #: 24289209Model #: 304-00004
No reviews yet
24/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Sour Patch Kids Watermelon Gummy Candy, 2 oz., 24/Pack (304-00004)
Price is $51.79
Compare similar items
Â
Attributes | Sour Patch Kids Watermelon Gummy Candy, 2 oz., 24/Pack (304-00004) | Tootsie Roll Chocolate Chewy Candy, 98 oz. (209-00112) | Sour Patch Kids Assorted Gummy Candy, 240/Pieces (AMC4314700) | Sour Patch Kids Watermelon Gummy Candy, 5 oz (SOURW12) | Sour Patch Kids Assorted Gummy Candy, 2 oz, 12/Pack (304-00006) | Sour Patch Kids Assorted Gummy Candy, 3.5 oz, 12/Box (SPK12) | Cadbury Adams Sour Patch Watermelon, 3.5 oz. Theater Box, 12 Packs/Order | Frooties Watermelon Chewy Candy, 28 oz (209-00092) | Trolli Multi-flavored Sour Brite Crawlers Gummy Candy, 5 oz., 12/Pack(FER03851) | LifeSavers 5 Flavors Gummies Candy, 7 oz. (08342) | Frooties Fruit Punch Chewy Candy, 28 oz (209-00089) | Nerds Variety Mix Gummy Candy, 41.76 oz. (08189) | Frooties Blue Raspberry Chewy Candy, 28 oz (209-00086) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Sour Patch Kids Watermelon Gummy Candy, 2 oz., 24/Pack (304-00004) Price is $51.79 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Data not available | Free delivery by Thu, May 08 | Data not available | Data not available | Delivery by Thu, May 08 | Data not available | Data not available | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Gummy & Chewy Flavor | Watermelon | Assorted | Assorted | Watermelon | Assorted | Assorted | Watermelon | Watermelon | Assorted | Assorted | Fruit Punch | Assorted | Blue Raspberry | ||||
Fat Free | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | No | ||||
Gummy & Chewy Candy Type | Gummy | Chewy | Gummy | Gummy | Gummy | Gummy | Gummy | Chewy | Gummy | Gummy | Chewy | Variety | Chewy | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Low Fat | No | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | ||||
Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | ||||
Selling Quantity (UOM) | Pack | Each | Each | Each | Pack | Box | Box | Each | Each | Each | Each | Bag | Each | ||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | ||||
Selling Quantity | 1 | 1 | 240 | 1 | 1 | 12 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | ||||
Flavor | Watermelon | Chocolate | Assorted | Watermelon | Cherry, Lemon, Orange, Lime, and Blue Raspberry | Lemon, Orange, Lime, and Cherry | Watermelon | Watermelon | Multi-flavored | strawberry, wild cherry, blackberry, green apple, and watermelon | Fruit Punch | Assorted flavors | Blue Raspberry | ||||
Kosher | No | No | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Data not available | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Series or Collection | Watermelon | Data not available | Data not available | Watermelon | Data not available | Data not available | Watermelon | Data not available | Sour Brite Crawlers | Gummies | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30