Staples Columnar Books, 100 Pages, 4 Columns, Green, 2/Pack (217844ABF)
$19.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Columnar book is ideal for accounting and record keeping
- Eye-ease green-tinted paper
- Includes 100 single-format pages with 4 columns
STAPLES BRAND
Staples Columnar Books, 100 Pages, 4 Columns, Green, 2/Pack (217844ABF)
Item #: 217844Model #: ST18857
2/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Staples Columnar Books, 100 Pages, 4 Columns, Green, 2/Pack (217844ABF)
Price is $19.59
Compare similar items
Â
Attributes | Staples Columnar Books, 100 Pages, 4 Columns, Green, 2/Pack (217844ABF) | Staples Columnar Books, 100 Pages, 5 Columns, Green, 2/Pack (217851ABF) | Staples Columnar Books, 100 Pages, 6 Columns, Green, 2/Pack (217869) | Staples Ledger Book, Black, 150 Sheets/Book (217679) | Staples® Columnar Book, 12 Columns, 16.31" x 11", Green, 50 Sheets/Book (217885) | Columnar Book, 3-Columns, 7.25" x 9.5", Blue Marble, 40 Sheets/Book (217737) | Staples 13 Columns Columnar Book, 16.31"W x 11"H, Green (ST18868) | Columnar Books, 100 Pages, Green, 2/Pack (217836ABF) | Wilson Jones Ledger Paper, Balance Ledger, 9 1/4" x 11 7/8", Green, 100 Sheets (WLJGN2D) | Ledger Binder, 10.5" x 5.63", 200 Pages, Blue Marble (26520) | Columnar Book, 4-Columns, 7.25" x 9.5", Blue Marble, 40 Sheets/Book (217745) | Staples Columnar Pads, 2-Columns, 50 Sheets, Green, 2/Pack (217828) | Staples Columnar Book, 2-Columns, 80 Pages, Grey, 40 Sheets/Book (ST26515) | Staples Record Book, Black, 300 Sheets/Book (217919) | Staples Record Book, 300 Pages, Black (18658/26510) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples Columnar Books, 100 Pages, 4 Columns, Green, 2/Pack (217844ABF) Price is $19.59 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | ||||||
Length in Inches | 11 | 11 | 11 | 11.75 | 11 | 9.5 | 11 | 11 | 11.88 | 5.63 | 9.5 | 11 | 9.5 | 11.75 | 10.44 | ||||||
Number Sheets Per Pad | 50 | 50 | 50 | 75 | 25 | 40 | 25 | 50 | 100 | 100 | 40 | 50 | 40 | 150 | 150 | ||||||
Numbered Pages | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | Yes | Yes | ||||||
Page Marker | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | Green | Green | Green | Black | Green | Blue Marble | Green | Green | Green | Blue Marble | Blue Marble | Green | Blue Marble | Black | Black | ||||||
Selling Quantity | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Acid Free | Non Acid Free | Acid Free | Acid Free | Non Acid Free | Acid Free | Acid Free | Acid Free | Non Acid Free | Acid Free | Acid Free | Acid Free | ||||||
Width in Inches | 8.5 | 8.5 | 8.5 | 7.31 | 16.31 | 7.25 | 16.31 | 8.5 | 9.2 | 10.5 | 7.25 | 8.5 | 7.25 | 7.25 | 8.38 | ||||||
Accounting & Record Journal Type | Columnar Book | Columnar Book | Columnar Book | Ledger Book | Columnar Book | Columnar Book | Columnar Book | Columnar Book | Ledger Paper | Ledger Book | Columnar Book | Columnar Pad | Columnar Book | Record Book | Record Book | ||||||
Color Family | Green | Green | Green | Black | Green | Blue | Green | Green | Green | Blue | Blue | Black | Blue | Black | Black | ||||||
Number of Pages | 100 | 100 | 100 | 150 | 50 | 80 | 50 | 100 | 100 | 200 | 80 | Data not available | 80 | 300 | 300 | ||||||
Number of Columns | 4 | 5 | 6 | Data not available | 12 | 3 | 13 | 3 | 7 | Data not available | 4 | 2 | 2 | Data not available | Data not available | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Data not available | Each | Data not available | Data not available | Pack | Pack | Each | Each | Pack | Each | Data not available | Data not available | ||||||
Next Day Delivery | Yes | Data not available | Data not available | Yes | Data not available | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
39% off of Staples Multiuse Copy Paper, 8.5" x 11", 20 lbs., 94 Brightness, 500 Sheets/Ream, 8 Reams/Carton (26860-CC)
Price is $41.99, Regular price was $68.99, You save 39%
Unit of measure 4000/Carton
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
41% off of Hammermill Copy Plus 8.5" x 11" Copy Paper, 20 lbs., 92 Brightness, 5000 Sheets/Carton (105007)
Price is $46.99, Regular price was $79.99, You save 41%
Unit of measure 5000/Carton
Free Next-Day eligible by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30