Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 12 Rolls/Pack (52477-P12)
$18.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- PACKAGING MAY VARY, SAME GREAT PRODUCT
- Invisible clear tape for discreet adhesion
- Dimensions: 0.75" W x 36 yds. L
STAPLES BRAND
Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 12 Rolls/Pack (52477-P12)
Item #: 487908Model #: ST62648/52477P1
12/pack$1.52/Roll
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 12 Rolls/Pack (52477-P12) is Your Product
Price is $18.29
Selected
38% off of Staples EasyClose Kraft Catalog Envelopes, 10"L x 13"H, Brown, 100/Box (381969/19023)
Price is $19.99, Regular price was $32.59, You save 38%
Selected
Next-Day Delivery by tomorrow
Price for all 4
$56.86
Compare similar items
Your product
Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 12 Rolls/Pack (52477-P12)
Price is $18.29
Compare similar items
Attributes | Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 12 Rolls/Pack (52477-P12) | Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 6 Rolls/Pack (52380P6) | Scotch Magic Invisible Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Invisible, 10 Rolls/Pack (810P10K) | Staples® Invisible Clear Tape Refill, 0.75" x 36 yds., 1" Core, Transparent (52380-PK6) | Highland Invisible Clear Tape, 0.75" x 27.7 yds., 1" Core, 6 Rolls/Pack (6200-6PK) | Highland Transparent Clear Tape, 0.75" x 27.77 yds., 1" Core, Transparent, 12 Rolls/Pack (5910K12) | Scotch Transparent Clear Tape Refill, 0.75" x 36 yds., 1" Core, Clear, 6 Rolls/Pack (MMM6006PK) | Highland Invisible Clear Tape, 0.75" x 27.77 yds., 1" Core, Invisible, 12 Rolls/Pack (6200K12) | Scotch Magic Invisible Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 12 Rolls/Pack (810K12) | Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 12 Rolls/Pack (600K12) | Scotch Transparent Tape Refill, 3/4" x 27.77 yds., 1" Core, Clear, 24 Rolls/Pack (600K24) | Scotch Magic Invisible Tape, 0.75" x 27.7 yds., 12 Rolls/Pack (810K-12-CP) | Scotch Magic Greener Invisible Clear Tape Refill, 0.75" x 25 yds., 1" Core, Clear, 12 Rolls/Pack (812-12P) | Scotch Super-Hold Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 10 Rolls/Pack (700K10) | Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 12 Rolls/Pack (600K-C60) | Scotch Magic Invisible Tape Refill, 3/4" x 27.77 yds., 1" Core, Clear, 18 Rolls/Pack (810K18CP) | Highland Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Invisible (6200341296) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 12 Rolls/Pack (52477-P12) Price is $18.29 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Mon, May 12 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tape Pack Size | 11-20 | 6-10 | 6-10 | 6-10 | 6-10 | 11-20 | 6-10 | 11-20 | 11-20 | 11-20 | 21-30 | 11-20 | 11-20 | 6-10 | 11-20 | 11-20 | Each | ||||||
Length (yds.) | 36 | 36 | 27.77 | 36 | 27.7 | 27.77 | 36 | 27.77 | 27.77 | 27.77 | 27.77 | 27.7 | 25 | 27.77 | 27.77 | 27.77 | 36 | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Roll | ||||||
Tape Finish | Matte | Matte | Matte | Matte | Matte | Glossy | Glossy | Matte | Matte | Glossy | Glossy | Matte | Matte | Glossy | Glossy | Matte | Matte | ||||||
Width in Inches | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||||||
Refill | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
Number of Rolls per Pack | 12 | 6 | 10 | 6 | 6 | 12 | 6 | 12 | 12 | 12 | 24 | 12 | 12 | 10 | 12 | 18 | 1 | ||||||
Tape Type | Invisible | Invisible | Invisible | Invisible | Invisible | Transparent | Transparent | Invisible | Invisible | Transparent | Transparent | Invisible | Invisible | Transparent | Transparent | Invisible | Invisible | ||||||
Tape Refill Type | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Refillable Dispenser | Tape Roll Refill | Tape Roll Refill | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Core Diameter (Inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Data not available | Removable | Permanent | Permanent | Removable | Removable | Removable | Permanent | Permanent | Removable | Removable | Permanent | ||||||
True Color | Transparent | Transparent | Invisible | Transparent | Data not available | Transparent | Clear | Invisible | Clear | Clear | Clear | Data not available | Clear | Clear | Clear | Clear | Invisible | ||||||
Writable or Nonwritable | Writable | Writable | Writable | Writable | Writable | Data not available | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | ||||||
Price Per Unit | $1.52 / Roll | $2.16 / Roll | $1.70 / Roll | Data not available | Data not available | $2.00 / Roll | $2.93 / Roll | Data not available | $1.92 / Roll | $1.87 / Roll | Data not available | Data not available | $2.00 / Roll | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30