Stouffers Macaroni/Cheese Macaroni & Cheese, Frozen, 12 oz., 6/Pack (103403)
$63.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Frozen macaroni and cheese is great for nutritious meal
- Package contains six boxes
- Cheddar cheese sauce ingredients: skim milk, water, cheddar cheese (cultured milk, salt, enzymes, annatto color), cheddar club cheese (cheddar cheese, water, salt, annatto color), wheat flour, soybean oil, butter (cream, salt), salt, potassium chloride; cooked pasta ingredients: water, semolina wheat flour, and wheat gluten
MADE IN AMERICA
Stouffers Macaroni/Cheese Macaroni & Cheese, Frozen, 12 oz., 6/Pack (103403)
Item #: 24428567Model #: 903-00112
Customers bought together
Price for all 3
$121.57
Compare similar items
Â
Your product
Stouffers Macaroni/Cheese Macaroni & Cheese, Frozen, 12 oz., 6/Pack (103403)
Price is $63.79
Compare similar items
Â
Attributes | Stouffers Macaroni/Cheese Macaroni & Cheese, Frozen, 12 oz., 6/Pack (103403) | Lean Cuisine Favorites Meat Lasagna, 3/Pack (903-00127) | Amy's Cheese Macaroni & Cheese, 9 oz., 4/Pack (903-00144) | Eggland's Best Three Cheese Cage Free Omelet, 3.90 oz, 8/Box (220-02206) | Dole Mixed Frozen Fruit Bag, 5lbs. (903-00157) | Kisko Giant Tropical Freezies, 5.5 oz, 50/Box (209-00478) | Kisko Fruit Ice Pops, 5.5 oz., 50/Count (209-00477) | Eggo Homestyle Waffles, 49.3 oz., 40/Pack (220-02471) | Amy's Cheddar Burrito, 6 oz., 4/Pack (903-00142) | Ajinomoto Vegetable Chow Mein, Frozen, 9 oz., 6 Pack/Box (325-00010) | Pillsbury Toaster Strudel, Cream Cheese Strawberry, 11.7 oz, 36/Pack (600-04141) | Totino's Pepperoni Pizza Rolls, 160 Rolls (49481) | Hot Pockets Pepperoni Pizza Sandwiches, Frozen, 20/Box (325-00011) | Eggo Homestlye Butter Maple Waffles, 1.94 oz., 54/Pack (220-02466) | Eggo Bites Mini Maple Pancakes, 3.03 oz., 72/Pack (220-02469) | Eggo Bites Mini Confetti Pancakes, 3.03 oz., 72/Pack (220-02467) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Stouffers Macaroni/Cheese Macaroni & Cheese, Frozen, 12 oz., 6/Pack (103403) Price is $63.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Frozen Food Type | Frozen Meal | Frozen Meal | Frozen Meal | Frozen Breakfast | Frozen Fruit | Frozen Treat | Frozen Treat | Frozen Breakfast | Frozen Meal | Frozen Meal | Frozen Breakfast | Frozen Pizza | Frozen Pizza | Frozen Breakfast | Frozen Breakfast | Frozen Breakfast | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Box | Box | Pack | Pack | Box | Pack | Box | Box | Pack | Pack | Pack | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Data not available | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Flavor | Macaroni / Cheese | Lasagna | Cheese | Cheese | Mixed fruit | Assorted | Fruit | Maple | Cheddar | Veggie | Data not available | Pepperoni Pizza | Pepperoni | Butter Maple | Maple | Confetti | ||||||
Gluten Free | No | No | No | No | Yes | No | No | No | No | No | Data not available | No | No | No | No | No | ||||||
Kosher | No | No | Yes | No | Yes | No | No | Yes | Yes | No | Data not available | No | No | Yes | Yes | Yes | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | ||||||
Net Weight | 12 oz. | Data not available | 9 oz. | 3.9 oz | 5 lbs. | 5.5 oz. | 5.5 oz. | 74.1 oz | 6 oz. | 9 | Data not available | 79.8 oz | 4.5 | 1.94 oz | 3.03 oz | 3.03 oz | ||||||
Type of Food | Macaroni & Cheese | Lasagna | Macaroni & Cheese | Breakfast Sandwich | Data not available | Ice Pops | Ice Pops | Waffles | Burrito | Pasta | Data not available | Pizza Rolls | Pizza Rolls | Waffles | Pancakes | Pancakes | ||||||
Selling Quantity | 6 | 3 | 4 | 1 | 1 | 1 | 1 | Data not available | 4 | 1 | Data not available | 1 | 1 | Data not available | Data not available | Data not available | ||||||
Calories per Serving | 330 | 320 | 450 | 220 | Data not available | Data not available | Data not available | 180 | 340 | Data not available | Data not available | 210 | Data not available | 230 | 200 | 200 | ||||||
Individually Wrapped | Individually Wrapped | Data not available | Data not available | Individually Wrapped | Data not available | Data not available | Data not available | Unwrapped | Data not available | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Serving Size | 1 Package | Data not available | 1 Package per Serving | 1 Omelet (110g) | Data not available | Data not available | Data not available | 2 Waffles | 1 Package per Serving | Data not available | Data not available | 6 Rolls (85g) | Data not available | 1 Waffle | 1 Pouch | 1 Pouch | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30