Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Silver (87811)
$27.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Optima Grip Metal Desk Stapler
- 1 Stapler per pack
- Recommended for use with Optima or S.F. 4 Premium Staples. Holds a full strip.
Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Silver (87811)
Item #: 582931Model #: 87811
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Silver (87811)
Price is $27.69
Compare similar items
Attributes | Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Silver (87811) | Swingline Optima Desk Stapler, 25-Sheet Capacity, Silver (87801) | Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Graphite Black (87810) | Swingline Optima 25 Reduced-Effort Desktop Stapler, 25-Sheet Capacity, Black (66424) | TRU RED™ Mini Stapler, 10-Sheet Capacity, Black (TR58084) | Swingline Desktop Stapler, Reduced Effort, 60-Sheet Capacity, Black (77701) | Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Black (87815) | Swingline 747 Desktop Stapler, 30-Sheet Capacity, Black (74741) | TRU RED™ One-Touch DX-4 Desktop Stapler, 30-Sheet Capacity, Black/Gray (TR58483) | Swingline Optima 40 Reduced Effort Desk Stapler, 40-Sheet Capacity, Silver/Black (87845) | Swingline 747 Business Stapler, 30-Sheet Capacity, Rio Red (74736) | Swingline Commercial Stapler, 20-Sheet Capacity, Black/Gray (71101) | Bostitch InPower+28 Reduced-Effort Desktop Stapler, 28-Sheet Capacity, Staples Included, Black/Silver (ACF1110) | Staples Deluxe Plier Stapler, 20 Sheet Capacity, Black/Gray (24546/17584) | Swingline Optima Desk Stapler, 25-Sheet Capacity, Graphite Black (87800) | Bostitch Paperpro Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Pink (PPR1588) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Silver (87811) Price is $27.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, Jun 27 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No | ||||||
Staple Leg Length (mm) | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Capacity (Number of pages) | 25 | 25 | 25 | 25 | 10 | 60 | 25 | 30 | 30 | 40 | 30 | 20 | 28 | 20 | 25 | 20 | ||||||
Staple Size | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 10 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 10 | 23 / 6 | 23 / 6 | 26 / 6 | 23 / 6 | 23 / 6 | 26 / 6 | ||||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | ||||||
Capacity (Sheets) | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 1-10 Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 31-50 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | ||||||
Color Family | Gray / Silver | Gray / Silver | Black | Black | Black | Black | Black | Black | Gray / Silver | Gray / Silver | Red | Black | Black | Gray / Silver | Black | Pink | ||||||
Stapler Style | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Handheld | Desktop | Desktop | ||||||
Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | ||||||
True Color | Silver | Silver | Black | Black | Black | Black | Black | Black | Black / Gray | Silver / Black | Red | Black / Gray | Black / Silver | Black / Gray | Graphite Black | Pink | ||||||
Item Material | Metal | Metal | Metal | Plastic | Plastic | Metal | Metal | Metal | Plastic | Metal | Metal | Metal | Metal | Metal | Metal | Metal | ||||||
Stapler Type | Standard | Standard | Standard | Standard | Mini | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Stapling Pliers | Standard | Standard | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Stapler Strip Size | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Quarter-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | ||||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Multi-Use | ||||||
Heavy-Duty | Standard | Standard | Standard | Standard | Data not available | Standard | Standard | Standard | Data not available | Standard | Standard | Standard | Standard | Heavy Duty | Standard | Standard | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30