TRU RED™ Mini Stapler, 10-Sheet Capacity, Black (TR58084)
$5.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Mini stapler delivers simple stapling performance that is perfect for occasional use
- Stapler has quarter-strip capacity and holds 1/4" staples
- This stapler can staple up to 10 sheets at a time
STAPLES BRAND
TRU RED™ Mini Stapler, 10-Sheet Capacity, Black (TR58084)
Item #: 24418178Model #: TR58084
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $2.16, Regular price was $12.89, You save 83%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
TRU RED™ Mini Stapler, 10-Sheet Capacity, Black (TR58084)
Price is $5.19
Compare similar items
Attributes | TRU RED™ Mini Stapler, 10-Sheet Capacity, Black (TR58084) | TRU RED™ Desktop Stapler Kit, 20-Sheet Capacity, Black (TR58081) | TRU RED™ Desktop Stapler, 20-Sheet Capacity, Black (TR58083) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401) | Swingline Tot Mini Stapler, 12-Sheet Capacity, Black (SWI79171) | Bostitch Paperpro Reduced-Effort Desktop Stapler, 20-Sheet Capacity, Staples Included, Pink (PPR1588) | Staples Desktop Stapler, 30 Sheet Capacity, Black (10871) | Swingline 747 Business Desktop Stapler, 30-Sheet Capacity, Lavender (S7074737) | Swingline Optima Grip Desktop Stapler, 25-Sheet Capacity, Black (87815) | Staples® Combo Pack Desktop Stapler, 20-Sheet Capacity, Staples Included, Black (ST24548/24548) | Bostitch Desktop Stapler, 40-Sheet Capacity, Black (B175-BLK) | Swingline Tot Mini Stapler, 12-Sheet Capacity, Staples Included, Rio Red (S7048212) | Swingline Tot Mini Stapler, 12-Sheet Capacity, Staples Included, Blue (SWI79172) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product TRU RED™ Mini Stapler, 10-Sheet Capacity, Black (TR58084) Price is $5.19 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | Yes | No | Yes | No | Yes | No | No | No | No | No | Yes | No | No | ||||
Staples Included | Staples Included | Staples Included | Staples Included | Staples Not Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Not Included | Staples Included | Staples Included | ||||
Item Material | Plastic | Plastic | Plastic | Metal | Plastic | Metal | Plastic | Metal | Metal | Plastic | Plastic | Plastic | Plastic | ||||
Stapler Type | Mini | Standard | Standard | Standard | Mini | Standard | Standard | Standard | Standard | Standard | Standard | Mini | Mini | ||||
Capacity (Sheets) | 1-10 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | ||||
Stapler Style | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Handheld | Desktop | ||||
True Color | Black | Black | Black | Black | Black | Pink | Black | Lavender | Black | Black | Black | Rio Red | Blue | ||||
Capacity (Number of pages) | 10 | 20 | 20 | 20 | 12 | 20 | 30 | 30 | 25 | 20 | 40 | 12 | 12 | ||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Pack | Each | Each | Each | ||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Multi-Use | Paper | Paper | Paper | Paper | Multi-Use | Paper | Paper | ||||
Color Family | Black | Black | Black | Black | Black | Pink | Black | Purple | Black | Black | Black | Red | Blue | ||||
Staple Leg Length (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Data not available | 6 | 6 | 6 | ||||
Stapler Strip Size | Quarter-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Quarter-Strip Cartridge | Half-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Data not available | Quarter-Strip Cartridge | ||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | Data not available | 1 / 4 | 1 / 4 | 1 / 4 | ||||
Staple Size | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 23 / 6 | 26 / 6 | 23 / 6 | Data not available | 23 / 6 | Data not available | 26 / 6 | Data not available | 23 / 6 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30