Thermos Icon Stainless Steel Vacuum Insulated Beverage Bottle, 40 oz., Glacier (EAIS2112GC4)
$34.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Thermos vacuum insulation technology for max temperature retention
- High quality 18/8 stainless steel
- Dual temp multi-flow lid design lets you choose between reduced or rapid flow rates
New at Staples
Thermos Icon Stainless Steel Vacuum Insulated Beverage Bottle, 40 oz., Glacier (EAIS2112GC4)
Item #: 24631271Model #: EAIS2112GC4
No reviews yet
Compare similar items
Â
Your product
Thermos Icon Stainless Steel Vacuum Insulated Beverage Bottle, 40 oz., Glacier (EAIS2112GC4)
Price is $34.99
Compare similar items
Â
Attributes | Thermos Icon Stainless Steel Vacuum Insulated Beverage Bottle, 40 oz., Glacier (EAIS2112GC4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Melon (EAIS2204ML4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Orange (EAIS2502OR4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Glacier (EAIS2302GC4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 24 oz., Crimson (EAIS1124CR4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 24 oz., Sunset Pink (EAIS1122SP4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Stainless (EAIS2202MS4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 24 oz., Glacier (EAIS1122GC4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., River Rock (EAIS2204RR4) | Elemental Classic Stainless Steel Double Wall Vacuum Insulated Water Bottle, 25 oz., Black (EB25BK1) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Saddle (EAIS2002SD4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Granite (EAIS2502GT4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Hot Pink (EAIS2502HP4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Dark Teal (EAIS2504DT4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Stainless (EAIS2002MS4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Sea Green (EAIS2204SG4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Icon Stainless Steel Vacuum Insulated Beverage Bottle, 40 oz., Glacier (EAIS2112GC4) Price is $34.99 | ||||||||||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Age Group | All Ages | All Ages | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | Youth | Youth | All Ages | All Ages | ||||||
Hot or Cold Temperature | Hot / Cold | Cold | Cold | Hot / Cold | Hot / Cold | Hot / Cold | Cold | Hot / Cold | Cold | Hot / Cold | Hot / Cold | Cold | Cold | Cold | Hot / Cold | Cold | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Color Family | Blue | Orange | Orange | Blue | Red | Pink | Gray / Silver | Blue | Gray / Silver | Black | Brown | Black | Pink | Blue | Gray / Silver | Green | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Double Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | ||||||
True Color | Glacier | Melon | Orange | Glacier | Crimson | Sunset Pink | Stainless | Glacier | River Rock | Black | Saddle | Granite | Hot Pink | Dark Teal | Stainless | Sea Green | ||||||
Water Bottle, Tumbler & Mug Type | Thermos | Water Bottle | Water Bottle | Water Bottle | Tumbler | Tumbler | Water Bottle | Tumbler | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Series or Collection | Icon | Icon | Icon | Icon | Icon | Icon | Icon | Icon | Icon | Classic | Icon | Thermos Icon Kids Bottle | Icon Kids Water Bottle | Icon | Icon | Icon | ||||||
Capacity (in ounces) | 40 | 24 | 18 | 32 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 18 | 18 | 18 | 24 | 24 | ||||||
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Data not available | 90 Day | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||||||
Water Bottle, Tumbler & Mug Cap Type | Screw Top | Spout Top | Spout Top | Screw Top | Data not available | Data not available | Spout Top | Data not available | Spout Top | Data not available | Data not available | Spout Top | Spout Top | Spout Top | Screw Top | Spout Top | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30