Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., White (EAIS1162WH4)
$24.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Thermos vacuum insulation technology for max temperature retention
- High quality 18/8 stainless steel
- Can be used for hot or cold liquids
New at Staples
Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., White (EAIS1162WH4)
Item #: 24631226Model #: EAIS1162WH4
No reviews yet
Compare similar items
Â
Your product
Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., White (EAIS1162WH4)
Price is $24.99
Compare similar items
Â
Attributes | Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., White (EAIS1162WH4) | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4) | Thermos Icon Stainless Steel Vacuum Insulated Can Insulator, 12 oz., Granite (EAIS1502GT4) | ASOBU Super Sippy Insulated Coffee Tumbler, 20 oz., Teal (NA-ICT200) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Alpine Green (EAIS2202AG4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 16 oz., Glacier (EAIS1012GC4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Melon (EAIS2204ML4) | Baudville Thirst Quencher Purpose Is Your Why Tumbler, Blue, 40 Oz. (93445) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 18 oz., Mystical Navy (EAIS1154MN4) | Elemental Artisan Series Stainless Steel Triple Wall Insulated Tumbler, 16 oz., Graphite (ET16GP5) | ello Cooper Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Black (489-0999-400-6) | Thermos Icon Stainless Steel Vacuum Insulated Cold Tumbler with Straw, 24 oz., Matte Stainless (EAIS1112MS4) | Thermos Icon Stainless Steel Vacuum Insulated Hot/Cold Tumbler with Slide Lock Lid, 18 oz., Sea Green (EAIS1154SG4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Plum (EAIS2204PL4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Sea Green (EAIS2204SG4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Sunset Pink (EAIS2202SP4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., White (EAIS1162WH4) Price is $24.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | Data not available | Free delivery by Mon, May 12 | Data not available | Delivery by Tue, May 13 | Pick up in 1 hour | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Color Family | White | Gray / Silver | Black | Green | Green | Blue | Orange | Blue | Blue | Gray / Silver | Black | Gray / Silver | Green | Pink | Green | Pink | ||||||
Water Bottle, Tumbler & Mug Type | Travel Mug | Thermos | Thermos | Tumbler | Water Bottle | Tumbler | Water Bottle | Tumbler | Tumbler | Tumbler | Water Bottle | Tumbler | Tumbler | Water Bottle | Water Bottle | Water Bottle | ||||||
Capacity (in ounces) | 18 | 12 | 12 | 20 | 24 | 16 | 24 | 40 | 18 | 16 | 32 | 24 | 18 | 24 | 24 | 24 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Triple Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | ||||||
True Color | White | STainless | Granite | Teal | Alpine Green | Glacier | Melon | Blue | Mystical Navy | Graphite | Black | Matte Stainless | Sea Green | Plum | Sea Green | Sunset Pink | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Text | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Series or Collection | Icon | Icon | Icon | Supper Sippy | Icon | Icon | Icon | Thirst Quencher Purpose Is Your Why | Icon | Artisan Series | Cooper | Icon | Icon | Icon | Icon | Icon | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Data not available | 1 Year | 90 Day | Limited Lifetime Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Hand Wash | Hand Wash | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
Hot or Cold Temperature | Hot / Cold | Cold | Cold | Data not available | Cold | Hot / Cold | Cold | Data not available | Hot / Cold | Hot / Cold | Data not available | Cold | Hot / Cold | Cold | Cold | Cold | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30