Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4)
$15.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Thermos vacuum insulation technology for max temperature retention
- High quality 18/8 stainless steel
- Quik Change retention ring to secure the can
New at Staples
Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4)
Item #: 24631265Model #: EAIS1512MS4
No reviews yet
Compare similar items
Â
Your product
Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4)
Price is $15.99
Compare similar items
Â
Attributes | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4) | Thermos Icon Stainless Steel Vacuum Insulated Can Insulator, 12 oz., Granite (EAIS1502GT4) | Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., White (EAIS1162WH4) | Thermos Icon Stainless Steel Vacuum Insulated Can Insulator, 12 oz., Matte Stainless (EAIS1502MS4) | Thermos Icon Stainless Steel Vacuum Insulated Cold Tumbler with Straw, 24 oz., Glacier (EAIS1112GC4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 18 oz., Matte Stainless (EAIS1152MS4) | Thermos Stainless Steel Vacuum Insulated Coffee Cup Insulator, 20 oz., Stainless Steel (EAJCF600SS4) | Thermos Alta Stainless Steel Vacuum Insulated, 12 oz., Espresso Black (EATS1299BK4) | Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) | Stanley Quencher H2.0 Flowstate Stainless Steel Double Wall Insulated Tumbler, 40 oz., Mist (10-11673-072) | ASOBU Orb Stainless Steel Vacuum Insulated Water Bottle, 14 oz., Silver (ADNASBV30SIL) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 24 oz., Crimson (EAIS1124CR4) | Thermos Icon Stainless Steel Vacuum Insulated Travel Mug, 18 oz., Granite (EAIS1162GT4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Plum (EAIS2204PL4) | Thermos Alta Stainless Steel Vacuum Insulated Tumbler, 12 oz., Slate Blue (EATS1299DB4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Sea Green (EAIS2204SG4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4) Price is $15.99 | ||||||||||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
True Color | STainless | Granite | White | Matte Stainless | Glacier | Matte Stainless | Stainless Steel | Espresso Black | Black | Mist | Silver | Crimson | Granite | Plum | Slate Blue | Sea Green | ||||||
Capacity (in ounces) | 12 | 12 | 18 | 12 | 24 | 18 | 20 | 12 | 16 | 40 | 14 | 24 | 18 | 24 | 12 | 24 | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Color Family | Gray / Silver | Black | White | Gray / Silver | Blue | Gray / Silver | Gray / Silver | Black | Black | Green | Gray / Silver | Red | Black | Pink | Blue | Green | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Type | Thermos | Thermos | Travel Mug | Thermos | Tumbler | Tumbler | Tumbler | Tumbler | Water Bottle | Tumbler | Water Bottle | Tumbler | Travel Mug | Water Bottle | Tumbler | Water Bottle | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Data not available | Limited Lifetime Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||||||
Hot or Cold Temperature | Cold | Cold | Hot / Cold | Cold | Cold | Hot / Cold | Hot / Cold | Hot / Cold | Cold | Hot / Cold | Data not available | Hot / Cold | Hot / Cold | Cold | Hot / Cold | Cold | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Data not available | Double Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | ||||||
Series or Collection | Icon | Icon | Icon | Icon | Icon | Icon | Data not available | Alta | Data not available | Quencher H2.0 Flowstate | Orb | Icon | Icon | Icon | Alta | Icon | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30