Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 18 oz., Matte Stainless (EAIS1152MS4)
$22.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Thermos vacuum insulation technology for max temperature retention
- High quality 18/8 stainless steel
- Can be used for hot or cold liquids
New at Staples
Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 18 oz., Matte Stainless (EAIS1152MS4)
Item #: 24631230Model #: EAIS1152MS4
No reviews yet
Compare similar items
Â
Your product
Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 18 oz., Matte Stainless (EAIS1152MS4)
Price is $22.99
Compare similar items
Â
Attributes | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 18 oz., Matte Stainless (EAIS1152MS4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 16 oz., Matte Stainless (EAIS1012MS4) | Thermos Icon Stainless Steel Vacuum Insulated Cold Tumbler with Straw, 24 oz., Matte Stainless (EAIS1112MS4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 24 oz., Matte Stainless (EAIS1102MS4) | Thermos King Stainless Steel Vacuum Insulated Tumbler, 16 oz., Matte Stainless (EASK1005MSTRI4) | Thermos Alta Stainless Steel Vacuum Insulated, 12 oz., Espresso Black (EATS1299BK4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 24 oz., Mystic Navy (EAIS1124MN4) | Thermos Stainless Steel Vacuum Insulated Coffee Cup Insulator, 20 oz., Stainless Steel (EAJCF600SS4) | ASOBU Orb Stainless Steel Vacuum Insulated Water Bottle, 14 oz., Silver (ADNASBV30SIL) | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4) | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Glacier (EAIS1512GC4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Twist Lock, 24 oz., Sandstone (EAIS1102SN4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 24 oz., Glacier (EAIS1122GC4) | Elemental Artisan Series Stainless Steel Triple Wall Insulated Tumbler, 16 oz., Graphite (ET16GP5) | Thermos King Stainless Steel Vacuum Insulated Travel Mug, 16 oz., Rustic Red (EASK1000MR4) | Thermos King Stainless Steel Vacuum Insulated Travel Mug, 16 oz., Matte Stainless (EASK1000MSTRI4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 18 oz., Matte Stainless (EAIS1152MS4) Price is $22.99 | ||||||||||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Limited Lifetime Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 90 Day | 1 Year | 1 Year | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
Water Bottle, Tumbler & Mug Type | Tumbler | Tumbler | Tumbler | Tumbler | Tumbler | Tumbler | Tumbler | Tumbler | Water Bottle | Thermos | Thermos | Tumbler | Tumbler | Tumbler | Travel Mug | Travel Mug | ||||||
True Color | Matte Stainless | Matte Stainless | Matte Stainless | Matte Stainless | Matte Stainless | Espresso Black | Mystic Navy | Stainless Steel | Silver | STainless | Glacier | Sandstone | Glacier | Graphite | Rustic Red | Matte Stainless | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Capacity (in ounces) | 18 | 16 | 24 | 24 | 16 | 12 | 24 | 20 | 14 | 12 | 12 | 24 | 24 | 16 | 16 | 16 | ||||||
Color Family | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Black | Blue | Gray / Silver | Gray / Silver | Gray / Silver | Blue | Beige | Blue | Gray / Silver | Red | Gray / Silver | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Triple Walled | Vacuum Insulated | Vacuum Insulated | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Hot or Cold Temperature | Hot / Cold | Hot / Cold | Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Data not available | Cold | Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | ||||||
Series or Collection | Icon | Icon | Icon | Icon | King | Alta | Icon | Data not available | Orb | Icon | Icon | Icon | Icon | Artisan Series | King | King | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30