Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6)
$9.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Made from durable Tritan from Eastman
- Push button lid design allows for easy one handed opening
- Hygienic covered spout
New at Staples
Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6)
Item #: 24632892Model #: EAGP4040BK6
No reviews yet
Compare similar items
Â
Your product
Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6)
Price is $9.99
Compare similar items
Â
Attributes | Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) | Thermos Plastic Water Bottle, 16 oz., Raspberry (EAGP4040RS6) | Takeya Tritan Plastic Water Bottle, 18 oz., Black/Royal, 2/Pack (51464) | Thermos Icon Hydration Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Navy (EAIS2502NV4) | Thermos Intak Plastic Water Bottle, 24 oz., Blue (HP4100TLTRI6) | Thermos Stainless Steel Vacuum Insulated Water Bottle, 16 oz. (F41103NLA6ST) | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Glacier (EAIS1512GC4) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6) | Thermos Alta Plastic Water Bottle, 24 oz., Slate Blue (EATP4329DB6) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (F4103NLB6ST) | ASOBU Orb Stainless Steel Vacuum Insulated Water Bottle, 14 oz., Silver (ADNASBV30SIL) | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Stainless (EAIS1512MS4) | Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120) | Contigo AUTOSEAL Chill Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Monaco (2001712) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Navy (EAIS2512NV4) | Outdoors Professional Stainless Steel Double-Walled Classic Tumbler, 20 oz., Tropical Purple (OUTD9317) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) Price is $9.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Data not available | Data not available | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | Delivery by Tue, May 13 | ||||||
Available in my store | No | No | Yes | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | ||||||
Age Group | Youth | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | Youth | All Ages | Youth | All Ages | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Plastic | Stainless Steel | Plastic | Stainless Steel | Stainless Steel | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Capacity (in ounces) | 16 | 16 | 18 | 18 | 24 | 16 | 12 | 18 | 24 | 12 | 14 | 12 | 16 | 24 | 18 | 20 | ||||||
True Color | Black | Raspberry | Black / Royal | Navy | Blue | Assorted Colors | Glacier | Fuchsia | Slate Blue | Assorted Colors | Silver | STainless | Green / Black | Stainless Steel / Monaco | Navy | Tropical Purple | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Thermos | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Thermos | Water Bottle | Water Bottle | Water Bottle | Tumbler | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Assorted | Solid | Logo | Solid | Assorted | Solid | Solid | Artwork | Solid | Solid | Artwork | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Color Family | Black | Pink | Assorted | Blue | Blue | Assorted | Blue | Purple | Blue | Assorted | Gray / Silver | Gray / Silver | Green | Multicolor | Blue | Multicolor | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | ||||||
Warranty Information | 1 Year | 1 Year | Lifetime | 1 Year | Data not available | 5 Year | 1 Year | Data not available | 1 Year | 5 Year | Limited Lifetime Warranty | 1 Year | Data not available | Data not available | 1 Year | 2 Year | ||||||
Hot or Cold Temperature | Cold | Cold | Data not available | Cold | Data not available | Data not available | Cold | Data not available | Cold | Data not available | Data not available | Cold | Data not available | Data not available | Cold | Data not available | ||||||
Water Bottle, Tumbler & Mug Cap Type | Spout Top | Spout Top | Data not available | Flip Top | Data not available | Data not available | Data not available | Data not available | Spout Top | Data not available | Data not available | Data not available | Data not available | Data not available | Straw Top | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30