POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6)
$10.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Featuring a silicone straw lid and leakproof protective cover, this water bottle is perfect for workouts or keeping in your cup holder when you're on the go
- Made of sturdy translucent Tritan plastic in a stylish fuchsia color with a measurement scale in mL (250/350mL) and oz. (6/12 oz.)
- Wash and rinse thoroughly before first use: all parts are top rack dishwasher safe; do not clean with abrasive cleaners
POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6)
Item #: 24394289Model #: 213-0694-066-6
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6)
Price is $10.49
Compare similar items
Â
Attributes | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6) | Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120) | Thermos Plastic Water Bottle, 16 oz., Blue (EAGP4040BL6) | Thermos Plastic Water Bottle, 16 oz., Raspberry (EAGP4040RS6) | Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Blue (213-0694-021-6) | POGO GEAR Taffy Triangles Tritan Water Bottle with Soft Straw, 18 oz., Blue/Purple (213-7694-424-6) | POGO GEAR Plastic Water Bottle, 32 oz., Blue (233-0432-021-6) | POGO GEAR Plastic Water Bottle, 32 oz., Gray (233-0432-041-6) | POGO GEAR ACTIVE Stainless Steel Water Bottle, 18 oz., Frost (488-0900-020-6) | POGO GEAR Stainless Steel Vacuum Insulated Water Bottle, 26 oz., Blue (424-0436-021-6) | POGO GEAR ACTIVE Stainless Steel Water Bottle, 18 oz., Black (488-0887-400-6) | POGO GEAR Stainless Steel Vacuum Insulated Water Bottle, 26 oz., Gray (424-0436-041-6) | Thermos Plastic Water Bottle, 16 oz., Black (GP4040BK6) | ASOBU Ceramic Travel Mug with Cork Base, 12 oz., Blue (SM50B) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6) Price is $10.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Data not available | Data not available | Data not available | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Delivery by Tue, May 13 | ||||||
Available in my store | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
Age Group | All Ages | Youth | Youth | Youth | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
Color Family | Purple | Green | Blue | Pink | Black | Blue | Blue | Blue | Gray / Silver | Blue | Blue | Black | Gray / Silver | Black | Blue | ||||||
Water Bottle, Tumbler & Mug Pattern | Logo | Artwork | Solid | Solid | Solid | Logo | Novelty | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
True Color | Fuchsia | Green / Black | Blue | Raspberry | Black | Blue | Blue / Purple | Blue | Gray | Frost | Blue | Black | Gray | Black | Blue | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Ceramic | ||||||
Capacity (in ounces) | 18 | 16 | 16 | 16 | 16 | 18 | 18 | 32 | 32 | 18 | 26 | 18 | 26 | 16 | 12 | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Travel Mug | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Hand Wash | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | Data not available | ||||||
Features | Silicone straw lid, leakproof cover, soft-touch carry loop | Leakproof screw-on lid, built-in carrying handle, comfortable and easy-to-clean silicone spout, cover with push-button lock | Data not available | Data not available | Data not available | Silicone straw lid, leakproof cover, soft-touch carry loop | Silicone straw lid, leakproof cover, soft-touch carry loop | Data not available | Data not available | Silicone soft straw lid | Leak-proof, BPA-free, BPS-free | Silicone soft straw lid | Leak-proof, BPA-free, BPS-free | Hygienic covered spout | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30