POGO GEAR Taffy Triangles Tritan Water Bottle with Soft Straw, 18 oz., Blue/Purple (213-7694-424-6)
$10.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Featuring a silicone straw lid and leakproof protective cover, this water bottle is perfect for workouts or keeping in your cup holder when you're on the go
- Made of sturdy Tritan plastic with a stylish Taffy Triangles design in three shades of blue with purple accents
- Wash and rinse thoroughly before first use: all parts are top rack dishwasher safe; do not clean with abrasive cleaners
POGO GEAR Taffy Triangles Tritan Water Bottle with Soft Straw, 18 oz., Blue/Purple (213-7694-424-6)
Item #: 24394287Model #: 213-7694-424-6
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
POGO GEAR Taffy Triangles Tritan Water Bottle with Soft Straw, 18 oz., Blue/Purple (213-7694-424-6)
Price is $10.49
Compare similar items
Â
Attributes | POGO GEAR Taffy Triangles Tritan Water Bottle with Soft Straw, 18 oz., Blue/Purple (213-7694-424-6) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Blue (213-0694-021-6) | ello Hydra Plastic Jug, 76.86 oz., Halogen Blue (299-0826-025-2) | Zak! Stainless Steel Water Bottle, 14 oz. (7271-U410-3) | Takeya Tritan Plastic Water Bottle, 18 oz., Black/Royal, 2/Pack (51464) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6) | POGO GEAR Plastic Water Bottle, 32 oz., Blue (233-0432-021-6) | POGO GEAR Plastic Water Bottle, 32 oz., Gray (233-0432-041-6) | POGO GEAR Stainless Steel Vacuum Insulated Water Bottle, 26 oz., Blue (424-0436-021-6) | POGO GEAR ACTIVE Stainless Steel Water Bottle, 18 oz., Frost (488-0900-020-6) | POGO GEAR Stainless Steel Vacuum Insulated Water Bottle, 26 oz., Gray (424-0436-041-6) | POGO GEAR ACTIVE Stainless Steel Water Bottle, 18 oz., Black (488-0887-400-6) | ASOBU Insulated Water Bottle with Removable Dog Bowl, 33 oz., Blue (NA-SDB1) | ASOBU Ceramic Travel Mug with Cork Base, 12 oz., Blue (SM50B) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product POGO GEAR Taffy Triangles Tritan Water Bottle with Soft Straw, 18 oz., Blue/Purple (213-7694-424-6) Price is $10.49 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Pick up in 1 hour | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 13 | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Delivery by Tue, May 13 | Delivery by Tue, May 13 | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||||
Age Group | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
True Color | Blue / Purple | Blue | Halogen Blue | Assorted Colors | Black / Royal | Fuchsia | Blue | Gray | Blue | Frost | Gray | Black | Blue | Blue | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Plastic | Stainless Steel | Plastic | Plastic | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Ceramic | ||||||
Water Bottle, Tumbler & Mug Pattern | Novelty | Logo | Solid | Artwork | Solid | Logo | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
Capacity (in ounces) | 18 | 18 | 76.86 | 14 | 18 | 18 | 32 | 32 | 26 | 18 | 26 | 18 | 33 | 12 | ||||||
Color Family | Blue | Blue | Blue | Multicolor | Assorted | Purple | Blue | Gray / Silver | Blue | Blue | Gray / Silver | Black | Blue | Blue | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Jug | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Travel Mug | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Hand Wash | ||||||
BPA Free | BPA Free | BPA Free | Data not available | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | ||||||
Features | Silicone straw lid, leakproof cover, soft-touch carry loop | Silicone straw lid, leakproof cover, soft-touch carry loop | Data not available | Leakproof screw-on lid, built-in carrying handle, comfortable and easy-to-clean silicone spout | Data not available | Silicone straw lid, leakproof cover, soft-touch carry loop | Data not available | Data not available | Leak-proof, BPA-free, BPS-free | Silicone soft straw lid | Leak-proof, BPA-free, BPS-free | Silicone soft straw lid | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30