Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120)
$9.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Amazing, fully wrapped in artwork water bottle perfect for everyday use
- Made of durable, 100% reusable polypropylene
- Designed for kids
Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120)
Item #: 24584484Model #: MICR-T120
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120)
Price is $9.99
Compare similar items
Â
Attributes | Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6) | Zak! Mario Movie Polypropylene Water Bottle, 25 oz. (MARG-W030) | Zak! Stainless Steel Water Bottle, 14 oz. (7271-U410-3) | Zak! Modern Sonic Polypropylene Water Bottle, 25 oz. (SONE-W030) | Zak! Liberty Plastic Water Bottle, 64 oz., Coral (2546-X270) | Zak! Liberty Plastic Water Bottle, 24 oz., Lavender (2598-X280) | Zak! Liberty Plastic Water Bottle, 24 oz., Ebony (0015-X280) | Zak! Liberty Plastic Water Bottle, 64 oz., Ebony (0015-X270) | Thermos Plastic Water Bottle, 16 oz., Black (GP4040BK6) | Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6) | Thermos Plastic Water Bottle, 16 oz., Blue (EAGP4040BL6) | Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) | Thermos Stainless Steel Vacuum Insulated Water Bottle, 16 oz. (F41103NLA6ST) | Thermos Plastic Water Bottle, 16 oz., Raspberry (EAGP4040RS6) | ASOBU Canyon Stainless Steel Vacuum Insulated Water Bottle, 50 oz., Green (ADNATMF7G) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Zak! Minecraft Meadow Polypropylene Water Bottle, 16 oz., Green/Black (MICR-T120) Price is $9.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Pick up in 1 hour | Data not available | Data not available | Data not available | Data not available | Data not available | Free delivery by Tue, May 13 | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | ||||||
Age Group | Youth | All Ages | Youth | Youth | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | Youth | Youth | All Ages | Youth | All Ages | ||||||
True Color | Green / Black | Fuchsia | Multicolor | Assorted Colors | Multicolor | Coral | Lavender | Ebony | Ebony | Black | Aqua | Blue | Black | Assorted Colors | Raspberry | Green | ||||||
Water Bottle, Tumbler & Mug Pattern | Artwork | Logo | Artwork | Artwork | Artwork | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Assorted | Solid | Solid | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Plastic | Stainless Steel | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Stainless Steel | Plastic | Stainless Steel | ||||||
Capacity (in ounces) | 16 | 18 | 25 | 14 | 25 | 64 | 24 | 24 | 64 | 16 | 16 | 16 | 16 | 16 | 16 | 50 | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Color Family | Green | Purple | Blue | Multicolor | Blue | Pink | Purple | Black | Black | Black | Green | Blue | Black | Assorted | Pink | Green | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Data not available | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | Data not available | ||||||
Features | Leakproof screw-on lid, built-in carrying handle, comfortable and easy-to-clean silicone spout, cover with push-button lock | Silicone straw lid, leakproof cover, soft-touch carry loop | Leakproof screw-on lid, built-in carrying handle, comfortable and easy-to-clean silicone spout | Leakproof screw-on lid, built-in carrying handle, comfortable and easy-to-clean silicone spout | Leakproof screw-on lid, built-in carrying handle, comfortable and easy-to-clean silicone spout | Leakproof design, straw, built-in carry handle | Leakproof design, straw, detachable carry handle | Leakproof design, straw, detachable carry handle | Leakproof design, straw, built-in carry handle | Hygienic covered spout | Data not available | Data not available | Data not available | Push-button lid, bale handle | Data not available | Data not available | ||||||
Exact Design | Minecraft Meadow | Data not available | Mario Movie | Data not available | Modern Sonic | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30