Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6)
$9.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Made from durable Tritan from Eastman
- Push button lid design allows for easy one handed opening
- Hygienic covered spout
New at Staples
Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6)
Item #: 24632893Model #: EAGP4040AQ6
No reviews yet
Compare similar items
Â
Your product
Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6)
Price is $9.99
Compare similar items
Â
Attributes | Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6) | Thermos Plastic Water Bottle, 16 oz., Raspberry (EAGP4040RS6) | Thermos Icon Stainless Steel Vacuum Insulated Slim Can Insulator, 12 oz., Glacier (EAIS1512GC4) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Blue (213-0694-021-6) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Oxford (2853404075) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Orange (EAIS2502OR4) | Vapur Anti-Bottle Collapsible Plastic Water Bottle, 23 oz., Water (10157) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Fuchsia (213-0694-066-6) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Matte Stainless (EAIS2332MS4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Matte Stainless (EAIS2502MS4) | Thermos King Stainless Steel Vacuum Insulated Travel Mug, 16 oz., Rustic Red (EASK1000MR4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Hot Pink (EAIS2512HP4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Glacier (EAIS2332GC4) | Thermos Alta Plastic Water Bottle, 24 oz., Slate Blue (EATP4329DB6) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Charcoal (2853001075) | Thermos Stainless Steel Vacuum Insulated Travel Mug, 40 oz., Melon (EATS1804ML4) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (F4103NLB6ST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6) Price is $9.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Data not available | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Next-Day Delivery by Mon, May 05 | Data not available | Data not available | ||||||
Available in my store | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | ||||||
Age Group | Youth | Youth | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | All Ages | All Ages | Youth | ||||||
True Color | Aqua | Raspberry | Glacier | Blue | Oxford | Orange | Water | Fuchsia | Matte Stainless | Matte Stainless | Rustic Red | Hot Pink | Glacier | Slate Blue | Charcoal | Melon | Assorted Colors | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Stainless Steel | Plastic | Plastic | Stainless Steel | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Plastic | Stainless Steel | Stainless Steel | ||||||
Capacity (in ounces) | 16 | 16 | 12 | 18 | 25 | 18 | 23 | 18 | 32 | 18 | 16 | 18 | 18 | 24 | 25 | 40 | 12 | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Thermos | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Travel Mug | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Travel Mug | Water Bottle | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Logo | Solid | Solid | Logo | Logo | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Assorted | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Color Family | Green | Pink | Blue | Blue | Blue | Orange | Blue | Purple | Gray / Silver | Gray / Silver | Red | Pink | Blue | Blue | Gray / Silver | Orange | Assorted | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | ||||||
Warranty Information | 1 Year | 1 Year | 1 Year | Data not available | Limited Lifetime Warranty | 1 Year | 1 Year | Data not available | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Limited Lifetime Warranty | 1 Year | 5 Year | ||||||
Selling Quantity | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | Data not available | 1 | 1 | Data not available | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Hot or Cold Temperature | Cold | Cold | Cold | Data not available | Data not available | Cold | Data not available | Data not available | Cold | Cold | Hot / Cold | Cold | Cold | Cold | Data not available | Cold | Data not available | ||||||
Water Bottle, Tumbler & Mug Cap Type | Spout Top | Spout Top | Data not available | Data not available | Data not available | Spout Top | Data not available | Data not available | Straw Top | Spout Top | Data not available | Straw Top | Straw Top | Spout Top | Data not available | Straw Top | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30