Werther's Original Sugar Free Chewy Caramel Candy, 1.46 oz., 12 Bags/Pack (302-00005)
$30.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 12-Pack case of Werther's Original Sugar-Free Caramel Chewy Candies in 1.46-Ounce pouches
- Enjoy the same creamy flavor of Werther's Original, but without the sugar
- Individually Wrapped Gluten Free Caramel Candy
MADE IN AMERICA
Werther's Original Sugar Free Chewy Caramel Candy, 1.46 oz., 12 Bags/Pack (302-00005)
Item #: 24171877Model #: 302-00005
12/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Werther's Original Sugar Free Chewy Caramel Candy, 1.46 oz., 12 Bags/Pack (302-00005)
Price is $30.09
Compare similar items
Â
Attributes | Werther's Original Sugar Free Chewy Caramel Candy, 1.46 oz., 12 Bags/Pack (302-00005) | Frooties Fruit Punch Chewy Candy, 28 oz (209-00089) | Charleston Chew Vanilla Snack Size Bars, 0.3 oz, 120/Pack (209-00085) | Skittles Original Fruit Flavored Candy, 4 oz (MMM04460) | Skittles Original Fruit Flavored Candy, 54 oz. (220-00991) | STARBURST Original Fruit Chews Candy, 50 oz (209-00102) | Starburst Original Mini Fruit Chews Candy, Assorted Flavors, 3.5 oz. (20160) | Skittles Original Fruity Candy, Assorted Flavors, 54 oz. (WMW28092) | Frooties Blue Raspberry Chewy Candy, 28 oz (209-00086) | Skittles Strawberry, orange, lemon, grape and green apple Original Chewy, 64 oz (209-00927) | Starburst Original Fruit Chews Candy, Assorted Flavors, 50 oz. (WMW28086) | Skittles Original Fruit Flavored Candy, 4 oz, 24/Box (MMM04460) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Werther's Original Sugar Free Chewy Caramel Candy, 1.46 oz., 12 Bags/Pack (302-00005) Price is $30.09 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Data not available | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Data not available | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 19 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Net Weight (oz.) | 1.46 | 28 | 0.3 | 4 | 54 | 50 | 3.5 | 54 | 28 | 64 | 50 | 4 | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Gummy & Chewy Candy Type | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | ||||
Sugar Free | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Caramel | Fruit Punch | Vanilla | Strawberry, orange, lemon, grape and green apple | Strawberry, orange, lemon, grape and green apple | Cherry / Orange / Strawberry / Lemon | Assorted flavors | Strawberry, Orange, Lemon, Grape and Green Apple | Blue Raspberry | Strawberry, orange, lemon, grape and green apple | Cherry, Orange, Strawberry, Lemon | Strawberry, orange, lemon, grape and green apple | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | ||||
Gluten Free | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | ||||
Selling Quantity (UOM) | Pack | Each | Pack | Each | Each | Each | Pack | Each | Each | Each | Each | Box | ||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | ||||
Kosher | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Gummy & Chewy Flavor | Caramel | Fruit Punch | Vanilla | Assorted | Assorted | Assorted | Assorted | Assorted | Blue Raspberry | Assorted | Assorted | Assorted | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
All Natural | No | No | No | No | No | No | Data not available | No | No | No | No | No | ||||
Series or Collection | Chewy Caramels | Data not available | Snack Size | Original | Original | Original | Original | Original | Data not available | Original | Original | Original | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30