Windex Window and Glass Wipes, Original, 38/Pack (319251)
$6.29
1
1
2
3
4
5
6
7
8
9
10
Highlights
View all details
- Original scented wipes are perfect for picture frames, windows, glass, surfaces, mirrors, etc.
- 38 premoistened wipes per pack
- Ingredients: water, cleaning agents, carrier, pH adjuster, fragrance
Windex Window and Glass Wipes, Original, 38/Pack (319251)
Item #: 24435973Model #: 319251
38/pack$0.17/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
Consider this similar product
Windex Window and Glass Wipes, Original, 38/Pack (319251)
Price is $6.29
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $19.78
Your savings $7.91
Total $11.87
Compare similar items
Your product
Windex Window and Glass Wipes, Original, 38/Pack (319251)
Price is $6.29
Compare similar items
Attributes | Windex Window and Glass Wipes, Original, 38/Pack (319251) | Pledge Multi Surface All-Purpose Cleaner, Fresh Citrus, 25/Pack (644080) | Pledge Beautify All-Purpose Cleaner, Lemon, 24/Pack (336297) | Method Daily Plant-Based Wood Cleaner, Almond Scent, 28 oz. (01182) | Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743) | Windex® Original Refill, 2L | Windex Non-Ammoniated Multi-Purpose Cleaner, 128 oz. (697262) | Windex® Original Glass Cleaner, 23oz | Windex Multi-Surface Disinfectant Sanitizer Cleaner, Citrus, 128 oz. (682265) | Windex Foaming Glass Cleaner Aerosol, 19.7 Oz. (333813) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz. (322338) | Windex Glass & Surface Cleaner Wipes, Crystal Rain Fresh, 25/Pack (314277) | Windex Vinegar Glass Cleaner, 23 Oz. (312620) | Windex Foaming Glass Cleaner Aerosol, 19.7 Oz., 6/Carton (333813CT) | Windex Glass & More Cleaner with Ammonia-D, Unscented, 5 gal. Bag-in-Box Dispenser (696502) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Windex Window and Glass Wipes, Original, 38/Pack (319251) Price is $6.29 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Pick up in 1 hour | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | ||||||
Price Per Unit | $0.17 / Wipe | $0.26 / Wipe | $0.52 / Wipe | $0.32 / Fl Oz | $0.20 / Fl Oz | $0.12 / Fl Oz | $0.20 / Fl Oz | $0.17 / Fl Oz | $0.13 / Fl Oz | $0.51 / Fl Oz | $0.38 / Fl Oz | $0.30 / Wipe | $0.60 / Fl Oz | $0.40 / Fl Oz | $0.10 / Fl Oz | ||||||
Cleaner Form Factor | Wipes | Wipes | Wipes | Spray | Spray | Liquid | Spray | Liquid | Liquid | Aerosol | Spray | Wipes | Spray | Aerosol | Liquid | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Primary Active Ingredient | Other | Other | Other | Other | Citric Acid | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Pack Qty | 38 | 25 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||
Disinfectant | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Window & Glass Cleaner | Window & Glass Cleaner | Window & Glass Cleaner | Window & Glass Cleaner | Window & Glass Cleaner | ||||||
Product Scent | Original | Fresh Citrus | Lemon | Almond | Citron | Unscented | Data not available | Unscented | No scent | Unscented | Unscented | Crystal Rain Fresh | No Scent | Unscented | Unscented | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | ||||||
Chemicals - Features | Streak-Free | Phosphorus-Free | Phosphorus-Free | Streak-Free | Antibacterial | Streak-Free | Data not available | Streak-Free | Antibacterial | Data not available | Streak-Free | Bleach-Free | Streak-Free | Data not available | Streak-Free | ||||||
Next Day Delivery | Yes | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | ||||||
Number of Wipes per Container | 38 | 25 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 25 | Data not available | Data not available | Data not available | ||||||
Total Number of Wipes | 38 | 25 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 25 | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30