WypAll PowerClean L40 Cellulose Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 9/Carton (05790)
$127.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 100 Sheets/Box; 9 Boxes of WypAll® PowerClean™ L40 Extra Absorbent Towels/Case; 900 Sheets/Case; White; Pop-Up Box; Limited Use Towels
- Specially designed to absorb liquids, lubricants and oils.
- Features a plush, soft surface with pockets in the inner layer to enhance absorbency.
ECO-ID
WypAll PowerClean L40 Cellulose Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 9/Carton (05790)
Item #: 812381Model #: 05790
900/carton$0.14/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
WypAll PowerClean L40 Cellulose Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 9/Carton (05790)
Price is $127.59
Compare similar items
Attributes | WypAll PowerClean L40 Cellulose Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 9/Carton (05790) | WypAll GeneralClean L30 Durable Fibers Cleaning Wipers, 12" x 12.5", White, 90 Wipers/Box, 12/Carton (05812) | Rubbermaid HYGEN Microfiber Cleaning Cloths, 16" x 16", Green, 12 Cloths/Pack (FGQ62000GR00) | Rubbermaid HYGEN Microfiber Cleaning Pads, 4.75", x 19", White/Blue, 150 Pads/Pack (2134282) | WypAll GeneralClean L30 Cellulose Cleaning Wipers, 16.4" x 9.8", White, 120 Wipers/Box, 6/Carton (05816) | WypAll GeneralClean L30 Nylon Cleaning Wipers, 16.4" x 9.8", White, 100 Wipers/Box (05800) | Brawny Professional D400 Cellulose Cleaning Wipers, 16.3" x 9.25", White, 90 Wipers/Box, 10/Carton (2007003) | WypAll PowerClean X70 Cloths, 11.1" x 16.8", White, 200 Sheets/Box (55300) | WypAll GeneralClean X60 Nylon Cleaning Wipers, 13.4" x 12.5", White, 1100 Sheets/Roll, 1100 Wipers/Box (34955) | WypAll PowerClean ProScrub Fabric Cleaning Wipers, 12" x 9.5", Green, 75 Wipers/Box, 6/Carton (91371) | WypAll PowerClean X80 Fabric Cleaning Wipers, 16.8" x 12.5", Blue, 160 Wipers/Box, 160/Carton (41041) | WypAll GeneralClean L10 Fabric Cleaning Wipers, 10.25" x 9", White, 250 Wipers/Box (42346) | Kimtech SCIENCE KIMWIPES Delicate Task Durable Fibers Cleaning Wipers, 8.4" x 4.4", White, 286 Wipers/Box, 30/Carton (34120) | WypAll GeneralClean L30 Durable Fibers Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 8/Carton (05800) | goRag Durable Fibers Cleaning Wipers, 250" x 10", Orange, 6/Carton (20067) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product WypAll PowerClean L40 Cellulose Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 9/Carton (05790) Price is $127.59 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | White | White | Green | White / Blue | White | White | White | White | White | Green | Blue | White | White | White | Orange | ||||||
Length in Inches | 9.8 | 12 | 16 | 4.75 | 16.4 | 16.4 | 16.3 | 11.1 | 13.4 | 12 | 16.8 | 10.25 | 8.4 | 9.8 | 250 | ||||||
Color Family | White | White | Green | Blue | White | White | White | White | White | Blue | Green | White | White | White | Orange | ||||||
Selling Quantity | 9 | 12 | 1 | 1 | 6 | 1 | 10 | 1 | 1 | 6 | 160 | 1 | 30 | 8 | 6 | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Pack | Carton | Box | Carton | Box | Carton | Carton | Carton | Box | Carton | Carton | Carton | ||||||
Material | Cellulose | Durable Fibers | Microfiber | Microfiber | Cellulose | Nylon | Cellulose | Fabric | Nylon | Fabric | Fabric | Fabric | Durable Fibers | Durable Fibers | Durable Fibers | ||||||
Cleaning Use | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | ||||||
Width in Inches | 16.4 | 12.5 | 16 | 19 | 9.8 | 9.8 | 9.25 | 16.8 | 12.5 | 9.5 | 12.5 | 9 | 4.4 | 16.4 | 10 | ||||||
Cleaning Cloth & Rag Type | Wipers | Wipers | Cloths | Pads | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | ||||||
Series or Collection | PowerClean L40 | GeneralClean L30 | HYGEN | HYGEN | GeneralClean L30 | GeneralClean L30 | Professional D400 | WypAll PowerClean X70 | GeneralClean X60 | PowerClean ProScrub | PowerClean X80 | GeneralClean L10 | SCIENCE KIMWIPES Delicate Task | GeneralClean L30 | Data not available | ||||||
Price Per Unit | $0.14 / Wipe | $0.07 / Wipe | Data not available | Data not available | $0.13 / Wipe | $0.19 / Wipe | $14.62 / Box | $0.31 / Wipe | $0.11 / Wipe | $0.25 / Wipe | $0.32 / Wipe | $0.04 / Wipe | $0.01 / Wipe | $0.14 / Wipe | $28.50 / Roll | ||||||
Dry or Wet | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Wet | Dry | Dry | Dry | Data not available | Data not available | ||||||
Numbers of Wipers per Box | 100 | 90 | Data not available | Data not available | 120 | 100 | 90 | 200 | 1100 | 75 | 160 | 250 | 286 | 100 | Data not available | ||||||
Disposable or Reusable | Disposable | Disposable | Data not available | Disposable | Data not available | Disposable | Data not available | Disposable | Disposable | Disposable | Disposable | Disposable | Disposable | Data not available | Data not available | ||||||
Number of Cloths per Pack | 100 | 90 | 12 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 75 | 160 | 250 | 286 | Data not available | Data not available | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | ||||||
Forest Stewardship Council certified | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30