2000 Plus Green Line Printer 20 Pre-Inked Stamp, COPY, Blue Ink (098367)
$15.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pre-inked stamp is refillable and provides thousands of impressions
- Message: COPY
- Dimensions: 2.9"H x 2.3"W x 1.2"D Put imprint dimensions first.
ECO-ID
2000 Plus Green Line Printer 20 Pre-Inked Stamp, COPY, Blue Ink (098367)
Item #: 757384Model #: 098367
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
2000 Plus Green Line Printer 20 Pre-Inked Stamp, COPY, Blue Ink (098367)
Price is $15.19
Compare similar items
Attributes | 2000 Plus Green Line Printer 20 Pre-Inked Stamp, COPY, Blue Ink (098367) | Offistamp Pre-Inked COPY Rectangle Stamp, Blue Ink (034501) | Accu-Stamp 2 Pre-Inked Stamp, "COPY", Blue and Red Inks (035532) | 2000 Plus S Self-Inking Message/Date Rectangle Stamp, Black Ink (011029) | Offistamp Pre-Inked Stamp, "FILE", Red Ink (034513) | Accu-Stamp2 One-Color Pre-Inked Shutter Message Stamp, VOID, 1/2" x 1-5/8" Impression, Blue Ink (035584) | 2000 Plus Green Line Pre-Inked Stamp, ENTERED, Red Ink (098368) | Offistamp Ink Refill, Blue Ink (034518) | Accu-Stamp 2 Pre-Inked Stamp, "ORIGINAL", Blue and Red Inks (035540) | Cosco Accu-Stamp 2 Pre-Inked Stamp, "COPY", Red Ink (COS035594) | Accu-Stamp 2 Pre-Inked Stamp, SCANNED, Red Ink (COS035605) | Offistamp Self-Inking Rectangle Date Stamp, Black Ink (034506) | Offistamp Self-Inking Ink Refills, Black Ink (090724) | 2000 Plus Green Line Printer 20 Pre-Inked Stamp, RECEIVED, Red Ink (098372) | 2000 Plus Green Line Pre-Inked Stamp, VOID, Blue Ink (098373) | 2000 Plus Green Line Pre-Inked Stamp, FAXED, Red Ink (098369) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product 2000 Plus Green Line Printer 20 Pre-Inked Stamp, COPY, Blue Ink (098367) Price is $15.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | ||||||
Stamp Inking Method | Pre-Inking | Pre-Inking | Pre-Inking | Self-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Self-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Self-Inking | Self-Inking | Pre-Inking | Pre-Inking | Pre-Inking | ||||||
Color Family | Blue | Blue | Multicolor | Black | Red | Blue | Red | Blue | Multicolor | Black | Red | Multicolor | Black | Red | Blue | Red | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Type of Stamp & Stamp Pad | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Daters | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Ink Refills | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Daters | Ink Refills | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Ink Color | Blue | Blue | Blue and Red | Black | Red | Data not available | Red | Blue | Blue and Red | Red | Red | Black | Black | Red | Blue | Red | ||||||
Stamp Message or Design | Copy | Copy | Copy | Message / Date | File | Void | Entered | Data not available | Original | Copy | Scanned | Date | Data not available | Received | Void | Faxed | ||||||
Stamper Shape | Rectangle | Rectangle | Rectangle | Rectangle | Data not available | Rectangle | Rectangle | Data not available | Rectangle | Rectangle | Rectangle | Rectangle | Data not available | Rectangle | Rectangle | Rectangle | ||||||
Impression Size | 1 1 / 2" x 9 / 16" | 1.63" x 0.38" | 1 5 / 8 x 1 / 2" | 1 3 / 4" x 3 / 16" | Data not available | 1 5 / 8" x 1 / 2" | 1 1 / 2" x 9 / 16" | Data not available | 1 5 / 8 x 1 / 2" | 1 5 / 8" x 1 / 2" | 1 5 / 8" x 1 / 2" | 1" x 0.38" | Data not available | 1 1 / 2" x 9 / 16" | 1 1 / 2" x 9 / 16" | 1 1 / 2" x 9 / 16" | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Series or Collection | Green Line Printer 20 | Data not available | 2 | S 624 | Offistamp | Data not available | Green Line | Offistamp | 2 | Accu-Stamp 2 | 2 | Data not available | Data not available | Green Line Printer 20 | Green Line | Green Line | ||||||
Height in Inches | 5.6 | 5.5 | 6 | Data not available | 5.5 | Data not available | 5.6 | Data not available | 6 | Data not available | 1.5 | 7 | Data not available | 5.6 | 5.6 | 5.6 | ||||||
Depth in Inches | 1.2 | 3.3 | 1.2 | Data not available | 3.3 | Data not available | 1.2 | Data not available | 1.2 | Data not available | 3.93 | 1.7 | Data not available | 1.2 | 1.2 | 1.2 | ||||||
Width in Inches | 3.4 | 1.3 | 3.6 | Data not available | 1.3 | Data not available | 3.4 | Data not available | 3.6 | Data not available | 6.25 | 4.13 | Data not available | 3.4 | 3.4 | 3.4 | ||||||
Recycled | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | ||||||
Total Recycled Content | 80% | Data not available | Data not available | Data not available | Data not available | Data not available | 80% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 80% | 80% | 80% | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30