Ampad 1-Subject Professional Notebooks, 5" x 7", College Ruled, 100 Sheets, Gray/Silver (20-803R)
$11.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Personal Notebook
- 100 Sheets; 5" x 7"
- College Ruled
MADE IN AMERICA
Ampad 1-Subject Professional Notebooks, 5" x 7", College Ruled, 100 Sheets, Gray/Silver (20-803R)
Item #: 507823Model #: 20-803R
No reviews yet
Customers bought together
Ampad 1-Subject Professional Notebooks, 5" x 7", College Ruled, 100 Sheets, Gray/Silver (20-803R) is Your Product
No reviews yet
Price is $11.79
Selected
Zebra X-701 RT BP Tactical Ballpoint Pen, Black Ink (29811) is In-store only
Price is $15.99
Selected
Price for all 4
$41.56
Compare similar items
Your product
Ampad 1-Subject Professional Notebooks, 5" x 7", College Ruled, 100 Sheets, Gray/Silver (20-803R)
Price is $11.79
Compare similar items
Attributes | Ampad 1-Subject Professional Notebooks, 5" x 7", College Ruled, 100 Sheets, Gray/Silver (20-803R) | Filofax A5 Classic Bright 4-Subject Professional Notebooks, 5.8" x 8.25", College Ruled, 56 Sheets, Blue (B115009U) | Carolina Pad Noted Professional Notebook, 5.25" x 7", College Ruled, 100 Sheets (35083) | Oxford 1-Subject Notebooks, 5" x 7.75", College Ruled, 80 Sheets, Blue (65119) | Staples 1-Subject Notebooks, 5" x 7.75", College Ruled, 80 Sheets, Assorted Colors, 3/Pack (ST11670C) | TOPS Royale Professional Notebooks, 5.88" x 8.25", College Ruled, 96 Sheets, Black (25330) | Ampad Gold Fibre 1-Subject Notebook, 5" x 7", College Ruled, 100 Sheets, Green (20-801R) | Rite In The Rain All-Weather 1-Subject Pocket Notebook, 4.88" x 7", Graph Ruled, 32 Sheets, Green (973) | Rite In The Rain All-weather 1-Subject Pocket Notebook, 3" x 5", Graph Ruled, 50 Sheets, Black (735) | Cambridge 1-Subject Professional Notebooks, 8.88" x 11", Wide Ruled, 80 Sheets, Black (06132) | Ampad Gold Fibre Subject Notebooks, 7.25" x 9.5", Cornell, 84 Sheets, Green (20-816) | Five Star Advance 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06326) | Staples Premium 3-Subject Notebook, 5.88" x 9.5", College Ruled, 138 Sheets, Black (TR58351) | Carolina Pad Silver Lining 1-Subject Pocket Notebook, 5" x 7", College Ruled, 80 Sheets (35000) | Staples Premium 1-Subject Notebook, 3.5" x 5.5", College Ruled, 200 Sheets, Black (TR58288) | Carolina Pad Professional Notebook, 7.88" x 9.94", Narrow Ruled, 100 Sheets (13054) | Black N' Red 1-Subject Professional Notebooks, 5.875" x 8.25", Wide Ruled, 70 Sheets, Black (JDK-C67009) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ampad 1-Subject Professional Notebooks, 5" x 7", College Ruled, 100 Sheets, Gray/Silver (20-803R) Price is $11.79 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | Yes | ||||||
Rule Type | College | College | College | College | College | College | College | Graph | Graph | Wide | Specialty | College | College | College | College | Narrow | Wide | ||||||
Color Family | Gray / Silver | Blue | Assorted | Blue | Assorted | Black | Green | Green | Black | Black | Green | Assorted | Black | Assorted | Black | Assorted | Black | ||||||
Perforation | Perforated | Non-Perforated | Perforated | Non-Perforated | Non-Perforated | Perforated | Perforated | Non-Perforated | Non-Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Non-Perforated | Perforated | ||||||
Notebook Binding | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | ||||||
Hole Punched | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Sheet Dimension | 5" x 7" | 5.8" x 8.3" | Other | 7.75" x 5" | 7.75" x 5" | 5.8" x 8.3" | 5" x 7" | 5" x 7" | 3" x 5" | 9.5" x 11" | 9.75" x 7.5" | 8.5" x 11" (US letter) | 6" x 9.5" | 5" x 7" | 3.5" x 5.5" | Other | 5.8" x 8.3" | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
True Color | Gray | Blue | Assorted Colors | Blue | Assorted | Black / Gray | Green | Green | Black | Black | Green | Assorted Colors | Black | Assorted | Black | Assorted Colors | Black / Red Accents | ||||||
Spiral Bound | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Pack | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Notebook Type | Professional Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Subject Notebooks | Professional Notebooks | Subject Notebooks | Pocket Notebook | Pocket Notebook | Professional Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Pocket Notebook | Subject Notebooks | Professional Notebooks | Professional Notebooks | ||||||
Number Sheets Per Pad | 100 | 56 | 100 | 80 | 80 | 96 | 100 | 32 | 50 | 80 | 84 | 200 | 138 | 80 | 200 | 100 | 70 | ||||||
Page Divider Pocket | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Data not available | Yes | No | ||||||
Sheet Width (Inches) | 5 | 5.8 | 5.25 | 5 | 5 | 5.88 | 5 | 4.88 | 3 | 8.88 | 7.25 | 8.5 | 5.88 | 5 | Data not available | 7.88 | 5.875 | ||||||
Sheet Length (Inches) | 7 | 8.25 | 7 | 7.75 | 7.75 | 8.25 | 7 | 7 | 5 | 11 | 9.5 | 11 | 9.5 | 7 | Data not available | 9.94 | 8.25 | ||||||
Page Marker | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | Yes | No | ||||||
Business Card Holder | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Data not available | No | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30