Rite In The Rain All-Weather 1-Subject Pocket Notebook, 4.88" x 7", Graph Ruled, 32 Sheets, Green (973)
$15.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Side-spiral notebook is great for taking notes
- Keep yourself organized with a notebook which measures 4.88" x 7" and provides 32 green sheets
- Universal pages pattern with dark green ink color for efficient use of space
Rite In The Rain All-Weather 1-Subject Pocket Notebook, 4.88" x 7", Graph Ruled, 32 Sheets, Green (973)
Item #: 24431256Model #: 973
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Rite In The Rain All-Weather 1-Subject Pocket Notebook, 4.88" x 7", Graph Ruled, 32 Sheets, Green (973)
Price is $15.99
Compare similar items
Â
Attributes | Rite In The Rain All-Weather 1-Subject Pocket Notebook, 4.88" x 7", Graph Ruled, 32 Sheets, Green (973) | Rite in the Rain All-Weather Pocket Notebook, 4" x 6", 50 Sheets, Black (746) | Rite In The Rain All-weather 1-Subject Pocket Notebook, 3" x 5", Graph Ruled, 50 Sheets, Black (735) | Universal® Quad Rule Composition Book (UNV20950) | Innovative Designs Hello Kitty Composition Notebooks, 7.5" x 9.75", Wide Ruled, 100 Sheets, Multicolored (717211HK-SA) | Rite in The Rain-JL Darling Pocket Notebook, 3" x 5", 50 Sheets, Green (935) | Staples 1-Subject Notebooks, 5" x 7.75", College Ruled, 80 Sheets, Assorted Colors, 3/Pack (ST11670C) | Eccolo Composition Notebooks, 7.5" x 9.75", College-Ruled, 80 Sheets, Assorted Colors, 3/Pack (ST840A-3PACK) | Five Star Advance 3-Subject Notebooks, 8.5" x 11", College Ruled, 150 Sheets, Assorted Colors (06324) | Oxford Earthwise 1-Subject Notebooks, 5" x 8", Narrow Ruled, 80 Sheets, Green (25-400R) | Staples Premium 1-Subject Notebook, 8" x 11", Graph Ruled, 100 Sheets, Blue (ST58323) | Rediform Brown Board Cover 1-Subject Notebooks, 5" x 7.75", Narrow Ruled, 80 Sheets, Brown (RED33002) | Moleskine Professional Notebooks, 5" x 8.25", College Ruled, 96 Sheets, Black (707162) | TRU RED™ Large Soft Cover Project Planner Notebook, Black (TR54986) | Staples Accel 1-Subject Notebooks, 8.5" x 11", Graph Ruled, 100 Sheets (ST25855D) | Staples 1-Subject Notebooks, 8" x 10.5", Graph Ruled, 70 Sheets, Blue (ST23985C) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rite In The Rain All-Weather 1-Subject Pocket Notebook, 4.88" x 7", Graph Ruled, 32 Sheets, Green (973) Price is $15.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | ||||||
Notebook Type | Pocket Notebook | Pocket Notebook | Pocket Notebook | Composition Notebooks | Composition Notebooks | Pocket Notebook | Subject Notebooks | Composition Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Subject Notebooks | ||||||
Sheet Dimension | 5" x 7" | 4" x 6" | 3" x 5" | Other | 9.75" x 7.5" | 3" x 5" | 7.75" x 5" | 7.5" x 9.75" | 8.5" x 11" (US letter) | 5" x 8" | 8.5" x 11" (US letter) | 7.75" x 5" | 5" x 8.25" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8" x 10.5" | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Spiral Bound | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Pack | Pack | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Hole Punched | No | No | No | No | Data not available | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Yes | ||||||
Page Divider Pocket | No | No | No | No | Data not available | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | ||||||
True Color | Green | Black | Black | Data not available | Multicolor | Green | Assorted | Assorted Colors | Assorted Colors | Green | Blue | Brown | Black | Black | Assorted | Blue | ||||||
Number Sheets Per Pad | 32 | 50 | 50 | Data not available | 100 | 50 | 80 | 80 | 150 | 80 | 100 | 80 | 96 | 80 | 100 | 70 | ||||||
Sheet Length (Inches) | 7 | 6 | 5 | Data not available | 9.75 | 5 | 7.75 | 9.75 | 11 | 8 | 11 | 7.75 | 8.25 | 11 | 11 | 10.5 | ||||||
Perforation | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Data not available | Perforated | Non-Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Non-Perforated | Perforated | Perforated | Non-Perforated | ||||||
Business Card Holder | No | No | No | No | Data not available | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Sheet Width (Inches) | 4.88 | 4 | 3 | Data not available | 7.5 | 3 | 5 | 7.5 | 8.5 | 5 | 8.5 | 5 | 5 | 8.5 | 8.5 | 8 | ||||||
Color Family | Green | Black | Black | Data not available | Multicolor | Green | Assorted | Assorted | Assorted | Green | Blue | Brown | Black | Black | Assorted | Blue | ||||||
Notebook Binding | Spiral | Spiral | Spiral | Sewn | Data not available | Spiral | Spiral | Sewn | Spiral | Spiral | Spiral | Spiral | Data not available | Spiral | Spiral | Spiral | ||||||
Rule Type | Graph | Data not available | Graph | Specialty | Wide | Data not available | College | College | College | Narrow | Graph | Narrow | College | Unruled | Graph | Graph | ||||||
Page Marker | No | No | No | No | Data not available | No | No | No | No | No | Data not available | No | No | No | No | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30