Bobo's Gluten-Free Maple Pecan Oat Bar, 36 oz., 12 Bars/Box (112-D)
$38.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This Maple Pecan oat bar combines wholesome whole-grain oats mixed with delicious pecans
- Gluten-free, non-GMO, kosher, glyphosate-free, 100% whole-grain
- Dozen bars per box; 1.5 oz. per serving (180 calories)
MADE IN AMERICA
New at Staples
Bobo's Gluten-Free Maple Pecan Oat Bar, 36 oz., 12 Bars/Box (112-D)
Item #: 24619112Model #: 112-D
No reviews yet
12/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Bobo's Gluten-Free Maple Pecan Oat Bar, 36 oz., 12 Bars/Box (112-D) is Your Product
No reviews yet
Price is $38.89
Selected
Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D) is New at Staples
No reviews yet
Price is $23.59
Selected
48% off of Green Mountain French Vanilla Coffee Keurig® K-Cup® Pods, Light Roast, 96/Carton (6732)
Price is $36.99, Regular price was $72.49, You save 48%
Selected
Price for all 4
$139.06
Compare similar items
Â
Your product
Bobo's Gluten-Free Maple Pecan Oat Bar, 36 oz., 12 Bars/Box (112-D)
Price is $38.89
Compare similar items
Â
Attributes | Bobo's Gluten-Free Maple Pecan Oat Bar, 36 oz., 12 Bars/Box (112-D) | Gatorade Chocolate Protein Bar, 12 Bars/Box (295-00032) | 88 Acres Sweet 'N' Salty Gluten-Free Dark Chocolate/Sea Salt Seed and Oat Bar, 1.6 oz., 9 Bars/Box (310001) | Special K Nutrition Bar Variety Pack, 0.88 oz., 60 Bars/Box (220-01007) | Larabar Gluten Free Nutrition Bar Variety Pack, 1.6 oz., 20 Bars/Box (220-00447) | Bobo's Gluten Free Coconut/Chocolate Chip/Original Granola Bar Variety Pack, 36 oz., 12 Bars/Box (BBO00098) | Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D) | 88 Acres Warm 'N' Chewy Gluten-Free Blueberry/Lemon Seed and Oat Bar, 1.6 oz., 9 Bars/Box (315104) | Nature Valley Nut Bar Variety Pack, 1.5 oz., 49 Bars/Box (GEM44136) | KIND Gluten Free Dark Chocolate Nuts & Sea Salt Nut Bar, 16.8 oz., 12 Bars/Box (PHW25795) | Pick Me Up Provisions™ Mini Gluten Free Peanut Butter Dark Chocolate Nut Bar, 0.7 oz., 20/Box (PM62796) | Bobo's Gluten-Free Coconut Oat Bar, 36 oz., 12 Bars/Box (103-D) | Bobo's Gluten-Free Peach Oat Bar, 36 oz., 12 Bars/Box (111-D) | Bobo's Gluten-Free Cranberry Orange Oat Bar, 36 oz., 12 Bars/Box (102-D) | Bobo's Gluten-Free Peanut Butter Chocolate Oat Bar, 36 oz., 12 Bars/Box (119-D) | Bobo's Gluten-Free Strawberry Stuff'd Oat Bite, 32.5 oz., 25 Bars/Box (128-75-D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bobo's Gluten-Free Maple Pecan Oat Bar, 36 oz., 12 Bars/Box (112-D) Price is $38.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Selling Quantity (UOM) | Each | Pack | Box | Pack | Each | Box | Each | Box | Box | Box | Box | Each | Each | Box | Each | Each | ||||||
Gluten Free | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Maple Pecan | Chocolate | Dark Chocolate / Sea Salt | Brown Sugar Cinnamon / Strawberry / Blueberry | Variety | Coconut / Chocolate Chip / Original | Chocolate Chip | Blueberry / Lemon | Variety | Dark chocolate nuts and sea salt | Peanut Butter Dark Chocolate | Coconut | Peach | Cranberry Orange | Peanut Butter / Chocolate | Strawberry Stuff'd | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | ||||||
Kosher | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Number of Bars per Box | 12 | 12 | 9 | 60 | 20 | 12 | 25 | 9 | 49 | 12 | 20 | 12 | 12 | 12 | 12 | 25 | ||||||
Snack & Granola Bar Type | Granola Bar | Protein Bar | Nutrition Bar | Nutrition Bar | Nutrition Bar | Granola Bar | Granola Bar | Granola Bar | Nut Bar | Nut Bar | Nut Bar | Granola Bar | Granola Bar | Granola Bar | Granola Bar | Granola Bar | ||||||
Net Weight (oz.) | 3 | Data not available | 1.6 | 0.88 | 1.6 | 36 | 1.3 | 1.6 | 1.5 | 1.4 | 0.7 | 3 | 3 | 36 | 3 | 32.5 | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Data not available | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||||
Serving Size | 1.5 oz. per Serving | Data not available | 1 bar per serving | 1 Bar | 1 Bar per serving | Data not available | 1.3 oz. per Serving | 1 bar per serving | Data not available | 1 bar (40g) | 1 bar | 1.5 oz. per Serving | 1.5 oz. per Serving | 1.5 oz. per Serving | 1.5 oz. per Serving | 1.3 oz. per Serving | ||||||
Calories per Serving | 180 | Data not available | 200 | 100 | Data not available | Data not available | 150 | 190 | Data not available | 180 | 100 | 180 | 180 | 170 | 180 | 150 | ||||||
Vegan | Vegan | Data not available | Vegan | Data not available | Vegan | Vegan | Vegan | Vegan | Data not available | Data not available | Data not available | Vegan | Vegan | Vegan | Vegan | Vegan | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30