Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D)
$23.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This Chocolate Chip oat bite combines wholesome whole-grain oats mixed with delicious coconut oil and chocolate
- Gluten-free, non-GMO, kosher, glyphosate-free, 100% whole-grain
- 25 bars per box; 1.3 oz. per serving (150 calories)
MADE IN AMERICA
New at Staples
Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D)
Item #: 24619106Model #: 120-75-D
No reviews yet
25/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D) is Your Product
No reviews yet
Price is $23.59
Selected
49% off of Cinnabon Classic Cinnamon Roll Coffee Keurig® K-Cup® Pods, Light Roast, 96/Carton (10099555063056)
Price is $37.99, Regular price was $75.59, You save 49%
Selected
Price for all 4
$117.96
Compare similar items
Â
Your product
Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D)
Price is $23.59
Compare similar items
Â
Attributes | Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D) | Quest Gluten Free S'mores Protein Bar, 12 Bars/Box (QUN00123) | Bobo's Gluten-Free Cranberry Orange Oat Bar, 36 oz., 12 Bars/Box (102-D) | Bobo's Gluten-Free Strawberry Stuff'd Oat Bite, 32.5 oz., 25 Bars/Box (128-75-D) | Larabar Gluten Free Nutrition Bar Variety Pack, 1.6 oz., 20 Bars/Box (220-00447) | KIND Bar, Almond & Coconut, 1.4 Oz., 12/Box (PHW17828) | Bobo's Gluten-Free Peanut Butter Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (127-75-D) | Bobo's Gluten Free Coconut/Chocolate Chip/Original Granola Bar Variety Pack, 36 oz., 12 Bars/Box (BBO00098) | KIND Gluten Free Madagascar Vanilla Almond Nut Bar, 12 Bars/Box (PHW17850) | Bobo's Stuff'd Gluten-Free Apple Pie Oat Bites, 1.3 oz., 25 Bites/Box (SL121-25) | Bobo's PB&J Gluten-Free Oat Bar Variety Pack, 2.1 oz., 20 Bars/Box (810-D) | 88 Acres Warm 'N' Chewy Gluten-Free Blueberry/Lemon Seed and Oat Bar, 1.6 oz., 9 Bars/Box (315104) | 88 Acres Sweet 'N' Salty Gluten-Free Dark Chocolate/Sea Salt Seed and Oat Bar, 1.6 oz., 9 Bars/Box (310001) | Nature Valley Nut Bar Variety Pack, 1.5 oz., 49 Bars/Box (GEM44136) | Special K Nutrition Bar Variety Pack, 0.88 oz., 60 Bars/Box (220-01007) | Nature Valley Oats & Honey Granola Bar, 28 Bars/Box (GEM2382) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bobo's Gluten-Free Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (120-75-D) Price is $23.59 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Bars per Box | 25 | 12 | 12 | 25 | 20 | 12 | 25 | 12 | 12 | 25 | 20 | 9 | 9 | 49 | 60 | 28 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Selling Quantity (UOM) | Each | Box | Box | Each | Each | Box | Each | Box | Box | Box | Box | Box | Box | Box | Pack | Box | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Flavor | Chocolate Chip | S'mores | Cranberry Orange | Strawberry Stuff'd | Variety | Almond and coconut | Peanut Butter / Chocolate Chip | Coconut / Chocolate Chip / Original | Madagascar Vanilla Almond | Apple Pie | Peanut Butter and Strawberry / Peanut Butter and Grape | Blueberry / Lemon | Dark Chocolate / Sea Salt | Variety | Brown Sugar Cinnamon / Strawberry / Blueberry | Oats & Honey | ||||||
Kosher | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Snack & Granola Bar Type | Granola Bar | Protein Bar | Granola Bar | Granola Bar | Nutrition Bar | Nut Bar | Granola Bar | Granola Bar | Nut Bar | Cereal Bar | Cereal Bar | Granola Bar | Nutrition Bar | Nut Bar | Nutrition Bar | Granola Bar | ||||||
Net Weight (oz.) | 1.3 | 8.5 | 36 | 32.5 | 1.6 | 1.4 | 1.3 | 36 | Data not available | 1.3 | 2.1 | 1.6 | 1.6 | 1.5 | 0.88 | 1.49 | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Snack & Granola Bar Flavor | Chocolate Chip | S’mores | Data not available | Fruit | Variety Pack | Data not available | Chocolate Chip | Variety Pack | Vanilla | Fruit | Variety Pack | Fruit | Chocolate | Variety Pack | Variety Pack | Honey | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | ||||||
Serving Size | 1.3 oz. per Serving | 1 Bar | 1.5 oz. per Serving | 1.3 oz. per Serving | 1 Bar per serving | 1 bar (40g) | 1.3 oz. per Serving | Data not available | Data not available | 1 bar per serving | 1 bar per serving | 1 bar per serving | 1 bar per serving | Data not available | 1 Bar | 2 bars (42g) | ||||||
Vegan | Vegan | Data not available | Vegan | Vegan | Vegan | Data not available | Vegan | Vegan | Data not available | Vegan | Vegan | Vegan | Vegan | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30