Bobo's Stuff'D Gluten-Free Oat Bites, Apple Pie/Strawberry, 1.3 Oz., 24/Carton (510)
$19.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Oat bite variety pack with Strawberry and Apple Pie flavors
- Product is gluten-, dairy-, soy-free; vegan and contains no GMO
- Each bite is 1.3 oz.
MADE IN AMERICA
Bobo's Stuff'D Gluten-Free Oat Bites, Apple Pie/Strawberry, 1.3 Oz., 24/Carton (510)
Item #: 24541605Model #: BBO00125
Compare similar items
Â
Your product
Bobo's Stuff'D Gluten-Free Oat Bites, Apple Pie/Strawberry, 1.3 Oz., 24/Carton (510)
Price is $19.19
Compare similar items
Â
Attributes | Bobo's Stuff'D Gluten-Free Oat Bites, Apple Pie/Strawberry, 1.3 Oz., 24/Carton (510) | Bobo's Gluten-Free Peanut Butter & Jelly Oat Bite, 32.5 oz., 25 Bars/Box (122-75-D) | Rice Krispies Treats Marshmallow Cereal Bar, 0.78 oz., 60 Bars/Box (KEE17120) | Bobo's Stuff'd Gluten-Free Apple Pie Oat Bites, 1.3 oz., 25 Bites/Box (SL121-25) | Nature's Bakery Nutrition Bar Variety Pack, 2 oz., 32 Bars/Box (900-00151) | KIND Minis Gluten Free Nut Bar Variety Pack, 0.7 oz., 20 Bars/Box (PHW27964) | Bobo's Gluten-Free Strawberry Lemonade Oat Bites, 1.3 oz., 10 Bites/Box (549-D) | Why Bars Gluten-Free Blueberry Bliss Superfood Energy Bar, 2.04 oz., 12 Bars/Box (WB6) | Bobo's Gluten-Free Peanut Butter Chocolate Chip Oat Bite, 32.5 oz., 25 Bars/Box (127-75-D) | Bobo's Gluten Free Coconut/Chocolate Chip/Original Granola Bar Variety Pack, 36 oz., 12 Bars/Box (BBO00098) | KIND Protein MAX Gluten Free Sweet & Salty Caramel Peanut Crisp Protein Bar, 2.2 oz., 12 Bars/Box (43475) | Bobo's PB&J Gluten-Free Oat Bar Variety Pack, 2.1 oz., 20 Bars/Box (810-D) | Clif Builder's Chocolate Peanut Butter Protein Bar, 2.4 oz., 12 Bars/Box (CCC160041) | Bobo's Stuff'd Gluten-Free Peanut Butter & Chocolate Chip Oat Bar, 2.5 oz., Dozen (131-D) | Bobo's Stuff'd Gluten-Free Peanut Butter & Berry Jam Oat Bar, 2.5 oz., Dozen (130-D) | Bobo's Gluten-Free Strawberry Stuff'd Oat Bite, 32.5 oz., 25 Bars/Box (128-75-D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bobo's Stuff'D Gluten-Free Oat Bites, Apple Pie/Strawberry, 1.3 Oz., 24/Carton (510) Price is $19.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, Jun 27 | Delivery by Tue, May 06 | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Bars per Box | 24 | 25 | 60 | 25 | 32 | 20 | 10 | 12 | 25 | 12 | 12 | 20 | 12 | 12 | 12 | 25 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Each | Carton | Box | Pack | Box | Box | Box | Each | Box | Box | Box | Box | Box | Box | Each | ||||||
All Natural | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Net Weight (oz.) | 15.7 | 1.3 | 0.78 | 1.3 | 2 | 0.7 | 1.3 | 2.04 | 1.3 | 36 | 2.2 | 2.1 | 2.4 | 2.5 | 2.5 | 32.5 | ||||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | ||||||
Gluten Free | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Kosher | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Flavor | Apple Pie / Strawberry | Peanut Butter & Jelly Oat | Marshmallow | Apple Pie | Variety | Dark Chocolate Nuts and Sea Salt / Caramel Almond and Sea Salt | Strawberry Lemonade | Blueberry Bliss | Peanut Butter / Chocolate Chip | Coconut / Chocolate Chip / Original | Sweet & Salty Caramel Peanut Crisp | Peanut Butter and Strawberry / Peanut Butter and Grape | Chocolate Peanut Butter | Peanut Butter & Chocolate Chip | Peanut Butter & Berry Jam | Strawberry Stuff'd | ||||||
Snack & Granola Bar Flavor | Variety Pack | Data not available | Marshmallow | Fruit | Variety Pack | Variety Pack | Fruit | Fruit | Chocolate Chip | Variety Pack | Caramel | Variety Pack | Chocolate Peanut Butter | Chocolate Chip | Fruit | Fruit | ||||||
Vegan | Vegan | Vegan | Data not available | Vegan | Vegan | Data not available | Vegan | Vegan | Vegan | Vegan | Data not available | Vegan | Data not available | Vegan | Vegan | Vegan | ||||||
Series or Collection | Stuff'D | Data not available | Treats | Stuff'd | Data not available | Minis | Data not available | Data not available | Data not available | Data not available | Protein MAX | PB&J | Builder's | Stuff'd | Stuff'd | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30