Cambridge 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 80 Sheets, Black (06064)
$17.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A professional notebook is a great place to take notes and stay organized
- This 8.5" x 11" notebook has 80 sheets
- Wide-ruled paper makes it easy to write legible notes that aren't too cramped
Cambridge 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 80 Sheets, Black (06064)
Item #: 487568Model #: 06064
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Cambridge 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 80 Sheets, Black (06064)
Price is $17.89
Compare similar items
Â
Attributes | Cambridge 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 80 Sheets, Black (06064) | TRU RED™ Large Soft Cover Project Planner Notebook, Black (TR54986) | Cambridge Professional 1-Subject Professional Notebook, 8.5" x 11", Wide Ruled, 80 Sheets, Black (06062) | Cambridge 1-Subject Professional Notebook, 8.5" x 11", Wide Ruled, 96 Sheets, Black (06100) | Cambridge Legal 1-Subject Professional Notebooks, 6.5" x 9.5", Legal Ruled, 80 Sheets, Gray (06672) | Cambridge 1-Subject Professional Notebooks, 8.88" x 11", Wide Ruled, 80 Sheets, Black (06132) | Roaring Spring Paper Products 1-Subject Composition Notebooks, 8" x 10", Wide Ruled, 60 Sheets, Black (77505) | Roaring Spring Paper Products Composition Notebooks, 7" x 8.5", Wide Ruled, 36 Sheets, Black (77332) | Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (ST58319) | Cambridge Professional 1-Subject Professional Notebook, 7.25" x 9.5", Wide Ruled, 80 Sheets, Gray/Silver (06122) | Cambridge Fashion Twinwire Business Notebook, 80 Sheets, 9-1/2" x 7-1/4", Purple (49556) | Ampad Gold Fibre Subject Notebooks, 7.25" x 9.5", Cornell, 84 Sheets, Green (20-816) | Black N' Red Professional 1-Subject Professional Notebook, 8.25" x 11.75", Wide Ruled, 70 Sheets, Black (JDK-E67008) | TRU RED™ Large Soft Cover Ruled Notebook, Black (TR54984) | Black N' Red 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 70 Sheets, Black (K66652) | Cambridge 1-Subject Notebooks, 5" x 8", Wide Ruled, 80 Sheets, Black (06074) | Universal Composition Book, College Rule, 7 1/2 X 9 3/4, White, 100 Sheets, 6/pack | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Cambridge 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 80 Sheets, Black (06064) Price is $17.89 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | ||||||
Available in my store | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | Other | 9.5" x 11" | 8" x 10" | 6.75" x 8.75" | 8.5" x 11" (US letter) | 9.75" x 7.5" | 9.75" x 7.5" | 9.75" x 7.5" | 8.25" x 11.75" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 5" x 8" | Other | ||||||
Color Family | Black | Black | Black | Black | Gray / Silver | Black | Black | Black | Red | Gray / Silver | Purple | Green | Black | Black | Black | Black | White | ||||||
Perforation | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Non-Perforated | Non-Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Non-Perforated | ||||||
Notebook Binding | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Tape | Tape | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Sewn | ||||||
Hole Punched | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Page Divider Pocket | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | ||||||
Number Sheets Per Pad | 80 | 80 | 80 | 96 | 80 | 80 | 60 | 36 | 200 | 80 | 80 | 84 | 70 | 80 | 70 | 80 | 100 | ||||||
Rule Type | Wide | Unruled | Wide | Wide | Specialty | Wide | Wide | Wide | College | Wide | Wide | Specialty | Wide | Narrow | Wide | Wide | College | ||||||
True Color | Black | Black | Black | Black | Gray | Black | Black marble | Black Marble | Red | Charcoal Gray | Purple | Green | Black | Black | Black / Red Accents | Black | White | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Spiral Bound | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Pack | ||||||
Notebook Type | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Composition Notebooks | Composition Notebooks | Subject Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Composition Notebooks | ||||||
Page Marker | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | No | No | ||||||
Business Card Holder | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | No | No | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Acid Free | Acid Free | Data not available | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Sheet Width (Inches) | 8.5 | 8.5 | 8.5 | 8.5 | 6.5 | 8.88 | 8 | 7 | Data not available | 7.25 | 7.25 | 7.25 | 8.25 | 8.5 | 8.5 | 5 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
39% off of Staples Multiuse Copy Paper, 8.5" x 11", 20 lbs., 94 Brightness, 500 Sheets/Ream, 8 Reams/Carton (26860-CC)
Price is $41.99, Regular price was $68.99, You save 39%
Unit of measure 4000/Carton
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30