Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (ST58319)
$14.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 5-subject notebook is great for school, home or work projects
- 200 sheets of college-ruled paper for efficient use of space
- Red poly cover
STAPLES BRAND
Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (ST58319)
Item #: 24422998Model #: ST58319D
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (ST58319)
Price is $14.79
Compare similar items
Â
Attributes | Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (ST58319) | Staples® Accel 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Assorted Colors (ST15761D) | TRU RED™ Large Folio Soft Cover Ruled Notebook, Black (TR54992) | Carolina Pad Noted Premium 1-Subject Professional Notebooks, 7.38" x 9.5", College Ruled, 100 Sheets (13008) | Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208) | Staples Notepads, 8.5" x 11.75", Wide Ruled, Canary, 50 Sheets/Pad, Dozen (ST57300) | Five Star 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (72077) | Oxford 5-Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets, Assorted Colors (10588) | Five Star 5-Subject Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Black (72081) | Staples Premium 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Brown (TR52122) | Oxford 5-Subject Subject Notebooks, 6" x 9.5", Wide Ruled, 175 Sheets, Blue (63859) | Staples Premium Composition Notebook, 7.5" x 9.75", 100 College Ruled Sheets, Black (TR58342) | Staples Premium Poly 1-Subject Notebook, 8.5" x 11", College Ruled, 100 Sheets, Red (ST20952D) | Mead 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Assorted Colors (06780) | Staples Premium 3-Subject Notebook, 8.5" x 11", College Ruled, 150 Sheets, Black (ST58329) | Staples Premium Poly 1-Subject Notebook, 8.5" x 11", College Ruled, 100 Sheets, Blue (ST20951D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Red (ST58319) Price is $14.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | Yes | ||||||
Rule Type | College | College | Narrow | College | College | Wide | College | College | College | College | Wide | College | College | College | College | College | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 7.5" x 9.75" | 8.5" x 11" (US letter) | 8.5" x 11.75" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 6" x 9.5" | 7.5" x 9.75" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Color Family | Red | Assorted | Black | Assorted | Assorted | Yellow | Red | Assorted | Black | Brown | Blue | Black | Red | Assorted | Black | Blue | ||||||
Perforation | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Non-Perforated | Non-Perforated | Perforated | Perforated | Perforated | Perforated | ||||||
True Color | Red | Assorted Colors | Black | Assorted | Assorted Colors | Canary | Red | Assorted Colors | Black | Brown | Navy | Black | Red | Assorted | Black | Blue | ||||||
Hole Punched | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Spiral Bound | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Dozen | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Number Sheets Per Pad | 200 | 200 | 80 | 100 | 200 | 50 | 200 | 200 | 200 | 200 | 175 | 100 | 100 | 200 | 150 | 100 | ||||||
Page Divider Pocket | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | ||||||
Number of Subjects | 5-Subject | 5-Subject | 1-Subject | 1-Subject | 5-Subject | Data not available | 1-Subject | 5-Subject | 5-Subject | 5-Subject | 5-Subject | 1-Subject | 1-Subject | 5-Subject | 3-Subject | 1-Subject | ||||||
Notebook Type | Subject Notebooks | Subject Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Data not available | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Composition Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | ||||||
Notebook Binding | Spiral | Spiral | Spiral | Spiral | Spiral | Data not available | Spiral | Spiral | Spiral | Spiral | Spiral | Data not available | Spiral | Spiral | Spiral | Spiral | ||||||
Cover Material | Plastic | Plastic | Data not available | Plastic | Plastic | Data not available | Plastic | Plastic | Plastic | Data not available | Other | Paperboard | Plastic | Paperboard | Plastic | Plastic | ||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | ||||||
Series or Collection | Premium | Accel | Data not available | Noted Premium | Data not available | Data not available | Data not available | Data not available | Data not available | Premium | Data not available | Premium | Premium | Data not available | Premium | Premium | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
39% off of Staples Multiuse Copy Paper, 8.5" x 11", 20 lbs., 94 Brightness, 500 Sheets/Ream, 8 Reams/Carton (26860-CC)
Price is $41.99, Regular price was $68.99, You save 39%
Unit of measure 4000/Carton
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30