CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., White (2393101035)
$24.99
Highlights
View all details
- Camp mug is perfect for taking coffee, tea, soda, or beer on the go
- Dimensions: 4.5"H x 4.3"W x 3.4"D; capacity: 12 oz.
- Made of stainless steel fully powder-coated in white with ECHO bio-copolyester cap
CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., White (2393101035)
Item #: 24532904Model #: 2393101035
Compare similar items
Â
Your product
CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., White (2393101035)
Price is $24.99
Compare similar items
Â
Attributes | CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., White (2393101035) | ello Arabica Stainless Steel Vacuum Insulated Travel Mug, 14 oz., Black (465-0999-400-6) | Thermos Icon Stainless Steel Vacuum Insulated Hot/Cold Tumbler with Slide Lock Lid, 18 oz., Sea Green (EAIS1154SG4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 18 oz., Orange (EAIS1152OR4) | CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., Navy (2393402035) | CamelBak Horizon Stainless Steel Double Wall Insulated Travel Mug, 24 oz., Black (2746001071) | CamelBak Eddy+ Stainless Steel Vacuum Insulated Water Bottle, 20 oz., White (1649101060) | CamelBak Forge Flow Stainless Steel Vacuum Insulated Travel Mug, 16 oz., Black (2476001050) | CamelBak Eddy+ Stainless Steel Vacuum Insulated Water Bottle, 20 oz., Black (1649001060) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Black (2930001001) | Camelbak Thrive FlipStraw Mermaid Friends Plastic Water Bottle, 14 oz., Multicolored (2860305041) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Stone (2931201075) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Stone (2930201001) | CamelBak Eddy+ Kids Bugs Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (2665106035) | CamelBak Eddy+ Plastic Water Bottle, 25 oz., Charcoal (2465001075) | Camelbak Thrive FlipStraw Sharks and Rays Plastic Water Bottle, 14 oz., Multicolored (2860403041) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., White (2393101035) Price is $24.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Pick up in 1 hour | Delivery by Tue, May 13 | Data not available | Data not available | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Pick up in 1 hour | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Capacity (in ounces) | 12 | 14 | 18 | 18 | 12 | 24 | 20 | 16 | 20 | 32 | 14 | 25 | 32 | 12 | 25 | 14 | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | ||||||
Series or Collection | Horizon | Arabica | Icon | Icon | Horizon | Horizon | Eddy+ | Forge Flow | Eddy+ | Thrive Chug | Thrive | Thrive Chug | Thrive Chug | Eddy+ Kids | Eddy+ | Thrive | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Plastic | ||||||
Color Family | White | Black | Green | Orange | Blue | Black | White | Black | Black | Black | Multicolor | Ivory | Ivory | Multicolor | Black | Multicolor | ||||||
Water Bottle, Tumbler & Mug Type | Travel Mug | Travel Mug | Tumbler | Tumbler | Travel Mug | Travel Mug | Water Bottle | Travel Mug | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
True Color | White | Black | Sea Green | Orange | Navy | Black | White | Black | Black | Black | Multicolored | Stone | Stone | Multicolor | Charcoal | Multicolored | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Artwork | Solid | Solid | Animal | Solid | Artwork | ||||||
Care Instructions | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Warranty Information | Limited Lifetime Warranty | Limited Lifetime Warranty | 1 Year | 1 Year | Limited Lifetime Warranty | Limited Lifetime Warranty | Lifetime | Lifetime | Lifetime | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Data not available | Limited Lifetime Warranty | Limited Lifetime Warranty | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Double Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Data not available | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Data not available | Data not available | ||||||
Features | Vacuum-insulated; spill-resistant; nonslip silicone base; BPA-, BPS-, and BPF-free | Car cup holder friendly design, wide mouth opening | Data not available | Data not available | Vacuum-insulated; spill-resistant; nonslip silicone base; BPA-, BPS-, and BPF-free | Spill-resistant lid; BPA-, BPS-, and BPF-free; dishwasher-safe; double-wall insulation | Straw, leak-proof, sweat-proof insulation, easy to carry, easy to clean, universal cap system, BPA-, BPS-, and BPF-free | Leak-proof, free flow lock, self sealing, non-slip base, BPA-, BPS-, and BPF-free | Straw, leak-proof, sweat-proof insulation, easy to carry, easy to clean, universal cap system, BPA-, BPS-, and BPF-free | Data not available | Data not available | Data not available | Data not available | Leakproof, easy to carry, odor- and stain-resistant | Spill-resistant lid; BPA-, BPS-, and BPF-free; leakproof | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30