CamelBak Horizon Stainless Steel Double Wall Insulated Travel Mug, 24 oz., Black (2746001071)
$29.99
Highlights
View all details
- Tall mug offers a convenient way to enjoy your favorite beverage while on the go
- Dimensions: 7.3"H x 3.7"W x 4.9"D; capacity: 24 oz.
- Comes in black and made of stainless steel
CamelBak Horizon Stainless Steel Double Wall Insulated Travel Mug, 24 oz., Black (2746001071)
Item #: 24531854Model #: 2746001071
Compare similar items
Â
Your product
CamelBak Horizon Stainless Steel Double Wall Insulated Travel Mug, 24 oz., Black (2746001071)
Price is $29.99
Compare similar items
Â
Attributes | CamelBak Horizon Stainless Steel Double Wall Insulated Travel Mug, 24 oz., Black (2746001071) | ello Beacon Tumbler, Gray, 24 Oz. (425-0738-040-6) | CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., White (2393101035) | CamelBak Horizon Stainless Steel Vacuum Insulated Travel Mug, 12 oz., Navy (2393402035) | CamelBak Forge Flow Stainless Steel Vacuum Insulated Travel Mug, 16 oz., Black (2476001050) | CamelBak Eddy+ Stainless Steel Vacuum Insulated Water Bottle, 20 oz., Black (1649001060) | CamelBak Eddy+ Stainless Steel Vacuum Insulated Water Bottle, 20 oz., White (1649101060) | CamelBak Thrive Chug Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Navy (2930401001) | Camelbak Thrive FlipStraw Mermaid Friends Plastic Water Bottle, 14 oz., Multicolored (2860305041) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Black (2930001001) | Camelbak Thrive FlipStraw Sharks and Rays Plastic Water Bottle, 14 oz., Multicolored (2860403041) | CamelBak Eddy+ Plastic Water Bottle, 25 oz., Charcoal (2465001075) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Oxford (2853404075) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product CamelBak Horizon Stainless Steel Double Wall Insulated Travel Mug, 24 oz., Black (2746001071) Price is $29.99 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Pick up in 1 hour | Delivery by Tue, May 13 | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Pick up in 1 hour | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | ||||
Warranty Information | Limited Lifetime Warranty | Lifetime | Limited Lifetime Warranty | Limited Lifetime Warranty | Lifetime | Lifetime | Lifetime | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | ||||
Capacity (in ounces) | 24 | 24 | 12 | 12 | 16 | 20 | 20 | 32 | 14 | 32 | 14 | 25 | 25 | ||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||
Series or Collection | Horizon | Beacon | Horizon | Horizon | Forge Flow | Eddy+ | Eddy+ | Thrive Chug | Thrive | Thrive Chug | Thrive | Eddy+ | Thrive FlipStraw | ||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Plastic | Plastic | Plastic | ||||
Water Bottle, Tumbler & Mug Type | Travel Mug | Tumbler | Travel Mug | Travel Mug | Travel Mug | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
True Color | Black | Gray | White | Navy | Black | Black | White | Navy | Multicolored | Black | Multicolored | Charcoal | Oxford | ||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Artwork | Solid | Artwork | Solid | Solid | ||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||
Color Family | Black | Gray / Silver | White | Blue | Black | Black | White | Blue | Multicolor | Black | Multicolor | Black | Blue | ||||
BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||
Insulation Type | Double Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Double Walled | Data not available | Vacuum Insulated | Data not available | Data not available | Data not available | ||||
Features | Spill-resistant lid; BPA-, BPS-, and BPF-free; dishwasher-safe; double-wall insulation | Crystal clear splash-resistant press-fit lid | Vacuum-insulated; spill-resistant; nonslip silicone base; BPA-, BPS-, and BPF-free | Vacuum-insulated; spill-resistant; nonslip silicone base; BPA-, BPS-, and BPF-free | Leak-proof, free flow lock, self sealing, non-slip base, BPA-, BPS-, and BPF-free | Straw, leak-proof, sweat-proof insulation, easy to carry, easy to clean, universal cap system, BPA-, BPS-, and BPF-free | Straw, leak-proof, sweat-proof insulation, easy to carry, easy to clean, universal cap system, BPA-, BPS-, and BPF-free | Data not available | Data not available | Data not available | Data not available | Spill-resistant lid; BPA-, BPS-, and BPF-free; leakproof | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30