CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Clear (2925101001)
$16.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Leak Proof, BPA, BPS, and BPF Free Lid
- Easy to Carry: Comfortable carry handle
- Easy-To-Clean: The whole bottle is dishwasher safe, making for easier and faster cleanup.
CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Clear (2925101001)
Item #: 24625915Model #: 2925101001
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Clear (2925101001)
Price is $16.99
Compare similar items
Â
Attributes | CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Clear (2925101001) | CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Forest Green (2925301001) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Charcoal (2853001075) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Navy (2931401075) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Black (2930001001) | CamelBak Thrive Chug Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Navy (2930401001) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Stone (2931201075) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 24 oz., River Rock (EAIS1124RR4) | CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Moss (2855303001) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Black (2931001075) | Thermos Alta Stainless Steel Vacuum Insulated Tumbler, 12 oz., Slate Blue (EATS1299DB4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Hot Pink (EAIS2512HP4) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Stone (2930201001) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Oxford (2853404075) | POGO GEAR Tritan Water Bottle with Soft Straw, 18 oz., Blue (213-0694-021-6) | CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Navy (2855405001) | CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Sky Blue (2855406001) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Clear (2925101001) Price is $16.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Data not available | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Data not available | Data not available | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 14 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
True Color | Clear | Forest Green | Charcoal | Navy | Black | Navy | Stone | River Rock | Moss | Black | Slate Blue | Hot Pink | Stone | Oxford | Blue | Navy | Sky Blue | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Plastic | Stainless Steel | Stainless Steel | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Tumbler | Water Bottle | Water Bottle | Tumbler | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Logo | Solid | Solid | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Capacity (in ounces) | 32 | 32 | 25 | 25 | 32 | 32 | 25 | 24 | 32 | 25 | 12 | 18 | 32 | 25 | 18 | 32 | 32 | ||||||
Color Family | Clear | Green | Gray / Silver | Blue | Black | Blue | Ivory | Gray / Silver | Green | Black | Blue | Pink | Ivory | Blue | Blue | Blue | Blue | ||||||
Warranty Information | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | 1 Year | Limited Lifetime Warranty | Limited Lifetime Warranty | 1 Year | 1 Year | Limited Lifetime Warranty | Limited Lifetime Warranty | Data not available | Limited Lifetime Warranty | Limited Lifetime Warranty | ||||||
Series or Collection | Thrive Chug | Thrive Chug | Thrive FlipStraw | Thrive Chug | Thrive Chug | Thrive Chug | Thrive Chug | Icon | Thrive FlipStraw | Thrive Chug | Alta | Icon | Thrive Chug | Thrive FlipStraw | Data not available | Thrive FlipStraw | Thrive FlipStraw | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30