CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Sky Blue (2855406001)
$32.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Flip, Bite, Sip: Drink through straw
- Easy to Carry: Comfortable carry handle
- Easy-To-Clean: The whole bottle is dishwasher safe, making for easier and faster cleanup.
CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Sky Blue (2855406001)
Item #: 24625917Model #: 2855406001
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Sky Blue (2855406001)
Price is $32.99
Compare similar items
Â
Attributes | CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Sky Blue (2855406001) | CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Moss (2855303001) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Charcoal (2853001075) | CamelBak Thrive FlipStraw Plastic Water Bottle, 25 oz., Oxford (2853404075) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Stone (2931201075) | CamelBak Thrive Chug Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Navy (2930401001) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Navy (2931401075) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Black (2930001001) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Stone (2930201001) | CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Forest Green (2925301001) | ASOBU Buddy 3-in-1 Water Bottle with Removable Dog Bowl & Food Compartment, 32 oz., Pink (SDB2) | CamelBak Thrive Chug Plastic Water Bottle, 32 oz., Clear (2925101001) | Elemental Classic Stainless Steel Double Wall Insulated Water Bottle, 25 oz., Lavender (EB25LV1) | Outdoors Professional Stainless Steel Double-Walled Coffee Cup, 17.2 oz., Black (OUTD9447) | Vapur Chill Double Steel Wall Insulated Water Bottle 20 oz., Admiral Blue (30181) | Stanley Quencher H2.0 Flowstate Stainless Steel Double Wall Insulated Tumbler, 40 oz., Frost (10-10824-279) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product CamelBak Thrive FlipStraw Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Sky Blue (2855406001) Price is $32.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Wed, May 07 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Data not available | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
True Color | Sky Blue | Moss | Charcoal | Oxford | Stone | Navy | Navy | Black | Stone | Forest Green | Pink | Clear | Lavender | Black | Admiral Blue | Frost | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Color Family | Blue | Green | Gray / Silver | Blue | Ivory | Blue | Blue | Black | Ivory | Green | Pink | Clear | Purple | Black | Blue | White | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Coffee Mug | Water Bottle | Tumbler | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Logo | Solid | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Capacity (in ounces) | 32 | 32 | 25 | 25 | 25 | 32 | 25 | 32 | 32 | 32 | 32 | 32 | 25 | 17.2 | 20 | 40 | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Warranty Information | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | 1 Year | Limited Lifetime Warranty | 90 Day | 2 Year | 1 Year | Data not available | ||||||
Series or Collection | Thrive FlipStraw | Thrive FlipStraw | Thrive FlipStraw | Thrive FlipStraw | Thrive Chug | Thrive Chug | Thrive Chug | Thrive Chug | Thrive Chug | Thrive Chug | Buddy | Thrive Chug | Classic | Data not available | Chill | Quencher H2.0 Flowstate | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Data not available | Data not available | Vacuum Insulated | Double Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Data not available | Vacuum Insulated | Data not available | Double Walled | Double Walled | Vacuum Insulated | Double Walled | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30