Clorox Disinfecting Wipes Value Pack, Fresh Scent and Crisp Lemon Scent, 35 Wipes/Canister, 3/Pack (CLO 30112)
$13.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- CLEANS 3X BETTER: These all purpose disposable wipes with TripleWeave texture kill germs, cleans tough messes and removes 99.9% of allergens on surfaces like kitchen counters bathroom surfaces and more*; Package may vary
- DISINFECTING WIPES: Clorox Disinfecting Wipes are proven to kill COVID 19 Virus* in 15 seconds; cleans and kills 99.9% of viruses and bacteria
- MULTI SURFACE CLEANER: Wipes are safe for use on hard non-porous surfaces such as finished wood, sealed granite, stainless steel and non food contact surfaces in the home, office, classroom, car interiors and more
Clorox Disinfecting Wipes Value Pack, Fresh Scent and Crisp Lemon Scent, 35 Wipes/Canister, 3/Pack (CLO 30112)
Item #: 369657Model #: CLO 30112
3/pack$0.39/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Clorox Disinfecting Wipes Value Pack, Fresh Scent and Crisp Lemon Scent, 35 Wipes/Canister, 3/Pack (CLO 30112)
Price is $13.69
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $27.18
Your savings $7.91
Total $19.27
Customers bought together
Compare similar items
Your product
Clorox Disinfecting Wipes Value Pack, Fresh Scent and Crisp Lemon Scent, 35 Wipes/Canister, 3/Pack (CLO 30112)
Price is $13.69
Compare similar items
Attributes | Clorox Disinfecting Wipes Value Pack, Fresh Scent and Crisp Lemon Scent, 35 Wipes/Canister, 3/Pack (CLO 30112) | Clorox Value Pack Disinfecting Wipes, 35 Wipes/Canister, 3/Pack, 15/Carton (30112) | Sani-Cloth Prime Disinfecting Wipes, 70/Canister, 6 Canisters/Carton (P24284CT) | Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT) | CloroxPro Disinfecting Wipes, Lemon Fresh, 75 Wipes/Container, 6/Carton (CLO15948) | Clorox Healthcare Disinfecting Wipes, 110 Wipes/Container, 2/Carton (30358CT) | Clorox Healthcare VersaSure Disinfecting Wipes, 110 Count Refill (31761) | Clorox Healthcare VersaSure Disinfectant Wipes, 110 Wipes/Bucket (31759) | Clorox Healthcare VersaSure Disinfectant Wipes, 85 Wipes/Canister (31757) | Method Disinfecting Wipes, Pink Grapefruit Scent, 70 Wipes/Canister (338527) | Clorox Healthcare Disinfecting Wipes, Clean Scent, 70 Wipes/Canister, 6/Carton (CLO35309CT) | Lysol Disinfecting Wipes, Crisp Linen Scent, 80 Wipes/Canister, 6 Canisters/Carton (1920089346CT) | PDI Super Sani-Cloth Disinfecting Wipes, 75 Wipes/Container (P86984) | Clorox EcoClean Disinfecting Wipes, 75 Wipes/Container (60605) | Clorox Scentiva Disinfecting Wipes, Tuscan Lavender & Jasmine Scent, 75 Wipes/Container (60040) | Clorox Scentiva Disinfecting Wipes, Pacific Breeze & Coconut Scent, 75 Wipes/Container (60037) | PDI Super Sani-Cloth Disinfecting Wipes, 75 Wipes/Canister, 6 Canisters/Carton (P86984CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Clorox Disinfecting Wipes Value Pack, Fresh Scent and Crisp Lemon Scent, 35 Wipes/Canister, 3/Pack (CLO 30112) Price is $13.69 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Mon, May 05 | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | ||||||
Available in my store | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Scent | Fresh Citrus | Fresh Citrus | Unscented | Lemon | Lemon | Unscented | No Scent | No Scent | No Scent | Fresh Citrus | Unscented | Clean | Unscented | No Scent | Lavender | Other | No Scent | ||||||
Product Scent | Fresh Scent and Crisp Lemon | Fresh Scent and Crisp Lemon | Unscented | Lemon & Lime Blossom | Lemon Fresh scent | Unscented | Unscented | Unscented | Unscented | Pink Grapefruit | Unscented | Crisp Linen | Unscented | Regular | Tuscan Lavender & Jasmine | Pacific Breeze & Coconut | Unscented | ||||||
Wipes per Container | Less than 50 | Less than 50 | 51-100 | 51-100 | 51-100 | 101-199 | 101-199 | 101-199 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | ||||||
Disinfectant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Cleaner Form Factor | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Wipes per Container | 35 | 35 | 70 | 80 | 75 | 110 | 150 | 110 | 85 | 70 | 70 | 80 | 75 | 75 | 75 | 75 | 75 | ||||||
Price Per Unit | $0.39 / Wipe | $0.13 / Wipe | $0.12 / Wipe | $0.07 / Wipe | $0.08 / Wipe | $0.39 / Wipe | $0.42 / Wipe | $0.48 / Wipe | $0.24 / Wipe | $0.13 / Wipe | $0.21 / Wipe | $0.07 / Wipe | $0.29 / Wipe | Data not available | $0.12 / Wipe | $0.12 / Wipe | $0.21 / Wipe | ||||||
Pack Qty | 3 | 5 | Data not available | 6 | 6 | 2 | 1 | 1 | 1 | 70 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | ||||||
Total Number of Wipes | 105 | 525 | Data not available | 480 | 450 | 220 | 150 | 110 | 85 | 70 | 420 | 480 | 75 | Data not available | 75 | 75 | 75 | ||||||
Container Types | Canister | Canister | Data not available | Canister | Canister | Pail | Bag | Pail | Canister | Canister | Canister | Canister | Data not available | Data not available | Canister | Canister | Canister | ||||||
Kill Time (Seconds) | 15 | 15 | Data not available | 15 | 10 | 30 | EPA-registered to kill pathogens on hard surfaces in as fast as 30 seconds for most bacteria and viruses | EPA-registered to kill pathogens on hard surfaces in as fast as 30 seconds for most bacteria and viruses | EPA-registered to kill pathogens on hard surfaces in as fast as 30 seconds for most bacteria and viruses | Data not available | 30 | 15 | Data not available | Data not available | 15 | Data not available | 120 | ||||||
Type of Refill | Non Refillable | Non Refillable | Data not available | Non Refillable | Non Refillable | Data not available | Refill Only | Refill Included | Non Refillable | Data not available | Data not available | Non Refillable | Non Refillable | Data not available | Non Refillable | Non Refillable | Non Refillable | ||||||
Primary Active Ingredient | Quat | Quat | Data not available | Other | Data not available | Bleach | Data not available | Data not available | Quat | Other | Bleach | Other | Other | Data not available | Other | Other | Alcohol | ||||||
Kill List of Bacteria, Viruses | Cold and flu viruses and bacteria including SARS-CoV-2, Human Coronavirus, Influenza A2 Virus, Staph, E. coli, MRSA, Salmonella, Strep and Kleb | Cold and flu viruses and bacteria including SARS-CoV-2, Human Coronavirus, Influenza A2 Virus, Staph, E. coli, MRSA, Salmonella, Strep and Kleb | Data not available | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Cold and flu viruses, E. coli, Salmonella, Staph, Strep, MRSA and the organism that can cause whooping cough | Data not available | Kills more than 40 microorganisms, including 11 antibiotic-resistant organisms | Kills more than 40 microorganisms, including 11 antibiotic-resistant organisms | Kills more than 40 microorganisms, including 11 antibiotic-resistant organisms | Data not available | Kill C. Difficile Spores In 3 Minutes, 30 Seconds To 1 Minute Kill Times For Bacteria And 14 Viruses And 3 Minutes For Tb And Fungi | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Data not available | Data not available | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | Cold and flu viruses, SARS-CoV-2, Staphylococcus aureus (Staph), Salmonella enterica, and E. coli | Data not available | ||||||
Chemicals - Features | Bleach-Free | Bleach-Free | Data not available | Disinfecting | Antibacterial | Germicidal | Data not available | Data not available | Disinfecting | Data not available | Germicidal | Disinfecting | Data not available | Data not available | Bleach-Free | Bleach-Free | Alcohol-Free | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30