Dart Lift 'n' Lock Lids, Translucent, 1000/Carton (16FTLS)
$80.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Take your drink to-go with these straw-slotted foam-cup lids
- Made of translucent polystyrene
- Contains 1000 lids per carton
MADE IN AMERICA
Dart Lift 'n' Lock Lids, Translucent, 1000/Carton (16FTLS)
Item #: 869576Model #: 16FTLS
1000/carton$0.08/Lid
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Dart Lift 'n' Lock Lids, Translucent, 1000/Carton (16FTLS)
Price is $80.19
Compare similar items
Â
Attributes | Dart Lift 'n' Lock Lids, Translucent, 1000/Carton (16FTLS) | Dart Lift 'n' Lock Lids, White, 1000/Carton (10FTL) | Dart Lift n' Lock Lids, White, 1000/Carton (8FTL) | Dart Liftn'lock Lids 10-14oz Cups, Translucent, 100/Sleeve, 10 Sleeves/Carton (12FTLS) | Dart Straw Slot Foam Cup Lids, 12 oz., Translucent, 1000/Carton (12SL) | Dart Straw Slot Lids, 16 oz., Clear, 1000/Carton (16SL) | Dart® Dome Plastic Cold Cup Lids, 16 oz., Clear, 1000/Carton (DLR626) | Dart Prima Strawless Plastic Lids, Fits 12 oz to 26 oz Cups, Clear, 1,000/Carton (626NSL) | Perk™ Plastic Hot Cup Lid, 8 Oz., White, 500/Carton (PK45593CT) | Perk™ Plastic Hot Cup Lid, 8 Oz., White, 50/Pack (PK45593) | Solo Lids, Clear, 1000/Carton (626TS) | Perk™ Plastic Hot Cup Lid, 10/12/16 Oz., White, 50/Pack (PK54369) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dart Lift 'n' Lock Lids, Translucent, 1000/Carton (16FTLS) Price is $80.19 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Lid or Sleeve Type | Hot & Cold Cup Lid | Hot & Cold Cup Lid | Hot & Cold Cup Lid | Hot Cup Lid | Hot & Cold Cup Lid | Hot & Cold Cup Lid | Cold Cup Lid | Cold Cup Lid | Hot Cup Lid | Hot Cup Lid | Cold Cup Lid | Hot Cup Lid | ||||
Disposable Pack Size | 801-1,000 | 801-1,000 | 801-1,000 | 801-1,000 | 801-1,000 | 801-1,000 | 801-1,000 | 801-1,000 | 401-800 | 21-50 | 801-1,000 | 21-50 | ||||
Material | Polystyrene | Polystyrene | Polystyrene | Polystyrene | Plastic | Polystyrene | Plastic | Plastic | Plastic | Plastic | PET | Plastic | ||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Box | Carton | Pack | Carton | Pack | ||||
Selling Quantity | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1000 | 1 | 1 | 1 | 1 | ||||
True Color | Translucent | White | White | Translucent | Clear | Translucent | Clear | Clear | White | White | Clear | White | ||||
Price Per Unit | $0.08 / Lid | $0.07 / Lid | $0.05 / Lid | $0.06 / Lid | $0.06 / Lid | $0.07 / Lid | $0.10 / Lid | Data not available | $0.08 / Lid | $0.03 / Lid | $0.07 / Lid | $0.16 / Lid | ||||
Lid Closure | Tear Back | Tear Back | Tear Back | Tear Back | Straw Slot | Straw Slot | Straw Slot | Data not available | Sip Through | Sip Through | Straw Slot | Sip Through | ||||
Number of Lids or Sleeves per Pack | 1000 | 1000 | 1000 | 100 | 1000 | 1000 | 1000 | Data not available | 500 | 50 | 1000 | 50 | ||||
Individually Wrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Data not available | Unwrapped | Unwrapped | Unwrapped | Unwrapped | ||||
Cup Size Compatibility | Compatible with 16oz Cups | Compatible with 10 oz. cups | Compatible with 8 oz. hot cups | Compatible with 10-14oz Cups | Compatible with 12 oz. cups | Compatible with 16 oz cups | Compatible with 16oz cup | Data not available | Compatible with 8 oz hot cups | Compatible with 8 oz hot cups | Compatible with 16-24 oz. cups | Compatible with 10 / 12 / 16 Oz. hot cups | ||||
Series or Collection | Lift 'n' Lock | Lift 'n' Lock | Lift 'n' Lock | Lift 'n' Lock | Data not available | Straw Slot | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30